DarkSky Forecast for:
Conlig, Co.Down, UK
Updated: 09/12/2019 13:00 |
Daily Forecast
|
Yellow Wind Warning For United Kingdom - Northern Ireland
Monday |
Light rain overnight. Chance of precipitation (rain) 40%. High: 8°C. Low: 5°C. Wind WNW 20->49 mph. |
Tuesday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 100%. High: 12°C. Low: 4°C. Wind SW 27->52 mph. |
Wednesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 7°C. Low: 3°C. Wind WSW 18->39 mph. |
Thursday |
Light rain throughout the day. Chance of precipitation (rain) 90%. High: 9°C. Low: 4°C. Wind SW 19->53 mph. |
Friday |
Possible drizzle and dangerously windy in the morning. Chance of precipitation (rain) 90%. High: 7°C. Low: 3°C. Wind W 22->50 mph. |
Saturday |
Clear throughout the day. Chance of precipitation (rain) 30%. High: 6°C. Low: 1°C. Wind WSW 20->38 mph. |
Sunday |
Foggy in the morning. Chance of precipitation (rain) 50%. High: 8°C. Low: 2°C. Wind SW 16->27 mph. |
Monday |
Possible drizzle in the afternoon. Chance of precipitation (rain) 60%. High: 6°C. Low: 1°C. Wind SW 13->30 mph. |
Hourly Forecast
13:00 Monday ![]() Clear | 14:00 Monday ![]() Clear | 15:00 Monday ![]() Clear | 16:00 Monday ![]() Clear | 17:00 Monday ![]() Clear | 18:00 Monday ![]() Clear | 19:00 Monday ![]() Clear | 20:00 Monday ![]() Clear |
7°C | 7°C | 7°C | 7°C | 6°C | 5°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 14->19 mph | Wind W 11->15 mph | Wind W 9->13 mph | Wind N 9->12 mph | Wind SE 10->13 mph | Wind SW 10->14 mph | Wind SW 11->16 mph | Wind SW 13->19 mph |
21:00 Monday ![]() Clear | 22:00 Monday ![]() Clear | 23:00 Monday ![]() Partly Cloudy | 00:00 Tuesday ![]() Partly Cloudy | 01:00 Tuesday ![]() Mostly Cloudy | 02:00 Tuesday ![]() Windy and Overcast | 03:00 Tuesday ![]() Possible Light Rain and Windy | 04:00 Tuesday ![]() Light Rain and Dangerously Windy |
5°C | 6°C | 6°C | 6°C | 7°C | 7°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSW 14->22 mph | Wind SSW 16->26 mph | Wind SSW 18->31 mph | Wind SSW 20->35 mph | Wind S 23->39 mph | Wind S 26->42 mph | Wind S 28->45 mph | Wind S 30->47 mph |
rain | rain | rain | rain | ||||
05:00 Tuesday ![]() Light Rain and Dangerously Windy | 06:00 Tuesday ![]() Light Rain and Dangerously Windy | 07:00 Tuesday ![]() Light Rain and Dangerously Windy | 08:00 Tuesday ![]() Possible Drizzle and Dangerously Windy | 09:00 Tuesday ![]() Possible Drizzle and Dangerously Windy | 10:00 Tuesday ![]() Possible Drizzle and Dangerously Windy | 11:00 Tuesday ![]() Possible Light Rain and Dangerously Windy | 12:00 Tuesday ![]() Possible Light Rain and Dangerously Windy |
9°C | 9°C | 10°C | 10°C | 11°C | 11°C | 12°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 31->48 mph | Wind S 32->50 mph | Wind S 33->51 mph | Wind S 34->51 mph | Wind S 33->52 mph | Wind S 33->52 mph | Wind SSW 31->52 mph | Wind SSW 30->50 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
13:00 Tuesday ![]() Possible Light Rain and Dangerously Windy | 14:00 Tuesday ![]() Possible Drizzle and Windy | 15:00 Tuesday ![]() Possible Drizzle and Windy | 16:00 Tuesday ![]() Windy and Overcast | 17:00 Tuesday ![]() Windy and Overcast | 18:00 Tuesday ![]() Windy and Mostly Cloudy | 19:00 Tuesday ![]() Windy and Partly Cloudy | 20:00 Tuesday ![]() Windy |
11°C | 10°C | 8°C | 8°C | 7°C | 7°C | 6°C | 6°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 29->47 mph | Wind WSW 27->44 mph | Wind WSW 25->41 mph | Wind W 24->40 mph | Wind WSW 24->40 mph | Wind WSW 24->40 mph | Wind WSW 24->40 mph | Wind WSW 24->39 mph |
rain | rain | rain | rain | rain | rain | rain | |
Conlig, Co.Down, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY