NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013 Weewx Software

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                                     TEMPERATURE (F)

                            HEAT    COOL                            MAX   MAX   MIN  MIN
         MEAN  MEAN         DEG     DEG                              >=    <=    <=   <=
 YR  MO  MAX   MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY   90    32    32    0
----------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5  58.7  43.9   51.1  278.2    0.0    67.3   29    37.9   25    0     0     0     0
 13  6  65.4  50.4   57.6  224.3    0.6    72.5   05    43.5   01    0     0     0     0
 13  7  73.1  55.9   63.7   70.5   31.0    82.8   09    49.3   14    0     0     0     0
 13  8  69.3  54.3   60.5  138.7    0.0    74.8   17    48.6   28    0     0     0     0
 13  9  63.3  50.8   56.3  261.9    0.5    76.8   02    43.5   16    0     0     0     0
 13 10  59.1  48.9   53.4  359.1    0.0    69.3   06    40.1   24    0     0     0     0
 13 11  50.0  40.7   44.7  583.6    0.0    57.7   11    33.4   09    0     0     0     0
 13 12  49.0  39.9   44.2  639.4    0.0    55.9   13    33.4   26    0     0     0     0
----------------------------------------------------------------------------------------
        61.2  48.3   54.2 2555.7   32.1    82.8  Jul    33.4  Nov    0     0     0     0


                PRECIPITATION (in)

                MAX         ---DAYS OF RAIN---
                OBS.               OVER
 YR  MO TOTAL   DAY  DATE   0.01   0.10   1.00
----------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5  1.91  0.79    27     11      4       0
 13  6  2.42  0.53    27     13      9       0
 13  7  1.64  0.69    31     10      4       0
 13  8  1.13  0.25    01     17      2       0
 13  9  0.86  0.19    19     14      4       0
 13 10  3.74  0.66    02     17     10       0
 13 11  0.56  0.26    02     10      1       0
 13 12  1.98  0.46    30     19      6       0
----------------------------------------------
       14.26  0.79   May    111     40       0


          WIND SPEED (mph)

                             DOM
 YR  MO  AVG    HI   DATE    DIR
---------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5   3.7   22.1    23    305 
 13  6   2.5   21.3    22    241 
 13  7   2.2   19.7    02    194 
 13  8   2.2   21.3    02    212 
 13  9   1.4   31.1    19    205 
 13 10   3.2   25.1    27    198 
 13 11   2.7   31.1    20    266 
 13 12   5.2   38.7    27    212 
--------------------------------
         2.8   38.7   Dec    224