NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.0  13.7   13:42   6.3   05:42   9.3   0.0   4.8   2.4  16.0   16:30   WNW
02   8.8  14.6   15:25   3.1   07:37   9.5   0.0   0.0   3.4  18.0   15:45     S
03   9.4  11.6   12:35   7.1   02:36   8.9   0.0   0.4   7.0  30.0   14:18     S
04   9.7  12.8   16:52   6.6   07:26   8.6   0.0   0.0   3.8  18.0   11:58   WNW
05   9.3  12.2   13:30   7.9   07:02   9.0   0.0   0.0   3.3  19.0   11:48   WNW
06   9.8  12.1   14:40   8.1   07:26   8.5   0.0   0.0   2.0  13.0   17:53     W
07   9.1  14.4   15:43   5.3   23:17   9.2   0.0   0.0   2.1  14.0   18:29    SW
08   8.7  13.4   14:47   4.5   02:52   9.6   0.0   0.0   3.8  20.0   14:23     S
09   9.5  14.6   14:27   5.3   06:56   8.8   0.0   0.0   3.3  20.0   18:07   WSW
10   8.3  11.7   15:35   5.8   04:00  10.0   0.0   0.2   3.6  19.0   14:12   WNW
11   9.9  14.8   17:12   6.2   03:20   8.4   0.0   0.0   4.3  21.0   10:27   WSW
12   9.7  12.3   15:44   6.9   22:41   8.6   0.0   0.2   4.7  24.0   15:31     W
13   8.6  11.2   13:31   5.9   02:35   9.7   0.0   0.0   2.9  15.0   11:27     W
14   8.7  11.1   10:49   5.8   23:51   9.6   0.0   0.4   2.4  17.0   20:01     W
15   7.7  12.3   16:02   2.9   05:46  10.6   0.0   0.4   3.7  21.0   15:10     W
16   9.1  12.9   12:15   6.2   05:07   9.2   0.0   2.8   3.4  19.0   14:51   WSW
17   8.6  11.2   16:08   6.7   23:48   9.7   0.0   0.0   2.0  11.0   02:49   NNW
18   6.9   9.4   13:31   3.8   05:55  11.4   0.0   0.0   2.5  14.0   14:36   SSE
19  10.5  15.5   14:30   6.8   00:09   7.8   0.0   0.8   1.6  10.0   16:51    SW
20  11.7  13.6   16:20   9.9   05:43   6.6   0.0   0.0   2.3  13.0   12:02     W
21  10.9  14.6   15:19   8.2   23:52   7.4   0.0   0.0   3.3  18.0   15:12   WNW
22   8.5  10.4   12:34   6.4   23:56   9.8   0.0   0.0   1.6   9.0   00:52   NNW
23   9.0  13.3   15:32   4.0   03:27   9.3   0.0   0.0   2.3  19.0   22:44     W
24   7.1   9.5   01:43   3.3   22:05  11.2   0.0   1.8   5.2  34.0   17:07    NW
25   6.7   9.4   14:38   3.6   00:05  11.6   0.0   0.0   6.4  26.0   16:44   NNW
26   6.9  10.5   15:49   4.2   04:54  11.4   0.0   0.0   2.8  15.0   09:16     N
27   8.2  11.2   15:03   4.8   01:29  10.1   0.0   0.0   4.2  19.0   11:31    NW
28   8.8  11.8   15:14   5.8   04:35   9.5   0.0   0.0   2.6  13.0   00:12   WSW
29   9.8  12.1   10:33   7.9   00:53   8.5   0.0   0.0   5.1  27.0   14:15   SSE
30  10.9  13.9   14:46   9.0   05:33   7.4   0.0   0.0   6.2  25.0   07:59   ESE
----------------------------------------------------------------------------------
     9.0  15.5    19     2.9    15   279.2   0.0  11.8   3.5  34.0    24       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.8 on day 1
Days of Rain: 9 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration