NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  17.3   17:23  10.8   00:44   5.2   0.0   0.0   1.6  10.0   04:41     W
02  14.1  18.2   11:49   8.2   05:48   4.2   0.0   0.0   3.7  25.0   23:29   SSE
03  14.0  14.6   00:50  13.3   10:51   4.3   0.0   9.0   5.1  23.0   00:14   SSE
04  15.9  18.2   16:19  14.3   00:00   2.4   0.0   1.6   2.8  15.0   00:41     S
05  14.2  17.9   15:35  11.9   23:56   4.1   0.0   2.2   2.6  14.0   14:03    SW
06  13.2  16.5   15:43  11.2   07:09   5.1   0.0   0.0   2.8  16.0   10:45   WSW
07  13.7  15.9   14:11  12.1   23:59   4.6   0.0   2.0   3.3  16.0   14:11   SSW
08  12.7  16.2   12:43  10.2   06:13   5.6   0.0   0.4   3.6  18.0   14:37   WSW
09  13.6  17.2   15:47  10.9   07:16   4.7   0.0   3.0   3.3  14.0   03:20   WNW
10  12.4  16.7   14:39  10.1   23:38   5.9   0.0   1.6   5.1  24.0   15:50    SW
11  12.9  16.1   13:35  10.2   00:00   5.4   0.0   1.4   5.4  25.0   10:00     W
12  11.3  15.1   13:26   9.1   22:39   7.0   0.0  10.6   3.3  16.0   01:15   WSW
13  10.3  14.4   13:08   8.3   06:23   8.0   0.0   9.0   3.1  16.0   10:40     W
14  11.3  14.8   16:11   9.3   00:00   7.0   0.0   2.0   4.5  23.0   14:36   WNW
15  12.5  15.1   14:06  10.8   00:00   5.8   0.0   0.0   5.0  22.0   18:34    NW
16  10.6  11.7   12:33   9.3   20:05   7.7   0.0   2.0   2.5  17.0   04:00   NNW
17  11.9  15.4   16:10   7.6   04:40   6.4   0.0   0.0   2.1  13.0   10:55     N
18  11.8  15.2   12:46   8.7   04:03   6.5   0.0   0.0   1.7   9.0   05:22   WNW
19  12.5  17.6   15:38   6.4   07:14   5.8   0.0   0.0   2.0  15.0   15:57     S
20  13.5  15.1   15:16  11.1   23:37   4.8   0.0  11.4   3.4  18.0   17:28     S
21  12.1  16.3   17:09   8.7   23:57   6.2   0.0   3.2   2.2  14.0   13:13   WSW
22  12.0  16.3   16:17   8.3   03:46   6.3   0.0   2.2   3.8  32.0   11:16     S
23  13.4  16.4   13:34   8.1   01:53   4.9   0.0   0.2   6.3  31.0   14:39     S
24  14.2  16.4   13:44   9.3   23:53   4.1   0.0   1.6   2.2  19.0   00:31     S
25  12.4  18.2   12:25   7.7   04:17   5.9   0.0   0.0   1.1   9.0   14:34   SSE
26  13.3  15.4   12:37  11.1   01:18   5.0   0.0   0.0   3.3  19.0   10:50   SSE
27  14.1  15.3   12:17  13.1   18:19   4.2   0.0   9.0   4.6  21.0   11:46   SSE
28  13.0  14.7   14:44   9.7   07:35   5.3   0.0   0.2   4.1  24.0   19:00     S
29  12.3  16.2   14:18   8.8   22:46   6.0   0.0   5.0   4.8  25.0   01:21   SSW
30  10.4  15.4   15:54   6.6   05:56   7.9   0.0   0.0   2.2  14.0   00:01   SSW
----------------------------------------------------------------------------------
    12.8  18.2     2     6.4    19   166.3   0.0  77.6   3.4  32.0    22      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.4 on day 20
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration