NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 19

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  21.3   15:45  14.3   23:51   2.1   0.3   1.4   2.2  11.0   00:56     S
02  16.6  21.3   15:17  13.4   23:53   2.1   0.4   0.0   3.6  18.0   13:00     S
03  13.5  16.3   16:10  11.2   07:28   4.8   0.0   0.0   3.4  15.0   08:55    NW
04  13.0  15.8   13:10   9.7   06:41   5.3   0.0   0.0   1.5  14.0   00:41     N
05  14.0  18.9   13:56   8.3   05:17   4.3   0.0   0.0   1.5  14.0   20:45    SW
06  11.7  14.9   13:11   9.2   04:42   6.6   0.0   0.6   2.5  19.0   12:21   WNW
07  12.6  16.1   16:35   9.4   02:26   5.7   0.0   0.0   2.7  16.0   09:17     W
08  14.1  17.1   15:54  11.1   02:21   4.2   0.0   0.6   2.2  15.0   11:55   SSW
09  14.6  17.7   13:22  12.3   23:45   3.7   0.0   0.2   4.7  22.0   23:05    SW
10  12.7  15.1   22:44  11.6   02:57   5.6   0.0   6.4   3.9  22.0   00:10   SSW
11  13.3  17.3   14:32  10.8   07:19   5.0   0.0   0.2   4.7  21.0   15:38    SW
12  12.7  16.8   16:56   9.4   07:21   5.6   0.0   0.0   3.2  18.0   14:04   WSW
13  12.2  14.8   14:39   9.5   07:11   6.1   0.0   0.2   3.7  19.0   05:35    SW
14  12.7  16.3   15:25   9.3   23:57   5.6   0.0   2.6   3.6  20.0   13:05    SW
15  12.7  16.4   14:45   7.9   02:35   5.6   0.0   0.2   3.1  23.0   23:29     S
16  14.7  16.2   14:08  11.6   23:59   3.6   0.0   0.4   4.0  26.0   01:47   SSW
17  13.7  16.8   16:57   9.4   06:45   4.6   0.0   0.2   4.7  28.0   20:08     S
18  15.7  17.9   16:28  14.3   23:57   2.6   0.0   7.8   4.7  26.0   13:50   SSW
19  12.7  16.2   10:23   9.6   21:43   5.6   0.0   2.2   7.8  47.0   11:10   SSW
20   9.4  12.2   16:05   7.3   07:29   8.9   0.0   3.8   2.6  17.0   01:20   SSW
21   9.2  14.2   15:19   6.4   07:39   9.1   0.0   1.6   4.1  25.0   13:46   WSW
22   9.7  14.2   15:08   6.9   05:50   8.6   0.0   0.0   2.0  13.0   01:57   WSW
23   9.0  12.6   15:26   6.1   07:23   9.3   0.0   0.2   3.4  22.0   16:13   WNW
24   9.9  15.3   16:27   4.7   07:27   8.4   0.0   0.0   2.1  14.0   13:06   WSW
25  11.2  14.6   16:35   6.1   05:22   7.1   0.0   0.0   4.1  23.0   15:39     S
26  16.9  20.5   15:10  13.7   01:31   1.7   0.3   0.0   5.5  22.0   00:50    SW
27  13.3  16.4   03:26   9.1   23:26   5.0   0.0   0.0   2.9  19.0   10:45     W
28  10.1  13.7   14:49   7.2   06:27   8.2   0.0   0.0   1.2  11.0   10:38   WNW
29   9.9  13.7   14:39   6.2   07:40   8.4   0.0   0.0   2.7  17.0   13:51    SW
30  10.3  12.7   13:34   8.3   23:58   8.0   0.0   0.0   4.0  24.0   16:57     W
----------------------------------------------------------------------------------
    12.6  21.3     1     4.7    24   171.4   1.0  28.6   3.4  47.0    19      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.8 on day 18
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration