NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 ft  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.7  13.4   13:19   4.7   23:57   9.6   0.0   0.0   0.6  10.0   00:29   WSW
02   9.1  13.1   14:24   4.6   00:27   9.1   0.0   0.0   1.0  11.0   12:16     N
03   9.8  11.4   14:59   7.2   07:45   6.4   0.0   1.6   2.0  19.0   23:46    NW
04  11.5  13.4   15:31   0.0   00:55   5.4   0.0  17.0   2.0  22.0   03:12    NW
05  11.8  13.1   13:17   9.1   23:59   6.2   0.0   8.8   2.0  14.0   01:48     W
06  11.1  14.3   14:48   8.9   02:35   7.2   0.0   0.4   2.6  19.0   17:33     W
07  10.7  13.3   15:08   8.3   07:39   7.6   0.0   1.4   1.4  16.0   02:00     W
08  10.0  12.9   14:56   8.3   22:55   8.3   0.0   8.0   1.8  15.0   13:27     W
09   8.7  12.0   13:43   6.1   08:37   9.6   0.0   0.8   2.9  19.0   01:12     W
10  10.4  13.4   14:01   7.9   00:06   7.9   0.0   0.2   4.1  21.0   11:23   WNW
11  10.8  14.1   14:24   9.1   00:00   7.4   0.0   0.0   1.5  16.0   01:47   WNW
12  10.5  13.3   13:47   8.3   23:57   7.6   0.0   0.8   3.4  24.0   13:09   WNW
13   9.9  12.6   13:46   7.1   05:40   8.4   0.0   1.0   3.7  24.0   13:46   NNE
14  11.8  14.8   15:42   9.9   00:33   6.5   0.0   1.0   2.8  24.0   05:08   ENE
15   9.5  11.3   16:25   5.5   07:55   8.8   0.0   0.0   1.0  10.0   14:36     E
16   8.7  13.2   13:44   5.9   03:22   9.6   0.0   0.0   1.2  13.0   14:33   ESE
17   8.8  11.3   15:32   4.8   03:48   9.5   0.0   0.0   1.0  11.0   10:37   ENE
18  11.1  14.2   15:17  10.1   04:18   7.2   0.0   0.0   0.9  10.0   15:20     S
19  11.4  12.3   10:39  10.5   02:24   6.9   0.0  18.2   4.6  27.0   18:14     S
20  12.6  13.8   11:00  10.8   00:00   5.7   0.0   9.6   5.3  32.0   19:10   SSE
21  11.5  14.4   14:37   9.0   21:24   6.8   0.0   0.0   4.7  25.0   22:02    SW
22   9.3  12.0   14:47   7.1   20:50   9.0   0.0   0.0   3.6  24.0   00:00     W
23   9.0  11.7   15:02   7.2   20:17   9.3   0.0   5.8   2.9  22.0   23:20   SSW
24   9.8  12.2   06:47   6.6   21:41   8.5   0.0   1.6   5.6  32.0   03:40     S
25   8.6  11.6   12:41   6.7   07:41  10.1   0.0   0.0   5.2  23.0   14:24   SSW
26   9.4  12.2   13:42   6.7   23:06   8.9   0.0   0.4   4.2  23.0   06:58     W
27   8.3  11.8   10:53   5.8   02:59  10.0   0.0   4.8   2.6  18.0   14:58   SSW
28   7.8  10.2   11:45   6.4   23:57  10.5   0.0   0.0   4.6  20.0   10:30   SSW
29  11.1  14.9   23:50   5.0   02:38   7.2   0.0   9.8   3.1  23.0   23:39     S
30   9.8  14.8   00:00   5.2   21:13   8.5   0.0   0.0   1.7  20.0   00:01   WSW
31  10.9  13.9   09:53   7.6   22:31   7.4   0.0  16.6   7.5  35.0   06:16   SSW
----------------------------------------------------------------------------------
    10.1  14.9    29     0.0     4   251.1   0.0 107.8   3.0  35.0    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 18.2 on day 19
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration