NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 ft  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.0   6.9   12:20   1.7   23:10  13.3   0.0   3.0   1.2  15.0   13:39   NNW
02   3.2   5.6   12:25   1.6   22:29  15.1   0.0   0.4   0.9  15.0   12:44   NNW
03   3.7   6.1   12:06   1.1   04:03  14.6   0.0   0.0   1.5  19.0   14:38    NE
04   4.2   5.6   11:43   3.2   00:36  14.1   0.0   0.0   3.2  18.0   12:14    NE
05   4.1   5.7   13:37   2.6   23:44  14.2   0.0   0.0   2.8  18.0   14:37    NE
06   2.6   5.2   12:17   0.1   09:29  15.7   0.0   0.0   0.4  11.0   00:25    NW
07   2.6   4.5   11:57   0.8   03:56  15.7   0.0   7.8   1.3  15.0   05:08     W
08   2.1   3.8   13:15  -1.4   22:13  16.2   0.0   0.4   1.3  19.0   03:47     N
09   1.1   3.4   21:47  -2.4   03:12  17.2   0.0   0.0   1.7  18.0   17:49   WSW
10   5.1   6.2   18:34   3.1   00:00  13.2   0.0   0.0   1.4  17.0   12:22   WSW
11   7.6   9.6   13:36   5.8   04:38  10.5   0.0   5.2   2.9  24.0   09:51   WSW
12   3.9   7.1   00:00   1.7   20:09  14.5   0.0   0.2   0.2  10.0   00:29   NNW
13   7.0  10.1   21:22   2.8   00:00  11.3   0.0  14.0   0.0   7.0   02:49     S
14   6.5   8.4   03:14   4.7   23:56  11.8   0.0  12.2   0.4  14.0   04:05    NW
15   5.5   7.8   23:43   3.4   03:42  12.8   0.0   7.4   3.1  31.0   23:40   SSE
16   7.4   9.1   13:41   4.7   23:31  10.9   0.0   8.0   5.2  33.0   00:35   WSW
17   5.1   6.3   14:39   3.7   07:12  12.8   0.0   0.0   4.3  20.0   20:30   WSW
18   5.2   7.4   23:58   4.1   02:51  13.1   0.0   0.0   3.1  17.0   00:37    SW
19   6.0   7.4   00:03   4.5   23:59  12.3   0.0  25.4   0.4  12.0   15:42   NNE
20   3.2   4.6   00:00   1.8   22:40  15.1   0.0   2.2   0.8  17.0   23:43   WNW
21   3.5   6.3   12:30   1.8   04:32  14.8   0.0   2.0   4.4  20.0   05:21     W
22   2.4   4.9   14:05   0.3   07:35  14.4   0.0   0.0   2.7  15.0   02:59     W
23   1.0   4.1   13:50  -0.8   23:11  17.3   0.0   0.0   2.1  17.0   11:30     W
24   0.8   4.2   13:27  -1.3   01:21  17.4   0.0   3.8   0.4  10.0   22:37     W
25   1.8   5.1   13:17  -0.1   00:40  14.8   0.0   0.0   2.4  13.0   19:01   WSW
26   5.1   7.8   19:36   0.9   01:20  13.2   0.0  10.4   0.9  13.0   10:25     S
27   7.0   8.9   14:27   5.1   09:33  11.3   0.0   5.2   0.5  17.0   22:07   ESE
28   6.9   8.9   22:25   5.1   07:44  11.3   0.0  21.8   1.8  19.0   00:56   ESE
29   6.2   8.3   00:00   3.8   23:43  12.1   0.0   0.0   2.5  21.0   23:15   ENE
30   3.7   4.4   12:57   3.1   20:54  11.8   0.0   0.0   8.1  29.0   12:07     E
31   3.6   4.6   14:30   2.2   04:47  10.8   0.0   0.0   4.7  21.0   11:26    SE
----------------------------------------------------------------------------------
     4.3  10.1    13    -2.4     9   423.6   0.0 129.4   2.2  33.0    16      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 25.4 on day 19
Days of Rain: 17 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration