NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  19.9   14:41  12.0   23:56   2.5   0.2   0.0   1.3  10.0   09:29     E
02  13.6  18.0   16:45  10.5   03:12   4.7   0.0   0.0   1.4  11.0   15:13   ENE
03  14.2  16.1   15:30  10.8   01:50   4.1   0.0   0.0   1.4  10.0   13:08     E
04  15.1  17.7   16:39  13.7   03:17   3.2   0.0   0.0   1.9  14.0   16:34   ESE
05  16.4  19.7   11:17  14.2   04:54   2.1   0.1   4.8   2.1  15.0   11:57   SSE
06  17.9  22.1   14:14  15.3   23:52   1.3   0.9   2.2   1.5   9.0   11:17     S
07  15.9  19.3   17:13  13.3   06:27   2.5   0.0   0.0   1.2  10.0   11:34   SSE
08  17.0  21.6   14:15  12.8   02:13   1.9   0.6   0.0   0.6   7.0   13:36     N
09  17.7  21.6   14:56  16.1   07:23   1.0   0.4   0.2   1.3  11.0   14:50   SSE
10  17.4  21.3   14:28  16.0   05:08   1.2   0.3   4.0   1.5  11.0   20:50    SW
11  15.7  18.7   12:55  13.0   23:59   2.6   0.0   0.0   2.1  13.0   10:55   WNW
12  13.2  15.6   15:35  10.8   23:59   5.1   0.0   0.0   0.9   7.0   09:15    NW
13  14.1  15.8   15:11  10.0   00:52   4.2   0.0   1.2   2.1  14.0   12:01    SE
14  15.5  19.5   13:51  11.5   23:55   2.9   0.1   0.0   1.6  14.0   14:03   SSE
15  13.6  17.4   14:48  10.4   05:40   4.7   0.0   5.0   0.9   9.0   15:28   SSE
16  14.7  18.3   13:23  10.4   06:53   3.6   0.0   0.4   2.8  18.0   14:33     S
17  15.1  16.4   14:17  12.9   23:42   3.2   0.0   8.0   3.8  21.0   03:20   SSE
18  14.2  19.3   15:30   9.4   06:25   4.1   0.0   0.0   1.3  12.0   16:16   SSE
19  14.6  18.8   16:01  10.9   23:49   3.7   0.0   0.4   1.6  13.0   14:02   WSW
20  14.4  19.0   13:03   9.4   04:54   3.9   0.0   0.0   1.7  12.0   12:31   WSW
21  14.8  19.3   14:46  10.8   07:53   3.5   0.0   0.0   2.6  19.0   14:30   SSW
22  16.5  20.8   16:14  12.4   06:43   2.1   0.4   0.2   4.7  24.0   18:02   SSW
23  14.5  16.0   14:55  13.1   06:24   3.8   0.0   0.0   3.4  20.0   04:10   WSW
24  16.9  20.1   14:58  13.6   02:30   1.6   0.2   0.0   3.5  23.0   15:20   WSW
25  16.9  20.8   12:24  14.9   03:52   1.7   0.2   0.0   2.6  15.0   20:46     S
26  15.7  19.8   12:26  11.9   23:53   2.7   0.1  10.6   4.6  22.0   11:48   SSE
27  11.6  16.1   15:59   9.4   23:54   6.7   0.0  11.0   3.3  19.0   13:45    SW
28  11.0  16.1   16:19   7.6   06:59   7.3   0.0   0.0   3.2  15.0   01:35   SSW
29  10.0  14.2   15:40   6.8   07:40   8.3   0.0   0.2   2.8  18.0   09:59   WSW
30  13.1  15.1   15:11  10.6   00:00   5.2   0.0  14.4   4.3  23.0   04:02     S
----------------------------------------------------------------------------------
    14.9  22.1     6     6.8    29   105.4   3.5  62.6   2.3  24.0    22       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 30
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration