NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  13.6   09:09   8.8   20:46   6.8   0.0   2.8   7.0  26.0   00:59     S
02   8.9  10.8   13:10   6.7   06:44   9.4   0.0   0.0   5.1  23.0   23:38   SSW
03   7.1   9.4   12:27   4.2   18:42  11.2   0.0   0.8   5.4  24.0   00:44   WSW
04   3.1   5.2   12:35   1.5   19:08  15.2   0.0   2.2   4.4  26.0   15:52   WNW
05   3.1   5.1   13:08   0.8   19:04  15.2   0.0   0.2   2.7  17.0   01:22     W
06   4.5   9.2   13:29  -0.3   02:38  13.8   0.0   4.2   5.9  30.0   10:07   SSW
07   2.2   4.8   23:31   0.9   05:21  16.1   0.0   0.2   4.7  24.0   02:23    SW
08   5.4   8.8   07:06   2.4   23:30  12.9   0.0   5.2   4.5  20.0   17:00    SW
09   4.9   7.1   12:41   2.4   03:27  13.4   0.0   0.6   4.3  22.0   02:17    SW
10   8.5  11.3   14:54   5.8   01:35   9.8   0.0   1.2   2.9  14.0   04:28     S
11   6.3   8.5   13:30   4.0   07:25  12.0   0.0   0.0   3.5  18.0   18:33    SW
12   6.6   9.6   13:57   4.5   23:34  11.7   0.0   0.0   2.5  14.0   12:03   SSW
13   6.2   7.3   13:42   4.8   00:48  12.1   0.0   0.0   1.7  11.0   01:53   SSW
14   5.3   6.4   00:00   4.2   20:28  13.0   0.0   0.0   1.0  11.0   13:25   SSW
15   6.0   7.3   12:47   4.4   00:00  12.2   0.0   1.2   0.9   8.0   20:31     S
16   6.7   8.6   13:03   5.3   21:45  11.6   0.0   0.0   3.0  19.0   14:57     W
17   4.0   8.0   13:24  -0.1   23:44  14.3   0.0   0.0   0.9   9.0   13:04    SW
18   6.4   8.8   23:32   0.1   00:00  11.9   0.0   2.2   3.9  19.0   19:01     S
19   7.3   9.5   03:52   5.2   19:20  11.0   0.0   0.4   5.0  24.0   04:33     W
20   6.3   7.7   15:35   4.4   08:34  12.0   0.0   0.0   2.0  12.0   00:36     W
21   6.0   8.1   13:26   4.6   02:30  12.2   0.0   0.0   1.7  14.0   13:47   WSW
22   7.3   9.1   13:13   6.3   00:35  11.0   0.0   0.0   2.7  16.0   09:54    SW
23   6.2   7.1   13:18   4.9   23:06  12.1   0.0   0.0   2.6  13.0   12:21     S
24   6.0   9.6   12:55   1.9   08:29  12.3   0.0   0.0   2.2  11.0   14:49     S
25   5.9   7.1   14:10   5.1   08:36  12.4   0.0   0.0   1.8  12.0   22:05    SW
26   7.9  10.8   22:30   4.9   00:39  10.4   0.0   0.2   4.7  22.0   17:47   SSW
27   8.5  10.7   00:00   5.6   21:04   9.8   0.0   0.2   3.1  17.0   01:36     W
28   8.4  11.3   14:50   4.8   07:55   9.9   0.0   0.0   3.9  25.0   14:56   SSW
29   9.1  12.0   07:55   4.9   23:31   9.2   0.0   0.2   5.9  31.0   09:08   WSW
30   5.8   8.2   17:22   3.8   08:31  12.5   0.0   4.2   4.6  27.0   21:34    SW
31   6.5   9.5   23:57   4.8   07:54  11.7   0.0   2.0   4.7  24.0   00:12     W
----------------------------------------------------------------------------------
     6.4  13.6     1    -0.3     6   369.1   0.0  28.0   3.5  31.0    29      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 5.2 on day 8
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration