NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  16.4   15:36   9.3   02:38   6.2   0.0   1.2   3.6  21.0   14:10    SW
02  12.6  16.9   13:29   9.2   03:54   5.7   0.0   0.0   2.3  13.0   14:11   WSW
03  13.8  15.5   15:47  11.8   04:01   4.5   0.0   0.2   4.6  25.0   14:12   SSE
04  14.9  15.9   10:08  13.8   21:29   3.4   0.0  13.8   3.5  21.0   00:13     S
05  11.7  14.2   00:50   9.4   23:58   6.7   0.0   2.2   4.6  23.0   15:02    SW
06  12.9  16.1   16:10   8.8   02:03   5.4   0.0   0.0   5.4  28.0   20:42   SSW
07  11.8  14.4   13:33   8.3   23:59   6.5   0.0   7.0   4.6  24.0   15:44    SW
08  10.6  15.1   14:28   7.0   05:42   7.7   0.0   0.0   2.5  15.0   10:06    SW
09  11.6  14.6   12:16   7.8   22:16   6.7   0.0  11.4   5.3  32.0   14:57     S
10   9.9  14.1   14:21   6.3   04:13   8.4   0.0   0.2   2.9  17.0   10:36   WSW
11  10.5  14.0   14:59   7.3   05:38   7.8   0.0   0.0   2.7  15.0   15:05     S
12  11.4  14.8   12:26   7.7   23:50   6.9   0.0   2.8   2.9  19.0   02:09   SSW
13  10.0  14.8   14:11   4.4   06:18   8.3   0.0   0.6   2.3  18.0   13:19     S
14  10.2  13.2   14:17   5.9   22:33   8.1   0.0   0.4   2.0  14.0   14:39    SW
15   8.7  12.1   16:02   6.3   00:00   9.6   0.0   4.4   4.5  24.0   21:46   SSW
16   9.2  12.1   23:50   6.8   01:29   9.0   0.0   5.0   4.4  29.0   06:01     S
17  12.0  14.4   13:54   9.0   23:36   6.3   0.0   0.2   5.9  27.0   10:02   SSW
18  10.0  14.9   12:58   4.3   07:29   8.3   0.0   0.0   1.7  16.0   22:05     E
19  11.0  11.8   00:15  10.4   12:39   7.3   0.0  31.0   4.8  21.0   07:46     E
20  12.4  14.4   16:18  10.9   01:06   5.9   0.0   8.6   2.8  18.0   01:28     E
21  12.8  14.6   17:23  10.4   02:05   5.5   0.0   2.4   2.7  19.0   11:37     E
22  13.4  14.6   15:23  12.5   09:50   4.9   0.0   7.8   2.6  14.0   10:31   SSE
23  13.2  14.0   13:52  11.3   23:58   5.1   0.0   2.8   2.3  14.0   10:38    SE
24  11.2  14.7   13:06   7.9   04:37   7.1   0.0   0.0   2.3  14.0   13:56   SSW
25  12.0  15.0   12:13   8.6   08:38   6.3   0.0  11.0   3.8  22.0   22:52   SSE
26  13.7  16.2   14:37  11.2   23:29   4.6   0.0   7.4   5.8  24.0   11:58   SSE
27  14.0  15.3   14:47  10.7   00:40   4.3   0.0   1.0   5.2  22.0   11:56   SSE
28  13.7  16.1   14:55  10.1   09:19   4.6   0.0   2.8   5.5  27.0   06:42   SSE
29  13.0  14.8   16:37  11.6   10:06   5.3   0.0   8.2   4.4  28.0   12:37    SE
30  12.8  15.2   11:14  10.3   19:55   5.7   0.0   0.0   5.2  22.0   04:43   SSE
31  13.0  14.9   12:35  11.1   00:00   5.3   0.0  15.8   4.8  28.0   10:58   SSE
----------------------------------------------------------------------------------
    11.9  16.9     2     4.3    18   197.4   0.0 148.2   3.8  32.0     9       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.0 on day 19
Days of Rain: 24 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration