Recent Earthquake Events

UK Earthquakes in the last 50 days
Updated: 18/04/2024 20:07
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 3.0 308 mi (495 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 80 mi (128 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 184 mi (296 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 312 mi (503 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 150 mi (242 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 141 mi (226 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 44 mi (71 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 201 mi (323 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 76 mi (123 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 180 mi (289 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 451 mi (725 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 101 mi (163 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 102 mi (164 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 253 mi (407 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 157 mi (253 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 121 mi (194 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 261 mi (421 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 262 mi (422 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 195 mi (313 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 133 mi (214 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 143 mi (231 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 142 mi (228 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 139 mi (223 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 135 mi (218 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 222 mi (358 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 204 mi (328 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 163 mi (263 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 250 mi (402 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 270 mi (435 km) 18/02/2024 06:51 Map

29 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.