UK Earthquakes in the last 100 days | ||||
---|---|---|---|---|
Updated: 24/05/2022 00:49 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
OBAN,ARGYLL & BUTE | 1.8 | 121 mi (195 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 169 mi (272 km) | 20/05/2022 18:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 197 mi (318 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 111 mi (178 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 252 mi (406 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 104 mi (167 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 256 mi (413 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 173 mi (278 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 172 mi (277 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 256 mi (412 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 105 mi (169 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 141 mi (227 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 77 mi (123 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 162 mi (261 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 336 mi (541 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 64 mi (104 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 85 mi (137 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 80 mi (129 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 219 mi (353 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 218 mi (351 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 217 mi (349 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 169 mi (272 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 153 mi (245 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 217 mi (349 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 216 mi (348 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 170 mi (274 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 242 mi (390 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 72 mi (116 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 125 mi (201 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 126 mi (203 km) | 04/04/2022 07:43 | Map |
30 UK Earthquakes in the last 100 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.