UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 04/10/2023 13:45 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 1.2 | 64 mi (103 km) | 04/10/2023 13:41 | Map |
IRISH SEA | 0.8 | 113 mi (182 km) | 30/09/2023 17:47 | Map |
CELTIC SEA | 0.8 | 285 mi (459 km) | 27/09/2023 12:22 | Map |
DIABAIG,HIGHLAND | 1.8 | 207 mi (332 km) | 26/09/2023 03:57 | Map |
ST ANN'S,D & G | 0.5 | 95 mi (153 km) | 23/09/2023 01:46 | Map |
CRARAE,ARGYLL & BUTE | 1.7 | 105 mi (168 km) | 22/09/2023 20:55 | Map |
IRISH SEA | 2.2 | 129 mi (208 km) | 14/09/2023 09:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 67 mi (107 km) | 11/09/2023 06:21 | Map |
FIRTH OF CLYDE | 0.4 | 43 mi (69 km) | 11/09/2023 05:24 | Map |
FIRTH OF CLYDE | 1.2 | 43 mi (69 km) | 11/09/2023 04:45 | Map |
FIRTH OF CLYDE | 0.4 | 43 mi (69 km) | 10/09/2023 19:20 | Map |
ULPHA ,CUMBRIA | 1.2 | 100 mi (161 km) | 10/09/2023 03:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 213 mi (342 km) | 09/09/2023 14:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 55 mi (89 km) | 09/09/2023 06:58 | Map |
FIRTH OF CLYDE | 0.6 | 42 mi (67 km) | 09/09/2023 03:03 | Map |
FIRTH OF CLYDE | 0.3 | 43 mi (69 km) | 09/09/2023 02:41 | Map |
FIRTH OF CLYDE | 0.5 | 42 mi (67 km) | 09/09/2023 02:01 | Map |
FIRTH OF CLYDE | 0.4 | 43 mi (69 km) | 09/09/2023 00:51 | Map |
DUMFRIES,D & G | 0.7 | 87 mi (139 km) | 08/09/2023 21:29 | Map |
NORWEGIAN SEA | 3.9 | 651 mi (1047 km) | 07/09/2023 20:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 188 mi (303 km) | 03/09/2023 12:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 142 mi (228 km) | 31/08/2023 04:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 208 mi (335 km) | 29/08/2023 15:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 201 mi (323 km) | 29/08/2023 02:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 198 mi (318 km) | 24/08/2023 19:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 124 mi (200 km) | 24/08/2023 07:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 135 mi (217 km) | 21/08/2023 10:05 | Map |
PONTERDAWE,NPT | 1.9 | 215 mi (345 km) | 20/08/2023 19:10 | Map |
PONTERDAWE,NPT | 2.3 | 215 mi (346 km) | 19/08/2023 23:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 133 mi (213 km) | 16/08/2023 02:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 88 mi (141 km) | 15/08/2023 09:46 | Map |
LANGPORT,SOMERSET | 1.8 | 275 mi (443 km) | 11/08/2023 12:25 | Map |
IRISH SEA | 0.4 | 105 mi (168 km) | 10/08/2023 07:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 129 mi (208 km) | 09/08/2023 10:51 | Map |
MORVERN,HIGHLAND | 0.6 | 135 mi (217 km) | 08/08/2023 02:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 214 mi (344 km) | 06/08/2023 16:33 | Map |
36 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.