NOAA-Style Climate Reports


Report for 2016 March
                  Monthly Climatological Summary for Mar 2016

Elevation: 45m
Latitude:  54.634
Longitude: -5.672

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    7.8   10.2  07:05   2.2  23:30    3.8   13.1   23.0  08:20  257   999.4  88
 02    4.2    7.3  15:25   0.7  02:05    2.6   14.6   25.9  15:35  271   995.6  85
 03    4.9    8.4  13:15   1.6  23:55    1.8    9.6   19.9  01:35  255   999.4  86
 04    4.6    7.4  15:55   0.4  02:55    2.2   12.6   23.0  18:15  349   994.8  85
 05    5.1    7.3  13:25   2.5  23:55    0.0   10.1   17.9  14:35  308  1006.6  77
 06    3.5    6.1  13:15   1.8  22:25    0.0    5.4   11.0  00:15  277  1007.0  76
 07    4.0    6.3  13:35   2.2  03:25    0.8    4.1   10.1  05:20  269  1011.4  90
 08    5.6    8.8  12:40   3.1  01:35    3.0    6.9   15.0  11:55  242  1005.4  88
 09    6.0    9.8  15:30   3.2  01:20    1.2    9.7   19.0  10:05  286  1005.6  81
 10    6.8   10.7  14:00   3.3  07:20    0.0    4.2   11.0  15:55  224  1020.9  83
 11    7.8    9.2  12:20   6.3  00:00    1.2    9.7   17.0  16:05  202  1023.2  94
 12    9.4   13.4  13:40   7.6  06:20    1.0    6.9   17.0  13:20  209  1025.1  92
 13    9.5   13.0  12:25   7.1  22:40    0.0    3.6   16.1  14:00  213  1033.3  84
 14    7.0   10.1  14:15   2.8  06:50    0.0    3.4   11.0  10:10  143  1034.4  80
 15    8.0   10.9  15:05   5.7  01:10    0.0    3.2    8.9  13:50  131  1033.3  81
 16    6.6    9.2  14:25   4.2  02:25    0.0    3.2   10.1  07:30  298  1033.7  92
 17    5.7    9.6  15:25   1.9  23:45    0.0    2.7    8.9  12:35  180  1032.0  86
 18    5.2    6.2  14:45   1.8  00:05    0.2    4.5   10.1  15:35  317  1029.2  95
 19    6.3    7.7  15:00   5.2  02:30    0.0    3.6   10.1  15:30  294  1029.7  85
 20    6.7    9.4  13:20   4.1  23:00    0.0    3.9   10.1  14:45  292  1026.6  82
 21    7.6   11.3  15:10   4.3  00:40    0.0    4.4   13.0  15:30  259  1022.7  81
 22    7.5    8.8  13:25   6.8  05:00    0.0    1.8    4.9  11:15  242  1017.6  78
 23    7.6   11.6  14:00   5.7  05:45    1.0    5.4   14.1  15:05  238  1013.7  79
 24    7.3   10.1  12:40   5.6  07:05    2.8    7.8   17.0  06:30  245  1005.5  86
 25    8.0   11.9  15:10   3.3  05:00    0.0   12.4   25.9  23:50  217  1006.5  82
 26    7.9    9.6  15:15   4.4  23:50    4.6   16.6   25.9  02:35  207   986.8  89
 27    3.8    3.8  00:55   3.7  00:50    0.0   16.0   17.0  00:55  208   985.5  87
 28                  :            :                           :                   
 29                  :            :                           :                   
 30                  :            :                           :                   
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  6.5   13.4  12      0.4  04      26.2    7.4   25.9  02     WSW  1014.3  85