NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.1  15.6   13:50  11.7   07:10   4.2   0.0   1.6   3.2  20.0   17:03     S
02  15.6  18.9   17:47  13.1   04:53   2.8   0.0   0.0   3.2  16.0   21:58    SW
03  13.7  14.7   14:04  12.6   04:42   4.6   0.0   6.2   2.0  15.0   00:59     S
04  15.3  19.4   14:32  12.5   06:08   3.0   0.0   2.8   1.3  11.0   23:46    SW
05  17.2  23.4   16:59  13.4   03:03   1.8   0.9   0.0   4.7  21.0   05:08     S
06  19.7  24.4   13:16  16.3   22:57   0.2   1.7   0.0   2.9  14.0   04:28     S
07  17.7  21.5   12:46  14.9   03:48   1.1   0.4   0.0   2.5  18.0   13:54     S
08  16.1  19.2   15:20  13.3   23:59   2.2   0.0   5.8   4.3  22.0   12:57   SSW
09  14.4  16.2   19:55  12.1   23:59   3.9   0.0   4.8   5.4  32.0   17:37     S
10  13.8  18.4   14:01  10.8   04:03   4.5   0.0   0.0   3.3  18.0   16:25   SSW
11  13.9  17.7   12:23   9.5   05:19   4.4   0.0   0.0   7.8  35.0   15:50     S
12  16.4  17.9   13:57  15.2   20:04   1.9   0.0   0.6   7.1  33.0   00:51     S
13  14.5  16.8   16:50  12.3   07:16   3.8   0.0   6.8   3.5  18.0   21:41   NNW
14  16.2  20.8   14:51  13.8   00:00   2.4   0.3   0.0   3.3  16.0   01:05   NNW
15  17.0  22.9   13:28  14.6   23:44   1.8   0.5   0.0   1.7  13.0   14:18     S
16  14.3  18.3   15:03  11.4   07:27   4.0   0.0   0.0   3.4  19.0   11:07   WNW
17  14.6  20.2   16:36  10.6   07:27   3.8   0.1   0.0   1.9  11.0   15:31    SW
18  14.3  17.4   10:16  11.8   01:59   4.0   0.0   1.6   2.1  14.0   10:18   SSW
19  13.5  16.7   13:20  11.0   06:27   4.8   0.0   0.0   1.8  11.0   01:56   WNW
20  13.1  17.6   12:34   9.3   23:58   5.2   0.0   0.0   2.1  14.0   14:47     S
21  13.1  16.0   15:08   8.8   00:42   5.1   0.0   6.6   3.9  24.0   14:57     S
22  11.8  16.9   13:41   7.3   07:00   6.5   0.0   1.2   3.5  20.0   15:08   SSW
23  12.3  16.6   14:35   7.6   04:10   6.0   0.0   0.2   5.9  27.0   14:02     S
24  15.3  16.3   10:46  13.4   23:35   3.0   0.0   5.6   8.6  34.0   09:55     S
25  11.8  15.9   13:22   8.3   23:54   6.5   0.0   1.2   4.2  22.0   12:53   SSW
26  11.0  16.3   14:16   7.7   00:41   7.3   0.0   1.0   1.9  12.0   01:25     S
27  14.7  17.2   15:10   9.1   00:00   3.6   0.0   0.6   5.0  28.0   04:46    SW
28  16.5  20.6   14:45  13.2   05:37   2.3   0.5   0.0   5.4  30.0   23:46    SW
29  12.3  15.6   14:39   8.4   23:34   6.0   0.0   1.4   5.7  32.0   13:25   WSW
30  10.9  15.5   13:59   7.3   04:09   7.4   0.0   0.0   3.0  14.0   05:45    SW
----------------------------------------------------------------------------------
    14.5  24.4     6     7.3    22   118.1   4.4  48.0   3.8  35.0    11     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.8 on day 13
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration