NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.9  15.3   14:51   8.4   05:40   7.4   0.0   0.0   1.8  14.0   13:43     N
02  10.5  16.5   15:25   3.8   08:01   7.8   0.0   0.0   1.9  17.0   16:34   SSE
03  13.7  16.4   14:20  11.6   01:16   4.6   0.0   0.0   4.9  22.0   11:58   SSE
04  13.8  16.0   16:06  11.8   04:39   4.5   0.0   0.0   4.0  23.0   13:46    SE
05  14.0  17.1   15:08  11.6   23:57   4.3   0.0   0.0   5.1  20.0   12:13    SE
06  12.5  15.5   14:20  11.2   07:37   5.8   0.0   0.0   4.7  21.0   01:15   ESE
07  12.3  14.2   16:06   9.8   07:09   6.0   0.0   1.0   3.1  20.0   10:38    SE
08  12.4  13.3   16:02  10.8   23:21   5.9   0.0   0.8   1.0  11.0   11:42    SE
09  10.6  16.4   14:53   5.8   23:48   7.7   0.0   0.0   0.6   8.0   10:44   ESE
10  10.3  14.9   15:26   5.7   00:10   8.0   0.0   0.0   1.3  11.0   14:20     E
11  11.2  13.8   14:53   9.0   01:12   7.1   0.0   0.0   3.8  18.0   19:01     E
12  11.6  14.2   14:22  10.4   06:58   6.7   0.0   1.2   3.6  16.0   11:34     E
13  10.9  14.1   13:51   8.9   20:50   7.4   0.0   1.4   3.4  16.0   11:43     E
14  10.4  12.6   16:08   7.6   05:33   7.9   0.0  10.2   3.0  19.0   15:39   ESE
15  10.9  11.6   00:00   9.9   07:29   7.4   0.0   2.6   4.4  15.0   03:00     E
16  11.5  13.6   13:09  10.2   10:46   6.7   0.0  14.2   5.8  32.0   14:34   SSE
17  11.2  14.4   15:07   9.4   06:22   7.1   0.0   0.0   3.9  18.0   10:20   SSW
18   9.2  12.7   13:48   6.2   06:30   9.0   0.0   2.2   4.6  23.0   13:07     W
19  10.3  14.1   13:58   8.3   23:05   8.0   0.0   0.0   3.2  14.0   02:29   WNW
20   9.5  13.2   14:14   7.1   07:37   8.8   0.0   0.0   1.2   7.0   02:05   WNW
21   8.4  13.5   14:13   3.1   07:10   9.9   0.0   0.0   0.6  10.0   15:13     S
22   9.2  13.0   15:01   5.8   05:33   9.1   0.0   5.8   1.8  14.0   23:00   ESE
23   9.2  11.8   14:40   7.6   02:22   9.1   0.0   0.0   4.8  19.0   09:13     E
24   8.4  12.1   13:46   6.1   19:51   9.9   0.0   0.0   2.2  13.0   00:27     E
25   8.5  13.7   13:20   3.5   06:32   9.8   0.0   0.0   1.4  15.0   13:20     S
26  11.5  14.0   13:16   9.5   21:40   6.8   0.0   0.0   2.9  18.0   13:19    SW
27  12.9  14.1   15:21   9.9   00:32   5.4   0.0   0.0   4.3  20.0   20:56    SW
28  12.5  15.8   14:16  10.1   08:30   5.8   0.0   0.0   1.6  12.0   00:01    SW
29  12.1  14.4   13:58   8.3   23:57   6.2   0.0   0.0   2.1  16.0   13:32   SSW
30  10.0  15.0   13:55   8.1   22:19   7.9   0.0   0.0   1.2  11.0   12:50     S
31  10.6  12.2   15:11   7.9   00:55   7.7   0.0   0.0   1.7  16.0   22:37    NW
----------------------------------------------------------------------------------
    11.0  17.1     5     3.1    21   225.7   0.0  39.4   2.9  32.0    16      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.2 on day 16
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration