NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 19

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   8.3   3.7   6.2   0.0   373     0  11.8  11  -4.0   23    0    0    4    0
 17  2   9.0   3.8   6.3   0.0   337     0  14.3  20  -1.2    6    0    0    3    0
 17  3  11.9   4.5   7.9   0.0   323     0  16.0  31  -0.7   25    0    0    1    0
 17  4  12.4   5.9   9.0   0.0   279     0  15.5  19   2.9   15    0    0    0    0
 17  5  17.3   8.5  12.7   0.0   177     4  24.9  26   4.6   19    0    0    0    0
 17  6  18.2  11.4  14.4   0.0   124     6  25.1  18   7.9    4    0    0    0    0
 17  7  19.2  11.6  15.0   0.0   108     7  23.8  17   8.1    1    0    0    0    0
 17  8  18.4  11.5  14.7   0.0   115     2  21.7   3   8.2   30    0    0    0    0
 17  9  16.0   9.8  12.8   0.0   166     0  18.2   2   6.4   19    0    0    0    0
 17 10  14.5   9.3  11.8   0.0   202     0  19.2  13   4.0   18    0    0    0    0
 17 11   9.6   4.7   7.1   0.0   337     0  13.1  21   0.7   24    0    0    0    0
 17 12   8.0   3.6   5.8   0.0   386     0  13.9   7  -1.0   10    0    0    5    0
------------------------------------------------------------------------------------
        13.6   7.4  10.3   0.0  2926    19  25.1 Jun  -4.0  Jan    0    0   13    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  41.2   0.0  20.6  31    17    6    1
 17  2  64.2   0.0  18.6   3    18    8    0
 17  3  70.2   0.0  19.2   3    22   11    0
 17  4  11.8   0.0   4.8   1     9    2    0
 17  5  36.0   0.0  10.0  15    12    5    0
 17  6  67.2   0.0  11.2   8    21    9    0
 17  7  88.0   0.0  19.6   4    19   10    0
 17  8  79.8   0.0  26.0  14    20    9    1
 17  9  77.6   0.0  11.4  20    20   13    0
 17 10  51.2   0.0  12.0  19    22    6    0
 17 11  46.6   0.0  13.6  22    21    8    0
 17 12  61.8   0.0   9.0  14    20    9    0
---------------------------------------------
       695.6   0.0  26.0  Aug  221   96    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.5  36.0   25    SW
 17  2   4.3  33.0   23     S
 17  3   3.5  33.0   17   SSW
 17  4   3.5  34.0   24     W
 17  5   3.0  26.0   15   SSE
 17  6   3.7  29.0    6    SW
 17  7   2.9  24.0   26    SW
 17  8   2.9  32.0   16    SW
 17  9   3.4  32.0   22    SW
 17 10   4.2  47.0   16    SW
 17 11   3.3  27.0    7   WSW
 17 12   3.6  37.0   31   WSW
------------------------------
         3.5  47.0  Oct    SW