NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.6  10.3   15:20   0.9   02:17  13.7   0.0   2.4   2.1  12.0   11:04   WSW
02   4.5   7.7   13:39   2.1   05:57  13.8   0.0   3.4   2.6  18.0   13:41    SW
03   5.4   6.9   13:02   4.3   02:14  12.9   0.0  19.2   3.7  22.0   23:27     E
04   6.1   9.6   12:32   3.6   21:58  12.2   0.0   7.4   3.2  21.0   00:08    SE
05   5.1   7.9   13:22   1.3   07:40  13.2   0.0   0.6   1.6  11.0   00:12    SW
06   5.3  10.3   13:47   1.6   06:57  13.0   0.0   0.0   2.6  13.0   15:34   WSW
07   5.4   8.6   12:33   0.9   03:07  12.9   0.0   7.6   3.9  23.0   12:52     S
08   8.4  13.1   14:43   5.2   03:15   9.9   0.0   0.2   3.9  25.0   12:33   WSW
09   8.7  12.2   13:14   6.9   20:55   9.6   0.0   0.0   3.8  23.0   02:38   WSW
10   9.3  13.3   12:21   6.8   04:39   9.0   0.0   2.2   4.2  17.0   12:26     S
11   9.9  13.2   13:02   8.5   06:45   8.4   0.0   3.2   2.0  11.0   01:19     S
12   8.5  12.7   13:45   4.9   22:23   9.8   0.0   0.2   2.7  16.0   14:01   WSW
13  10.8  15.8   15:15   4.9   02:04   7.5   0.0   0.0   4.0  22.0   19:46    SW
14  11.2  14.4   14:36   8.2   23:59   7.1   0.0   0.2   4.7  25.0   14:06   WSW
15   9.4  13.4   13:04   5.0   06:29   8.9   0.0   0.0   3.0  14.0   10:50   SSW
16   8.5  11.9   11:48   3.7   22:40   9.8   0.0   0.8   4.5  24.0   01:54    SW
17   8.3  11.4   18:08   3.8   00:18  10.0   0.0   1.8   6.2  33.0   14:04   WSW
18  11.1  12.4   12:13  10.3   04:44   7.2   0.0   2.8   3.4  18.0   20:52   WSW
19  10.7  13.0   15:20   6.7   23:19   7.6   0.0   2.4   4.4  25.0   01:27   WSW
20   7.0   9.7   13:05   2.8   23:52  11.3   0.0   0.8   5.4  24.0   05:36   WSW
21   3.9   9.3   14:17   0.8   06:39  14.4   0.0   0.0   4.9  25.0   00:02   WSW
22   4.9   7.1   09:58   3.9   00:00  13.4   0.0   6.0   5.9  29.0   23:42    NE
23   6.8  10.9   16:09   4.6   23:55  11.5   0.0   0.2   4.6  28.0   02:10   ENE
24   6.3  13.2   13:51   1.0   06:31  12.0   0.0   0.0   0.9   8.0   11:36   ESE
25   7.1  15.8   14:37  -0.7   05:19  11.2   0.0   0.0   0.8   8.0   11:24   ENE
26   8.6  15.4   16:26   3.3   04:59   9.3   0.0   0.0   1.2   9.0   14:28    NE
27   9.2  15.1   15:18   5.1   23:59   9.1   0.0   0.0   1.7  10.0   09:35    SE
28   7.6  11.5   12:38   3.8   05:47  10.7   0.0   0.4   2.0  13.0   16:34   SSE
29  10.0  12.4   15:51   7.3   02:58   8.3   0.0   0.8   4.5  18.0   11:08     S
30  10.9  14.6   13:39   9.1   05:25   7.4   0.0   0.4   5.1  19.0   15:45     S
31  10.8  16.0   14:08   7.9   23:58   7.5   0.0   7.2   5.5  23.0   11:16     S
----------------------------------------------------------------------------------
     7.9  16.0    31    -0.7    25   322.6   0.0  70.2   3.5  33.0    17     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 19.2 on day 3
Days of Rain: 22 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration