NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  17.2   14:52   7.2   00:22   5.7   0.0   1.4   4.7  26.0   11:12   SSW
02  12.4  14.6   14:00  10.3   23:46   5.9   0.0   0.6   7.4  31.0   08:32   WSW
03  11.0  13.7   14:44   9.8   03:25   7.3   0.0   0.2   4.5  21.0   21:08     W
04  11.8  14.6   23:59  10.6   03:48   6.5   0.0   6.0   5.6  24.0   22:47    SW
05  11.0  14.7   00:07   9.3   23:19   7.3   0.0   0.2   5.9  25.0   14:14   WNW
06  10.7  13.8   23:49   7.7   07:05   7.6   0.0   0.2   3.4  18.0   22:58    SW
07  12.9  14.6   15:10  11.7   23:51   5.4   0.0   0.0   4.1  21.0   12:51     W
08  12.7  14.8   15:43  10.8   23:55   5.6   0.0   0.0   1.1   9.0   10:35    SW
09  12.4  14.6   16:45  10.7   01:36   5.9   0.0   0.4   2.7  15.0   23:19   SSW
10  12.3  14.2   00:00  10.5   07:36   6.0   0.0   1.0   4.2  20.0   22:46   SSW
11  12.3  15.6   13:25   7.8   23:22   6.0   0.0   5.2   5.5  22.0   05:53    SW
12  11.3  15.3   23:56   7.4   03:04   7.0   0.0   0.0   4.8  21.0   16:48     S
13  15.7  19.2   12:16  13.0   19:58   2.6   0.1   0.4   5.2  26.0   00:52   SSW
14  13.7  15.8   16:23  12.4   07:05   4.6   0.0   0.6   2.8  22.0   23:31     S
15  14.0  17.3   13:29  11.7   23:06   4.3   0.0   0.0   5.1  23.0   08:08     S
16  13.0  16.4   12:37  11.2   05:23   5.3   0.0   3.8   7.1  47.0   18:05   SSE
17  11.5  14.2   14:53   8.6   23:45   6.8   0.0   0.2   6.4  38.0   01:16    SW
18   9.6  13.4   13:15   4.0   07:23   8.7   0.0   0.6   1.8  16.0   21:22    SE
19  13.0  14.4   13:12  12.1   22:21   5.3   0.0  12.0   4.1  22.0   13:03   SSE
20  11.1  13.0   13:06   9.4   08:51   7.2   0.0   7.4   4.1  24.0   23:26   SSW
21  12.1  14.3   12:26   9.3   23:35   6.2   0.0   1.8   6.0  30.0   23:28    SW
22  10.0  12.2   15:26   8.6   05:51   8.3   0.0   0.2   5.7  34.0   05:29     W
23  12.4  15.4   14:59   9.2   23:07   5.9   0.0   1.2   3.6  19.0   11:35     S
24  11.5  13.8   11:00   9.3   01:40   6.8   0.0   7.0   2.9  19.0   10:42   SSW
25  10.7  13.7   13:01   8.4   07:53   7.6   0.0   0.2   3.0  16.0   14:00   SSW
26  10.9  13.8   15:42   9.1   23:32   7.4   0.0   0.0   1.8  12.0   02:49   WSW
27   9.8  12.6   15:02   7.6   23:54   8.5   0.0   0.0   2.2  13.0   21:14     W
28  12.3  14.2   20:03   7.6   00:00   6.0   0.0   0.0   5.9  26.0   11:07     W
29  10.8  14.1   00:00   7.7   23:57   7.9   0.0   0.0   3.4  23.0   00:14    NW
30   8.4  11.7   12:25   4.1   04:32   9.9   0.0   0.0   1.4  14.0   11:36   SSW
31  12.3  13.8   14:14  11.0   00:00   6.0   0.0   0.6   3.0  16.0   09:39    SW
----------------------------------------------------------------------------------
    11.8  19.2    13     4.0    18   201.5   0.1  51.2   4.2  47.0    16      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.0 on day 19
Days of Rain: 22 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration