NOAA-Style Climate Reports


Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 19

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  19.9   16:10  13.3   23:33   2.0   0.1   0.0   2.6  18.0   16:37   NNW
02  16.5  20.9   16:10  12.5   03:50   2.3   0.5   0.0   3.9  17.0   00:31   NNW
03  18.3  23.9   16:34  12.6   05:05   1.5   1.4   0.0   1.5  10.0   10:14     E
04  18.5  23.3   16:16  12.3   04:14   1.5   1.7   0.0   2.5  16.0   11:12   SSE
05  14.9  17.2   13:37  12.3   23:53   3.4   0.0   0.0   2.4  15.0   14:40   NNW
06  15.3  20.2   16:38  10.0   04:52   3.4   0.3   0.0   1.4  12.0   17:21     E
07  17.8  22.5   16:42  12.7   03:21   1.8   1.4   0.0   1.5  11.0   13:03     S
08  18.4  20.6   13:20  15.9   23:59   0.4   0.5   0.0   1.6  12.0   15:51   NNE
09  15.2  17.3   16:51  12.3   23:59   3.1   0.0   0.0   3.2  22.0   15:15   NNW
10  15.7  20.7   16:31  12.0   05:28   3.0   0.3   0.0   2.4  13.0   00:07     N
11  15.0  17.2   14:15  13.6   23:47   3.3   0.0   0.8   1.2  10.0   15:10     N
12  15.0  18.3   17:08  12.4   05:23   3.3   0.0   0.0   1.9  12.0   11:05   NNW
13  16.0  20.7   17:19  11.4   05:20   2.6   0.3   0.0   1.6  12.0   12:45     N
14  18.8  25.4   13:35  12.3   05:02   1.6   2.1   0.0   3.0  21.0   15:19     S
15  17.5  18.3   04:02  16.5   23:05   0.8   0.0   2.8   2.7  14.0   19:56     S
16  16.7  20.3   11:52  13.0   06:18   1.8   0.2   0.2   1.7  14.0   01:24     W
17  16.0  19.2   17:17  13.2   05:16   2.4   0.0   0.0   1.9  12.0   18:50    SW
18  15.3  18.3   16:27  12.7   06:05   3.0   0.0   0.0   1.1  12.0   11:14   NNE
19  16.1  19.4   17:47  11.1   05:47   2.3   0.1   0.0   1.5  13.0   16:05    SE
20  15.2  18.1   12:48  13.1   05:51   3.1   0.0   7.8   2.0  11.0   09:59   WSW
21  15.3  19.1   15:42  12.7   02:14   3.0   0.0   0.0   1.8  12.0   20:05   WNW
22  20.2  26.0   17:09  16.3   03:41   0.6   2.6   0.0   1.7  13.0   15:02    SW
23  18.7  24.5   13:22  13.7   22:56   1.3   1.7   2.0   2.9  17.0   12:11   SSW
24  16.0  19.9   13:22  13.3   03:36   2.4   0.1   0.0   1.2  11.0   14:06   ESE
25  17.7  22.7   12:47  12.6   05:07   1.8   1.2   0.0   2.9  19.0   17:17     S
26  17.9  21.6   14:56  14.2   01:32   1.4   1.1   0.0   4.5  22.0   15:00   SSE
27  17.7  22.4   14:17  15.2   23:53   1.1   0.4   0.6   4.0  20.0   13:06   SSE
28  13.4  15.8   01:56  11.2   16:27   4.9   0.0  13.8   3.8  31.0   15:16   SSW
29  12.4  15.9   17:56   8.6   04:42   5.9   0.0   4.2   1.7  15.0   00:24     W
30  15.1  19.2   16:19  11.7   02:24   3.2   0.0   0.2   3.1  17.0   13:38     S
31  14.3  18.0   19:13   9.8   04:41   4.0   0.0   0.2   3.7  22.0   12:05     S
----------------------------------------------------------------------------------
    16.4  26.0    22     8.6    29    76.2  16.0  32.6   2.3  31.0    28     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.8 on day 28
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration