NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 19

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.8  17.1   10:43  12.4   06:05   3.5   0.0   7.0   4.8  26.0   17:17     S
02  18.2  21.3   12:20  15.3   00:06   0.9   0.8   1.4   2.2  12.0   00:02     S
03  16.5  19.7   11:49  13.4   23:59   1.8   0.0   0.8   1.3  12.0   14:14     N
04  15.8  20.2   12:48  13.4   00:06   2.7   0.2   0.0   1.0  13.0   11:08    NW
05  16.7  21.8   14:12  13.7   03:14   2.1   0.5   0.0   1.9  16.0   13:56     S
06  16.4  22.4   14:31  13.6   21:54   2.4   0.5   1.4   2.8  15.0   03:29    SW
07  15.7  19.0   18:26  12.8   23:58   2.6   0.0   0.0   1.8  12.0   12:00    SW
08  14.3  18.5   16:39  11.2   02:37   4.0   0.0   0.4   3.1  16.0   13:51   WSW
09  13.5  19.9   14:40   8.2   06:16   4.9   0.0   0.0   2.7  17.0   12:28   SSW
10  13.3  16.3   12:51  10.9   07:08   5.0   0.0   1.2   2.0  15.0   13:40     W
11  13.8  18.8   12:13   7.9   06:01   4.5   0.0   2.4   2.3  22.0   12:51   SSE
12  15.8  18.1   14:47  14.8   23:40   2.5   0.0   2.8   1.0  11.0   15:07   NNW
13  15.3  17.7   12:44  13.9   22:24   3.0   0.0   0.0   1.2  12.0   09:02    NW
14  17.1  20.3   17:35  14.3   00:00   1.5   0.3   0.4   2.9  19.0   14:15    SW
15  18.2  23.5   14:57  13.9   23:21   1.1   0.9   1.0   4.5  23.0   12:47    SW
16  14.2  18.2   14:15  10.2   05:36   4.1   0.0   0.2   3.5  20.0   14:37   WSW
17  13.9  16.7   19:53  11.7   05:06   4.4   0.0   3.2   3.5  16.0   18:14   SSW
18  18.3  22.6   15:08  15.1   04:51   1.1   1.1   3.6   3.4  18.0   12:49    SW
19  16.8  20.4   13:03  14.3   23:39   1.7   0.2   4.0   2.3  14.0   13:07   WNW
20  14.3  16.6   15:25  12.4   07:50   4.0   0.0   1.0   0.5   9.0   16:00    NE
21  16.5  20.1   15:08  13.6   00:00   2.0   0.2   0.2   2.4  19.0   12:57     S
22  15.9  19.4   01:40  11.8   23:58   2.5   0.1   2.0   2.6  16.0   01:55   WSW
23  12.7  17.0   16:22  10.8   03:27   5.6   0.0   5.8   3.1  23.0   16:19   WSW
24  11.4  14.4   11:21   8.8   04:46   6.9   0.0   3.2   3.6  17.0   11:00   WSW
25  12.5  16.2   17:03   9.7   06:35   5.8   0.0   0.0   2.3  16.0   05:58     W
26  12.8  16.1   17:13  10.8   06:11   5.5   0.0   7.0   3.0  21.0   06:58   SSW
27  14.4  16.9   16:59  11.8   00:37   3.9   0.0   0.0   3.3  18.0   01:54   WSW
28  13.7  16.9   13:51   9.4   05:33   4.6   0.0   1.2   2.7  14.0   11:14     S
29  13.2  17.7   14:58   9.3   06:20   5.1   0.0   1.0   2.1  14.0   00:13     W
30  12.6  17.2   12:37   8.8   03:12   5.7   0.0   0.0   0.8  11.0   14:34     S
31  13.9  18.3   16:04   7.8   04:54   4.4   0.0   0.0   3.1  19.0   12:14   SSE
----------------------------------------------------------------------------------
    14.9  23.5    15     7.8    31   109.8   4.8  51.2   2.5  26.0     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.0 on day 1
Days of Rain: 22 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration