NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  13.3   23:58   7.2   06:17   8.2   0.0   0.2   3.7  26.0   22:57   WSW
02  12.7  14.9   14:46  11.1   22:33   5.6   0.0   0.0   4.4  24.0   11:03     W
03  13.4  15.8   13:54  10.6   02:14   4.9   0.0   0.6   2.3  14.0   15:06    SW
04  13.3  16.8   12:54   9.3   20:56   5.0   0.0   1.2   3.2  18.0   15:43   SSW
05   9.9  12.9   14:27   7.4   23:55   8.4   0.0   0.8   1.3  12.0   12:46   WNW
06   9.3  13.0   15:00   6.0   23:37   9.0   0.0   0.0   2.3  14.0   11:15    NW
07   9.8  14.0   21:35   5.8   03:58   8.5   0.0   0.6   5.0  25.0   17:51   SSW
08  14.2  15.8   13:47  13.1   03:49   4.1   0.0   0.6   5.9  24.0   13:22   SSW
09  14.1  17.5   15:43  11.9   23:47   4.2   0.0   1.4   6.0  22.0   13:10     S
10  15.1  18.4   16:08  11.6   01:40   3.2   0.0   0.0   3.8  20.0   14:24   SSE
11  13.6  16.2   00:18   9.7   20:56   4.8   0.0   2.4   3.7  22.0   11:53   SSE
12  12.8  15.1   12:09  11.8   23:57   5.5   0.0  18.2   6.5  33.0   05:12     S
13  11.4  13.1   10:28   9.1   23:59   6.9   0.0  15.4   1.1  13.0   22:08   WSW
14   8.7  13.9   15:44   4.7   23:57   9.6   0.0   0.2   0.9  10.0   01:05   WSW
15   8.6  13.8   12:29   4.4   01:05   9.7   0.0   0.0   0.6   8.0   14:05    SE
16  11.4  14.3   16:20   7.7   00:00   6.9   0.0   0.0   3.0  17.0   12:23     S
17   9.7  13.3   14:54   6.9   23:52   8.7   0.0   0.2   1.6  11.0   10:42     W
18   8.4  13.3   12:50   3.9   03:38   9.9   0.0   0.0   1.1   9.0   13:23   SSW
19  10.5  14.5   15:45   6.9   04:43   7.8   0.0   0.0   2.2  21.0   12:17    SW
20  13.8  15.4   14:44  11.9   06:00   4.5   0.0   0.0   4.1  22.0   09:37    SW
21  12.5  15.2   00:49   7.6   23:37   5.8   0.0   0.6   3.9  19.0   14:03   WSW
22   9.3  12.4   13:28   6.2   08:55   9.0   0.0   0.0   3.2  18.0   17:55   WSW
23  11.6  13.2   14:21  10.3   00:00   6.7   0.0   0.0   5.2  27.0   09:36     W
24  11.0  12.5   15:03   9.9   02:14   7.3   0.0   0.0   3.5  19.0   00:13   WNW
25  10.7  13.1   15:05   7.9   23:58   7.6   0.0   0.4   3.2  21.0   22:38   WSW
26   7.0   9.8   14:39   4.7   09:12  11.3   0.0   3.0   5.2  23.0   14:16   WNW
27   6.5   7.3   13:32   5.4   08:37  11.8   0.0   0.6   4.3  21.0   00:00   NNW
28   6.5   9.4   13:13   1.1   23:11  12.3   0.0   0.0   1.8  18.0   00:52    NE
29   4.8   8.5   12:49   0.7   02:07  13.5   0.0   0.0   1.5  16.0   13:10    SE
30   5.4   9.7   14:45  -0.2   07:49  12.9   0.0   0.2   1.0   9.0   00:01   SSE
31   6.8   9.6   14:00   4.2   08:01  11.5   0.0   0.6   1.4  16.0   13:09     S
----------------------------------------------------------------------------------
    10.4  18.4    10    -0.2    30   245.1   0.0  47.2   3.1  33.0    12      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 18.2 on day 12
Days of Rain: 18 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration