NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.7   3.9   6.4   0.0   369     0  13.6   1  -0.3    6    0    0    2    0
 22  2   9.2   3.7   6.6   0.0   327     0  12.9  16   0.4   11    0    0    0    0
 22  3  11.8   3.8   7.5   0.0   333     0  18.1  26  -1.2    7    0    0    2    0
 22  4  13.0   5.6   9.0   0.0   278     0  16.9  21   0.2   10    0    0    0    0
 22  5  16.1   9.3  12.3   0.0   186     0  19.2  14   7.3   31    0    0    0    0
 22  6  18.2  11.1  14.2   0.0   125     2  21.7  15   7.4    1    0    0    0    0
 22  7  20.0  12.9  16.0   0.0    83    11  27.7  18   9.7   29    1    0    0    0
 22  8  21.0  12.7  16.5   0.0    74    19  27.6  10   7.5   27    1    0    0    0
 22  9  17.4  11.6  14.2   0.0   125     2  21.4   1   7.7   23    0    0    0    0
 22 10  14.7   9.1  12.0   0.0   203     0  16.9   2   4.3   18    0    0    0    0
 22 11  11.8   6.6   9.3   0.0   278     0  16.5  10   1.1   29    0    0    0    0
 22 12   7.2   2.7   5.0   0.0   413     0  12.4  19  -3.7   12    0    0    3    0
------------------------------------------------------------------------------------
        14.1   7.8  10.8   0.0  2793    33  27.7 Jul  -3.7  Dec    2    0    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  28.0   0.0   5.2   8    17    7    0
 22  2 102.2   0.0  15.4  18    26   12    0
 22  3  56.2   0.0  20.8   9    14    9    1
 22  4  29.8   0.0   7.4  30    13    4    0
 22  5  72.8   0.0  17.8  17    19   13    0
 22  6  69.2   0.0  29.2  28    13    8    1
 22  7  24.4   0.0   6.0  23    11    5    0
 22  8  50.0   0.0  11.2  20    13    6    0
 22  9 141.4   0.0  27.8  30    17   11    1
 22 10 164.0   0.0  31.0  19    25   18    1
 22 11 118.0   0.0  15.0   2    22   17    0
 22 12  98.8   0.0  22.0  30    20   13    1
---------------------------------------------
       954.8   0.0  31.0  Oct  210  123    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.5  31.0   29    SW
 22  2   5.2  40.0   16    SW
 22  3   2.8  35.0    9    SE
 22  4   3.0  30.0    6     S
 22  5   3.4  28.0   18   SSW
 22  6   3.3  35.0   25     S
 22  7   2.7  23.0    6    SW
 22  8   2.2  30.0    2    SW
 22  9   2.8  28.0   30   WSW
 22 10   3.8  32.0    9     S
 22 11   3.8  34.0    2     S
 22 12   3.0  29.0   21     S
------------------------------
         3.3  40.0  Feb   SSW