NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  21.4   15:25  12.6   01:25   2.4   0.5   0.0   1.2  11.0   14:50   ENE
02  15.9  18.3   16:35  14.1   05:01   2.4   0.0   0.0   1.7  13.0   15:02    SE
03  14.2  15.7   23:03  12.3   04:30   4.1   0.0  13.2   2.5  14.0   22:54   ESE
04  16.8  20.2   14:38  13.4   08:35   1.8   0.3  13.0   4.2  25.0   06:59    SE
05  17.5  21.1   15:02  14.6   07:01   1.2   0.4  15.8   4.5  23.0   13:24    SE
06  16.5  20.2   16:33  13.7   19:50   2.1   0.3  11.6   3.0  16.0   12:24   ESE
07  15.6  18.3   15:27  13.0   04:49   2.7   0.0   8.0   2.3  16.0   14:41    SE
08  15.8  18.1   14:16  14.2   07:20   2.5   0.0  11.4   2.2  13.0   23:18   NNE
09  15.6  18.1   12:12  13.7   23:57   2.7   0.0   3.2   2.0  14.0   15:04     N
10  15.4  19.4   12:08  12.0   23:44   3.0   0.1   0.0   1.4   9.0   08:29   ENE
11  15.0  16.8   11:15  11.9   00:14   3.3   0.0  18.6   2.7  18.0   18:30   SSE
12  15.5  18.2   16:26  13.1   23:15   2.8   0.0   0.0   2.0  13.0   14:17   WNW
13  14.5  17.3   14:04  12.9   22:21   3.8   0.0   0.0   2.5  17.0   15:43    NW
14  13.8  16.5   13:04  12.1   06:17   4.5   0.0   0.0   3.2  16.0   12:04   WNW
15  13.1  16.3   16:00  10.8   23:05   5.2   0.0   0.8   2.9  15.0   21:35   WNW
16  12.3  15.4   13:27   9.9   03:15   6.0   0.0   0.0   3.7  20.0   12:45    NW
17  12.2  14.9   15:49   9.6   06:59   6.1   0.0   0.0   2.5  15.0   08:49   WNW
18  13.0  16.3   14:51   9.5   03:19   5.3   0.0   0.2   2.4  15.0   09:45     W
19  14.6  17.3   12:31  12.6   06:55   3.7   0.0   0.0   1.5  10.0   02:10    SW
20  15.8  20.2   14:32  12.8   07:43   2.7   0.2   0.0   2.0  11.0   17:44     S
21  15.7  19.2   14:43  12.7   07:02   2.6   0.0   0.0   3.2  16.0   14:27   SSE
22  14.4  17.7   14:58  10.6   23:08   3.9   0.0  11.0   1.9  15.0   01:20   SSW
23  11.6  16.2   12:25   7.7   06:05   6.7   0.0   1.6   1.5  16.0   14:14   WNW
24  12.2  15.8   14:31   9.3   05:14   6.1   0.0   0.0   2.5  13.0   08:42    NW
25  12.6  15.8   13:07   9.7   01:42   5.7   0.0   0.2   3.4  24.0   21:35   WSW
26  11.6  14.2   13:47   9.8   22:04   6.7   0.0   0.2   5.7  26.0   02:56   WNW
27  10.6  13.7   16:02   9.1   07:39   7.7   0.0   1.2   3.7  17.0   14:06     W
28  11.0  14.4   15:27   8.5   08:35   7.3   0.0   3.6   3.3  18.0   14:43   WNW
29  13.6  17.1   15:27  11.1   23:26   4.7   0.0   0.0   2.7  16.0   05:15    NW
30  12.9  16.6   15:21  10.7   06:42   5.4   0.0  27.8   5.1  28.0   11:19   SSW
----------------------------------------------------------------------------------
    14.2  21.4     1     7.7    23   125.1   1.8 141.4   2.8  28.0    30     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.8 on day 30
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration