Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Tue, 16-Apr-2024 11:08:42 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SW of Volcano, Hawaii 2.0 0112957019 mi 1713257012Tue, 16-Apr-2024 09:43:32 BST map
22 km SSW of Gustine, CA 2.0 0081105039 mi 1713256348Tue, 16-Apr-2024 09:32:28 BST map
93 km E of Port-Olry, Vanuatu 5.0 0155609669 mi 1713254205Tue, 16-Apr-2024 08:56:45 BST map
11 km ENE of Pine Mountain Club, CA 2.0 0082125103 mi 1713252720Tue, 16-Apr-2024 08:32:00 BST map
3 km S of Maria Antonia, Puerto Rico 2.5 0065504070 mi 1713252432Tue, 16-Apr-2024 08:27:12 BST map
64 km SSW of Whites City, New Mexico 2.2 0077184796 mi 1713250360Tue, 16-Apr-2024 07:52:40 BST map
12 km NW of Pinnacles, CA 2.0 0081625072 mi 1713249862Tue, 16-Apr-2024 07:44:22 BST map
11 km SW of Volcano, Hawaii 2.0 0112957018 mi 1713249289Tue, 16-Apr-2024 07:34:49 BST map
61 km S of Whites City, New Mexico 2.9 0077154794 mi 1713249199Tue, 16-Apr-2024 07:33:19 BST map
62 km S of Whites City, New Mexico 2.5 0077164794 mi 1713249113Tue, 16-Apr-2024 07:31:53 BST map
11 km NE of Pāhala, Hawaii 2.5 0113087026 mi 1713245514Tue, 16-Apr-2024 06:31:54 BST map
2 km S of Indios, Puerto Rico 2.3 0065434066 mi 1713240403Tue, 16-Apr-2024 05:06:43 BST map
60 km SSW of Whites City, New Mexico 2.2 0077154794 mi 1713239906Tue, 16-Apr-2024 04:58:26 BST map
41 km E of Denali National Park, Alaska 2.1 0065354061 mi 1713239278Tue, 16-Apr-2024 04:47:58 BST map
2 km SE of Las Marías, Puerto Rico 2.6 0065304057 mi 1713238920Tue, 16-Apr-2024 04:42:00 BST map
73 km WSW of Pelabuhanratu, Indonesia 4.8 0120457485 mi 1713237501Tue, 16-Apr-2024 04:18:21 BST map
46 km W of Petrolia, CA 3.0 0079774957 mi 1713236921Tue, 16-Apr-2024 04:08:41 BST map
177 km N of Maubara, Timor Leste 4.8 0131518172 mi 1713236834Tue, 16-Apr-2024 04:07:14 BST map
49 km SSE of Nelchina, Alaska 2.3 0066414127 mi 1713234929Tue, 16-Apr-2024 03:35:29 BST map
51 km ESE of Pedro Bay, Alaska 2.0 0069974348 mi 1713233026Tue, 16-Apr-2024 03:03:46 BST map
Rat Islands, Aleutian Islands, Alaska 2.2 0082085100 mi 1713222946Tue, 16-Apr-2024 00:15:46 BST map
8 km N of Avenal, CA 2.4 0081575068 mi 1713222662Tue, 16-Apr-2024 00:11:02 BST map
143 km SE of Koshima, Japan 5.9 0098146098 mi 1713220737Mon, 15-Apr-2024 23:38:57 BST map
20 km ENE of Falls City, Texas 2.6 0075444687 mi 1713218245Mon, 15-Apr-2024 22:57:25 BST map
88 km ESE of Ugashik, Alaska 3.0 0072904530 mi 1713217338Mon, 15-Apr-2024 22:42:18 BST map
97 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0062953912 mi 1713216126Mon, 15-Apr-2024 22:22:06 BST map
38 km NW of Valdez, Alaska 2.5 0066764148 mi 1713214977Mon, 15-Apr-2024 22:02:57 BST map
99 km N of Cruz Bay, U.S. Virgin Islands 3.8 0062963912 mi 1713214678Mon, 15-Apr-2024 21:57:58 BST map
6 km S of Pāhala, Hawaii 2.0 0113237036 mi 1713211313Mon, 15-Apr-2024 21:01:53 BST map
18 km SW of Salcha, Alaska 2.5 0063743961 mi 1713208719Mon, 15-Apr-2024 20:18:39 BST map
17 km W of Karluk, Alaska 2.0 0072294492 mi 1713208582Mon, 15-Apr-2024 20:16:22 BST map
58 km ENE of Pedro Bay, Alaska 3.2 0069504319 mi 1713208406Mon, 15-Apr-2024 20:13:26 BST map
15 km SSE of Honaunau-Napoopoo, Hawaii 2.7 0113137030 mi 1713207239Mon, 15-Apr-2024 19:53:59 BST map
7 km SSE of Pāhala, Hawaii 2.0 0113247036 mi 1713205723Mon, 15-Apr-2024 19:28:43 BST map
41 km SW of Attu Station, Alaska 4.6 0080945029 mi 1713205022Mon, 15-Apr-2024 19:17:02 BST map
5 km S of Pāhala, Hawaii 3.2 0113227035 mi 1713205004Mon, 15-Apr-2024 19:16:44 BST map
57 km S of Whites City, New Mexico 2.2 0077064788 mi 1713204601Mon, 15-Apr-2024 19:10:01 BST map
33 km E of Miches, Dominican Republic 3.7 0065754085 mi 1713203338Mon, 15-Apr-2024 18:48:58 BST map
5 km S of Pāhala, Hawaii 2.8 0113227035 mi 1713198688Mon, 15-Apr-2024 17:31:28 BST map
106 km WNW of Yakutat, Alaska 2.1 0066694144 mi 1713197675Mon, 15-Apr-2024 17:14:35 BST map
18 km E of Julian, CA 2.0 0082465124 mi 1713197008Mon, 15-Apr-2024 17:03:28 BST map
89 km SSE of Kimbe, Papua New Guinea 4.5 0142318843 mi 1713195746Mon, 15-Apr-2024 16:42:26 BST map
19 km SW of Susitna, Alaska 2.5 0067534196 mi 1713194750Mon, 15-Apr-2024 16:25:50 BST map
101 km N of Cruz Bay, U.S. Virgin Islands 3.8 0062933910 mi 1713185960Mon, 15-Apr-2024 13:59:20 BST map
58 km S of Whites City, New Mexico 2.1 0077074789 mi 1713185644Mon, 15-Apr-2024 13:54:04 BST map
57 km S of Whites City, New Mexico 2.5 0077064788 mi 1713184564Mon, 15-Apr-2024 13:36:04 BST map
16 km ENE of Pāhala, Hawaii 2.3 0113087026 mi 1713180442Mon, 15-Apr-2024 12:27:22 BST map
86 km SW of Malisbeng, Philippines 4.2 0118767379 mi 1713179501Mon, 15-Apr-2024 12:11:41 BST map
106 km SSW of Kokopo, Papua New Guinea 5.4 0141638801 mi 1713177807Mon, 15-Apr-2024 11:43:27 BST map
17 km S of Leilani Estates, Hawaii 2.1 0112887014 mi 1713176772Mon, 15-Apr-2024 11:26:12 BST map
11 km NE of Pāhala, Hawaii 2.4 0113077026 mi 1713174038Mon, 15-Apr-2024 10:40:38 BST map
49 km SSE of Sand Point, Alaska 3.6 0076174733 mi 1713173563Mon, 15-Apr-2024 10:32:43 BST map
5 km NE of Mayagüez, Puerto Rico 2.5 0065384063 mi 1713172921Mon, 15-Apr-2024 10:22:01 BST map
69 km W of Petrolia, CA 3.0 0079884964 mi 1713171336Mon, 15-Apr-2024 09:55:36 BST map
227 km SE of Chiniak, Alaska 3.1 0072534507 mi 1713167209Mon, 15-Apr-2024 08:46:49 BST map
55 km W of Karluk, Alaska 2.0 0072354495 mi 1713165524Mon, 15-Apr-2024 08:18:44 BST map
75 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0063103921 mi 1713164522Mon, 15-Apr-2024 08:02:02 BST map
22 km NNE of Hawaiian Paradise Park, Hawaii 2.3 0112386983 mi 1713163453Mon, 15-Apr-2024 07:44:13 BST map
3 km NE of Pāhala, Hawaii 2.0 0113147030 mi 1713162657Mon, 15-Apr-2024 07:30:57 BST map
8 km SW of La Parguera, Puerto Rico 2.4 0065664080 mi 1713161914Mon, 15-Apr-2024 07:18:34 BST map
103 km SSE of Ierápetra, Greece 4.7 0033532084 mi 1713161189Mon, 15-Apr-2024 07:06:29 BST map
98 km NNE of Tocopilla, Chile 4.2 0103936458 mi 1713157357Mon, 15-Apr-2024 06:02:37 BST map
13 km ESE of Seldovia, Alaska 2.0 0069774335 mi 1713156612Mon, 15-Apr-2024 05:50:12 BST map
61 km S of Whites City, New Mexico 2.4 0077154794 mi 1713151653Mon, 15-Apr-2024 04:27:33 BST map
12 km SSW of Levan, Utah 2.3 0074324618 mi 1713151328Mon, 15-Apr-2024 04:22:08 BST map
3 km WSW of Indios, Puerto Rico 2.3 0065444066 mi 1713149581Mon, 15-Apr-2024 03:53:01 BST map
62 km S of Whites City, New Mexico 3.3 0077154794 mi 1713144227Mon, 15-Apr-2024 02:23:47 BST map
3 km SSE of Maria Antonia, Puerto Rico 2.3 0065504070 mi 1713138911Mon, 15-Apr-2024 00:55:11 BST map
27 km SSE of Fern Forest, Hawaii 2.4 0113027023 mi 1713138880Mon, 15-Apr-2024 00:54:40 BST map
92 km SSW of Masachapa, Nicaragua 4.7 0084455248 mi 1713137345Mon, 15-Apr-2024 00:29:05 BST map
5 km S of Pāhala, Hawaii 2.3 0113237036 mi 1713134551Sun, 14-Apr-2024 23:42:31 BST map
11 km E of Pāhala, Hawaii 2.1 0113137029 mi 1713129478Sun, 14-Apr-2024 22:17:58 BST map
15 km N of Snyder, Texas 2.9 0073994598 mi 1713128358Sun, 14-Apr-2024 21:59:18 BST map
110 km ESE of Kimbe, Papua New Guinea 6.5 0142018824 mi 1713128188Sun, 14-Apr-2024 21:56:28 BST map
101 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0063233929 mi 1713124706Sun, 14-Apr-2024 20:58:26 BST map
17 km SW of Westley, CA 2.9 0080885026 mi 1713124623Sun, 14-Apr-2024 20:57:03 BST map
106 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0063183926 mi 1713123800Sun, 14-Apr-2024 20:43:20 BST map
18 km SW of La Gomera, Guatemala 4.8 0084585256 mi 1713122098Sun, 14-Apr-2024 20:14:58 BST map
37 km ENE of Mole, China 4.9 0076124730 mi 1713118587Sun, 14-Apr-2024 19:16:27 BST map
7 km E of Port Hueneme, CA 2.0 0082845148 mi 1713116801Sun, 14-Apr-2024 18:46:41 BST map
5 km SSW of Guánica, Puerto Rico 2.6 0065544073 mi 1713116555Sun, 14-Apr-2024 18:42:35 BST map
Mariana Islands region 4.9 0111636936 mi 1713116358Sun, 14-Apr-2024 18:39:18 BST map
16 km SSW of Pa‘auilo, Hawaii 2.0 0112416985 mi 1713114448Sun, 14-Apr-2024 18:07:28 BST map
4 km SE of Pecos, Texas 2.1 0076764770 mi 1713114366Sun, 14-Apr-2024 18:06:06 BST map
11 km ENE of Pāhala, Hawaii 2.3 0113117028 mi 1713113210Sun, 14-Apr-2024 17:46:50 BST map
7 km ENE of Pāhala, Hawaii 2.3 0113117028 mi 1713112846Sun, 14-Apr-2024 17:40:46 BST map
4 km N of Frazier Park, CA 2.0 0082105101 mi 1713106390Sun, 14-Apr-2024 15:53:10 BST map
46 km SW of Nikolski, Alaska 2.4 0079874963 mi 1713103250Sun, 14-Apr-2024 15:00:50 BST map
116 km SSE of Kyzyl-Suu, Kyrgyzstan 4.6 0060463757 mi 1713102661Sun, 14-Apr-2024 14:51:01 BST map
30 km W of Olancha, CA 2.0 0080464999 mi 1713102652Sun, 14-Apr-2024 14:50:52 BST map
9 km NE of Pāhala, Hawaii 2.1 0113107027 mi 1713101718Sun, 14-Apr-2024 14:35:18 BST map
Rat Islands, Aleutian Islands, Alaska 3.5 0082125103 mi 1713100042Sun, 14-Apr-2024 14:07:22 BST map
28 km E of Primo Tapia, B.C., MX 2.6 0083375180 mi 1713096836Sun, 14-Apr-2024 13:13:56 BST map
46 km WSW of Jipijapa, Ecuador 4.6 0092105723 mi 1713092322Sun, 14-Apr-2024 11:58:42 BST map
3 km NE of Honoka‘a, Hawaii 2.0 0112216972 mi 1713091194Sun, 14-Apr-2024 11:39:54 BST map
60 km N of Petersville, Alaska 2.0 0065834090 mi 1713090448Sun, 14-Apr-2024 11:27:28 BST map
Fiji region 4.5 0160189953 mi 1713089719Sun, 14-Apr-2024 11:15:19 BST map
30 km W of Olancha, CA 2.4 0080464999 mi 1713089337Sun, 14-Apr-2024 11:08:57 BST map
6 km WNW of Cobb, CA 2.2 0080274988 mi 1713088240Sun, 14-Apr-2024 10:50:40 BST map
167 km W of Neiafu, Tonga 4.9 0159019880 mi 1713088071Sun, 14-Apr-2024 10:47:51 BST map
123 km W of Attu Station, Alaska 3.9 0080575006 mi 1713084076Sun, 14-Apr-2024 09:41:16 BST map
50 km W of Mentone, Texas 2.0 0076894778 mi 1713080932Sun, 14-Apr-2024 08:48:52 BST map
2 km NNE of Bacoli, Italy 2.7 0021171315 mi 1713080663Sun, 14-Apr-2024 08:44:23 BST map
6 km NNW of Delta, B.C., MX 2.0 0082425121 mi 1713079287Sun, 14-Apr-2024 08:21:27 BST map
21 km N of Ridgecrest, CA 2.6 0080565006 mi 1713077256Sun, 14-Apr-2024 07:47:36 BST map
2 km S of Willow, Alaska 2.3 0067064167 mi 1713076816Sun, 14-Apr-2024 07:40:16 BST map
34 km SE of Malaga, New Mexico 2.4 0076424749 mi 1713076681Sun, 14-Apr-2024 07:38:01 BST map
9 km NE of Gilroy, CA 2.4 0081315052 mi 1713075836Sun, 14-Apr-2024 07:23:56 BST map
east of the North Island of New Zealand 4.6 01779211055 mi 1713074707Sun, 14-Apr-2024 07:05:07 BST map
44 km E of Farkhār, Afghanistan 4.0 0059273683 mi 1713074314Sun, 14-Apr-2024 06:58:34 BST map
52 km W of Stella, Puerto Rico 3.4 0065774087 mi 1713073026Sun, 14-Apr-2024 06:37:06 BST map
82 km SW of Basco, Philippines 4.8 0103356422 mi 1713072709Sun, 14-Apr-2024 06:31:49 BST map
central Mid-Atlantic Ridge 5.3 0059343687 mi 1713072527Sun, 14-Apr-2024 06:28:47 BST map
8 km NNE of El Rosario, Nicaragua 4.2 0083375180 mi 1713072489Sun, 14-Apr-2024 06:28:09 BST map
59 km WSW of Adak, Alaska 2.2 0081605070 mi 1713070483Sun, 14-Apr-2024 05:54:43 BST map
259 km ENE of Kuril’sk, Russia 4.2 0086195355 mi 1713070237Sun, 14-Apr-2024 05:50:37 BST map
13 km ESE of Pāhala, Hawaii 2.4 0113197034 mi 1713070196Sun, 14-Apr-2024 05:49:56 BST map
8 km W of Progreso, B.C., MX 2.2 0082495126 mi 1713069404Sun, 14-Apr-2024 05:36:44 BST map
7 km SSE of Guánica, Puerto Rico 2.2 0065544073 mi 1713067539Sun, 14-Apr-2024 05:05:39 BST map
82 km SSW of Unalaska, Alaska 3.8 0079054912 mi 1713067083Sun, 14-Apr-2024 04:58:03 BST map
Kermadec Islands, New Zealand 4.6 01721210695 mi 1713065861Sun, 14-Apr-2024 04:37:41 BST map
196 km WSW of Adak, Alaska 3.6 0082385119 mi 1713064982Sun, 14-Apr-2024 04:23:02 BST map
57 km SE of Embarcación, Argentina 4.5 0103016400 mi 1713064584Sun, 14-Apr-2024 04:16:24 BST map
53 km WNW of Ninilchik, Alaska 2.3 0069084292 mi 1713064370Sun, 14-Apr-2024 04:12:50 BST map
59 km WSW of Adak, Alaska 2.4 0081595070 mi 1713062388Sun, 14-Apr-2024 03:39:48 BST map
6 km SE of Tyonek, Alaska 2.5 0067994225 mi 1713061346Sun, 14-Apr-2024 03:22:26 BST map
19 km NNW of Mantoúdi, Greece 4.5 0027831729 mi 1713060163Sun, 14-Apr-2024 03:02:43 BST map
2 km SW of Pāhala, Hawaii 2.0 0113207034 mi 1713047857Sat, 13-Apr-2024 23:37:37 BST map
19 km WNW of Volcano, Hawaii 2.3 0112857012 mi 1713047285Sat, 13-Apr-2024 23:28:05 BST map
56 km SSW of Whites City, New Mexico 2.0 0077154794 mi 1713043985Sat, 13-Apr-2024 22:33:05 BST map
47 km SW of Nanwalek, Alaska 2.2 0070314369 mi 1713042400Sat, 13-Apr-2024 22:06:40 BST map
3 km NW of Edgefield, Louisiana 2.6 0070134358 mi 1713041448Sat, 13-Apr-2024 21:50:48 BST map
27 km ESE of Balmorhea, Texas 2.7 0077234799 mi 1713040376Sat, 13-Apr-2024 21:32:56 BST map
6 km E of Susitna North, Alaska 4.1 0066554135 mi 1713039044Sat, 13-Apr-2024 21:10:44 BST map
65 km WSW of Lake Minchumina, Alaska 2.6 0065664080 mi 1713038726Sat, 13-Apr-2024 21:05:26 BST map
2 km SSE of Punta Cana, Dominican Republic 3.5 0065904095 mi 1713038387Sat, 13-Apr-2024 20:59:47 BST map
0 km ENE of Cagamotan, Philippines 4.5 0112646999 mi 1713036751Sat, 13-Apr-2024 20:32:31 BST map
9 km ESE of Williamsville, Missouri 2.2 0064323997 mi 1713036704Sat, 13-Apr-2024 20:31:44 BST map
37 km W of Mentone, Texas 2.1 0076794771 mi 1713036619Sat, 13-Apr-2024 20:30:19 BST map
109 km WNW of San Antonio de los Cobres, Argentina 4.0 0105196536 mi 1713036450Sat, 13-Apr-2024 20:27:30 BST map
85 km WNW of Ollagüe, Chile 4.2 0103196412 mi 1713035406Sat, 13-Apr-2024 20:10:06 BST map
46 km W of Mentone, Texas 2.9 0076824774 mi 1713034659Sat, 13-Apr-2024 19:57:39 BST map
156 km WNW of Tobelo, Indonesia 4.6 0123227657 mi 1713030419Sat, 13-Apr-2024 18:46:59 BST map
15 km ENE of Istiaía, Greece 4.2 0027751724 mi 1713027249Sat, 13-Apr-2024 17:54:09 BST map
163 km WNW of Tobelo, Indonesia 5.3 0123487672 mi 1713026455Sat, 13-Apr-2024 17:40:55 BST map
86 km SSE of Kuril’sk, Russia 4.4 0087205418 mi 1713025791Sat, 13-Apr-2024 17:29:51 BST map
13 km NNE of Borrego Springs, CA 3.8 0082125103 mi 1713024518Sat, 13-Apr-2024 17:08:38 BST map
118 km E of Bitung, Indonesia 4.6 0124087710 mi 1713023417Sat, 13-Apr-2024 16:50:17 BST map
western Indian-Antarctic Ridge 5.1 01641410199 mi 1713021438Sat, 13-Apr-2024 16:17:18 BST map
2 km WSW of Hualien City, Taiwan 4.7 0099366174 mi 1713018396Sat, 13-Apr-2024 15:26:36 BST map
37 km E of Miches, Dominican Republic 3.8 0065694082 mi 1713016287Sat, 13-Apr-2024 14:51:27 BST map
4 km WSW of West Bishop, CA 3.1 0079574944 mi 1713015917Sat, 13-Apr-2024 14:45:17 BST map
13 km SSE of Manton, CA 2.3 0078414872 mi 1713015310Sat, 13-Apr-2024 14:35:10 BST map
37 km WSW of Tatitlek, Alaska 2.3 0067464192 mi 1713014424Sat, 13-Apr-2024 14:20:24 BST map
34 km S of Hualien City, Taiwan 4.7 0099686194 mi 1713011928Sat, 13-Apr-2024 13:38:48 BST map
5 km SW of Volcano, Hawaii 2.0 0112887014 mi 1713011915Sat, 13-Apr-2024 13:38:35 BST map
Izu Islands, Japan region 4.5 0098296108 mi 1713009629Sat, 13-Apr-2024 13:00:29 BST map
76 km NW of Fort St. John, Canada 4.1 0063473944 mi 1713007308Sat, 13-Apr-2024 12:21:48 BST map
2 km SW of Indios, Puerto Rico 2.6 0065444066 mi 1713007054Sat, 13-Apr-2024 12:17:34 BST map
132 km NE of Hihifo, Tonga 5.3 0154759616 mi 1713005222Sat, 13-Apr-2024 11:47:02 BST map
North Pacific Ocean 4.7 0101206288 mi 1713004674Sat, 13-Apr-2024 11:37:54 BST map
61 km SW of Covenant Life, Alaska 2.6 0066494131 mi 1713002255Sat, 13-Apr-2024 10:57:35 BST map
18 km WNW of Auburn, Wyoming 2.6 0071014412 mi 1713001545Sat, 13-Apr-2024 10:45:45 BST map
7 km NW of The Geysers, CA 2.3 0080284988 mi 1712999927Sat, 13-Apr-2024 10:18:47 BST map
34 km E of Sulat, Philippines 4.7 0113367044 mi 1712999449Sat, 13-Apr-2024 10:10:49 BST map
13 km WNW of Tyonek, Alaska 2.1 0067964223 mi 1712999177Sat, 13-Apr-2024 10:06:17 BST map
13 km ESE of Lincoln, Montana 2.6 0068134233 mi 1712998992Sat, 13-Apr-2024 10:03:12 BST map
49 km NNE of Luquillo, Puerto Rico 3.6 0063893970 mi 1712998775Sat, 13-Apr-2024 09:59:35 BST map
13 km NE of Ashford, Washington 2.2 0072464503 mi 1712998644Sat, 13-Apr-2024 09:57:24 BST map
260 km WNW of Houma, Tonga 4.9 01614110030 mi 1712998132Sat, 13-Apr-2024 09:48:52 BST map
54 km SSW of Whites City, New Mexico 2.1 0077124792 mi 1712993414Sat, 13-Apr-2024 08:30:14 BST map
119 km N of San Juan, Puerto Rico 3.6 0063513946 mi 1712991671Sat, 13-Apr-2024 08:01:11 BST map
southeast Indian Ridge 5.0 0139558671 mi 1712991224Sat, 13-Apr-2024 07:53:44 BST map
151 km WNW of Tobelo, Indonesia 5.2 0123417668 mi 1712989595Sat, 13-Apr-2024 07:26:35 BST map
11 km S of Atoka, New Mexico 2.8 0076174733 mi 1712987322Sat, 13-Apr-2024 06:48:42 BST map
western Xizang 5.5 0068814276 mi 1712987079Sat, 13-Apr-2024 06:44:39 BST map
western Xizang 4.5 0068784274 mi 1712987045Sat, 13-Apr-2024 06:44:05 BST map
43 km NW of Tatitlek, Alaska 2.1 0067034165 mi 1712986158Sat, 13-Apr-2024 06:29:18 BST map
south of the Fiji Islands 4.6 01676410417 mi 1712983100Sat, 13-Apr-2024 05:38:20 BST map
14 km SSW of Atoka, New Mexico 2.5 0076224736 mi 1712982233Sat, 13-Apr-2024 05:23:53 BST map
23 km W of Puako, Hawaii 2.2 0112566994 mi 1712975845Sat, 13-Apr-2024 03:37:25 BST map
19 km ENE of Istiaía, Greece 4.3 0027781726 mi 1712974994Sat, 13-Apr-2024 03:23:14 BST map
28 km SSW of Womens Bay, Alaska 2.4 0072064478 mi 1712974648Sat, 13-Apr-2024 03:17:28 BST map
4 km S of Pāhala, Hawaii 2.5 0113227035 mi 1712968395Sat, 13-Apr-2024 01:33:15 BST map
3 km SSE of Indios, Puerto Rico 2.1 0065444066 mi 1712967966Sat, 13-Apr-2024 01:26:06 BST map
93 km NE of Masohi, Indonesia 4.4 0129588052 mi 1712967865Sat, 13-Apr-2024 01:24:25 BST map
68 km SSW of La Tirana, Chile 4.0 0103856453 mi 1712966578Sat, 13-Apr-2024 01:02:58 BST map
63 km WNW of Anchor Point, Alaska 2.1 0069424313 mi 1712966388Sat, 13-Apr-2024 00:59:48 BST map
73 km E of Lime Village, Alaska 2.0 0068184236 mi 1712962758Fri, 12-Apr-2024 23:59:18 BST map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0018861172 mi 1712960320Fri, 12-Apr-2024 23:18:40 BST map
8 km S of Princeton, Canada 2.0 0069574323 mi 1712957652Fri, 12-Apr-2024 22:34:12 BST map
34 km NNE of Cold Bay, Alaska 2.2 0075914717 mi 1712956173Fri, 12-Apr-2024 22:09:33 BST map
93 km W of Coquimbo, Chile 4.1 0113587057 mi 1712955774Fri, 12-Apr-2024 22:02:54 BST map
40 km S of San Francisco del Mar Viejo, Mexico 4.2 0085105288 mi 1712953949Fri, 12-Apr-2024 21:32:29 BST map
33 km E of Port-Olry, Vanuatu 4.6 0155659672 mi 1712952172Fri, 12-Apr-2024 21:02:52 BST map
northern East Pacific Rise 4.6 0096756012 mi 1712950071Fri, 12-Apr-2024 20:27:51 BST map
2 km SE of Long Beach, CA 2.6 0082685137 mi 1712949888Fri, 12-Apr-2024 20:24:48 BST map
31 km WSW of Pizitou, Taiwan 4.6 0099226165 mi 1712947476Fri, 12-Apr-2024 19:44:36 BST map
12 km E of Pāhala, Hawaii 2.0 0113147030 mi 1712947126Fri, 12-Apr-2024 19:38:46 BST map
12 km E of Red Bluff, CA 2.9 0078714891 mi 1712946102Fri, 12-Apr-2024 19:21:42 BST map
20 km SSE of Pāhala, Hawaii 2.0 0113317041 mi 1712943864Fri, 12-Apr-2024 18:44:24 BST map
71 km W of Petrolia, CA 2.4 0079874963 mi 1712943671Fri, 12-Apr-2024 18:41:11 BST map
66 km ENE of Pedro Bay, Alaska 2.0 0069344309 mi 1712941856Fri, 12-Apr-2024 18:10:56 BST map
185 km SE of Katsuura, Japan 4.7 0096796014 mi 1712941668Fri, 12-Apr-2024 18:07:48 BST map
78 km W of Petrolia, CA 4.0 0079914966 mi 1712941652Fri, 12-Apr-2024 18:07:32 BST map
7 km NW of The Geysers, CA 2.2 0080304990 mi 1712940140Fri, 12-Apr-2024 17:42:20 BST map
114 km WNW of Kirakira, Solomon Islands 5.8 0149299277 mi 1712937558Fri, 12-Apr-2024 16:59:18 BST map
1 km W of Punta Santiago, Puerto Rico 2.6 0064604014 mi 1712934898Fri, 12-Apr-2024 16:14:58 BST map
103 km ENE of Hengchun, Taiwan 4.6 0101056279 mi 1712931599Fri, 12-Apr-2024 15:19:59 BST map
5 km S of Pāhala, Hawaii 2.3 0113237036 mi 1712931450Fri, 12-Apr-2024 15:17:30 BST map
6 km N of Amarillo, Texas 2.2 0072444501 mi 1712925500Fri, 12-Apr-2024 13:38:20 BST map
34 km N of Komodo, Indonesia 4.3 0129638055 mi 1712917969Fri, 12-Apr-2024 11:32:49 BST map
6 km SW of Pāhala, Hawaii 2.2 0113237036 mi 1712915967Fri, 12-Apr-2024 10:59:27 BST map
6 km NW of Camuy, Puerto Rico 2.7 0064984038 mi 1712914171Fri, 12-Apr-2024 10:29:31 BST map
11 km E of Ocotillo, CA 2.1 0082465124 mi 1712913757Fri, 12-Apr-2024 10:22:37 BST map
164 km ENE of Angoram, Papua New Guinea 4.7 0137628551 mi 1712913532Fri, 12-Apr-2024 10:18:52 BST map
6 km ESE of Uken, Japan 4.9 0098416115 mi 1712912417Fri, 12-Apr-2024 10:00:17 BST map
western Xizang 4.7 0068734270 mi 1712911678Fri, 12-Apr-2024 09:47:58 BST map
29 km ESE of Skwentna, Alaska 2.0 0067044166 mi 1712911675Fri, 12-Apr-2024 09:47:55 BST map
0 km NW of Risco, Missouri 2.8 0064253992 mi 1712910975Fri, 12-Apr-2024 09:36:15 BST map
130 km W of Aykol, China 5.1 0060623767 mi 1712909623Fri, 12-Apr-2024 09:13:43 BST map
76 km NE of Aleneva, Alaska 2.1 0070714393 mi 1712908331Fri, 12-Apr-2024 08:52:11 BST map
13 km ESE of Pāhala, Hawaii 2.6 0113187032 mi 1712906533Fri, 12-Apr-2024 08:22:13 BST map
13 km ESE of Hatch, Utah 2.1 0076184734 mi 1712906082Fri, 12-Apr-2024 08:14:42 BST map
10 km ENE of Pāhala, Hawaii 2.0 0113117028 mi 1712903166Fri, 12-Apr-2024 07:26:06 BST map
8 km NE of Gilroy, CA 2.6 0081315052 mi 1712903037Fri, 12-Apr-2024 07:23:57 BST map
75 km SSW of Shungnak, Alaska 2.6 0063693957 mi 1712901885Fri, 12-Apr-2024 07:04:45 BST map
12 km NW of Pinnacles, CA 2.2 0081625072 mi 1712900846Fri, 12-Apr-2024 06:47:26 BST map
18 km NNW of Sincik, Turkey 4.1 0037672340 mi 1712900668Fri, 12-Apr-2024 06:44:28 BST map
6 km SW of Boonville, CA 2.0 0080444998 mi 1712900181Fri, 12-Apr-2024 06:36:21 BST map
11 km ENE of Pāhala, Hawaii 2.6 0113107028 mi 1712898766Fri, 12-Apr-2024 06:12:46 BST map
western Xizang 4.6 0068724270 mi 1712898296Fri, 12-Apr-2024 06:04:56 BST map
4 km S of Guánica, Puerto Rico 2.3 0065534072 mi 1712895806Fri, 12-Apr-2024 05:23:26 BST map
western Xizang 4.6 0068744271 mi 1712894623Fri, 12-Apr-2024 05:03:43 BST map
3 km N of La Parguera, Puerto Rico 2.0 0065554073 mi 1712894510Fri, 12-Apr-2024 05:01:50 BST map
277 km SW of Houma, Tonga 4.6 01642410205 mi 1712892984Fri, 12-Apr-2024 04:36:24 BST map
56 km S of Whites City, New Mexico 2.3 0077054788 mi 1712891659Fri, 12-Apr-2024 04:14:19 BST map
81 km W of Petrolia, CA 2.5 0079914966 mi 1712891326Fri, 12-Apr-2024 04:08:46 BST map
28 km NW of Beluga, Alaska 2.6 0067744209 mi 1712885437Fri, 12-Apr-2024 02:30:37 BST map
5 km SSE of G. L. Garcia, Puerto Rico 2.5 0064874031 mi 1712885185Fri, 12-Apr-2024 02:26:25 BST map
Rat Islands, Aleutian Islands, Alaska 2.5 0081895088 mi 1712882700Fri, 12-Apr-2024 01:45:00 BST map
23 km WSW of Hiko, Nevada 2.2 0077904841 mi 1712881230Fri, 12-Apr-2024 01:20:30 BST map
