Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Wed, 04-Oct-2023 23:20:05 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
121 km S of Isangel, Vanuatu | 5.3 | 10073 mi | Wed, 04-Oct-2023 22:01:46 BST | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 4287 mi | Wed, 04-Oct-2023 22:01:00 BST | map |
Hawaii region, Hawaii | 2.8 | 7017 mi | Wed, 04-Oct-2023 21:33:59 BST | map |
12 km ESE of Pāhala, Hawaii | 2.5 | 7033 mi | Wed, 04-Oct-2023 20:27:31 BST | map |
16 km SW of Rotan, Texas | 2.3 | 4591 mi | Wed, 04-Oct-2023 19:49:26 BST | map |
Izu Islands, Japan region | 5.0 | 6249 mi | Wed, 04-Oct-2023 19:30:17 BST | map |
127 km S of McCarthy, Alaska | 2.3 | 4161 mi | Wed, 04-Oct-2023 19:19:52 BST | map |
44 km SSE of Nelchina, Alaska | 2.2 | 4124 mi | Wed, 04-Oct-2023 18:33:39 BST | map |
Izu Islands, Japan region | 5.2 | 6247 mi | Wed, 04-Oct-2023 18:22:41 BST | map |
3 km SW of Pāhala, Hawaii | 2.3 | 7034 mi | Wed, 04-Oct-2023 18:21:27 BST | map |
50 km NW of Toyah, Texas | 3.1 | 4782 mi | Wed, 04-Oct-2023 17:26:38 BST | map |
253 km WNW of Houma, Tonga | 4.6 | 10041 mi | Wed, 04-Oct-2023 17:18:24 BST | map |
127 km WNW of Höfn, Iceland | 5.0 | 800 mi | Wed, 04-Oct-2023 17:11:59 BST | map |
4 km WSW of Guánica, Puerto Rico | 2.5 | 4072 mi | Wed, 04-Oct-2023 16:21:28 BST | map |
11 km SE of Pāhala, Hawaii | 2.1 | 7036 mi | Wed, 04-Oct-2023 14:34:59 BST | map |
6 km WNW of The Geysers, CA | 2.0 | 4990 mi | Wed, 04-Oct-2023 14:21:40 BST | map |
4 km SE of La Parguera, Puerto Rico | 2.4 | 4075 mi | Wed, 04-Oct-2023 14:04:23 BST | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 7033 mi | Wed, 04-Oct-2023 14:00:24 BST | map |
Hawaii region, Hawaii | 2.2 | 7009 mi | Wed, 04-Oct-2023 13:40:23 BST | map |
4 km SE of Loma Linda, CA | 2.1 | 5095 mi | Wed, 04-Oct-2023 13:15:26 BST | map |
159 km SSE of ‘Ohonua, Tonga | 4.9 | 10161 mi | Wed, 04-Oct-2023 13:03:29 BST | map |
7 km NNW of Pinnacles, CA | 2.4 | 5070 mi | Wed, 04-Oct-2023 12:51:28 BST | map |
66 km E of Sarangani, Philippines | 6.4 | 7456 mi | Wed, 04-Oct-2023 12:21:48 BST | map |
Izu Islands, Japan region | 5.0 | 6229 mi | Wed, 04-Oct-2023 12:13:20 BST | map |
36 km SSW of Atambua, Indonesia | 4.6 | 8311 mi | Wed, 04-Oct-2023 12:11:44 BST | map |
Izu Islands, Japan region | 5.2 | 6254 mi | Wed, 04-Oct-2023 12:05:17 BST | map |
15 km NNW of Huancaya, Peru | 4.6 | 6135 mi | Wed, 04-Oct-2023 12:03:06 BST | map |
Izu Islands, Japan region | 4.8 | 6232 mi | Wed, 04-Oct-2023 12:00:12 BST | map |
187 km SW of Nikolski, Alaska | 3.9 | 5023 mi | Wed, 04-Oct-2023 12:00:04 BST | map |
Izu Islands, Japan region | 4.8 | 6261 mi | Wed, 04-Oct-2023 11:47:54 BST | map |
7 km E of Hydesville, CA | 2.1 | 4922 mi | Wed, 04-Oct-2023 11:17:31 BST | map |
1 km SW of Pāhala, Hawaii | 3.3 | 7033 mi | Wed, 04-Oct-2023 11:11:29 BST | map |
16 km SE of Naalehu, Hawaii | 2.2 | 7047 mi | Wed, 04-Oct-2023 10:31:58 BST | map |
98 km SSE of Ugashik, Alaska | 2.1 | 4567 mi | Wed, 04-Oct-2023 09:37:05 BST | map |
2 km NW of Indios, Puerto Rico | 2.3 | 4064 mi | Wed, 04-Oct-2023 08:59:05 BST | map |
11 km SW of Büyükçat, Turkey | 4.1 | 2347 mi | Wed, 04-Oct-2023 08:58:15 BST | map |
63 km ESE of Denali Park, Alaska | 3.5 | 4022 mi | Wed, 04-Oct-2023 08:40:55 BST | map |
4 km N of Piedmont, CA | 2.6 | 5028 mi | Wed, 04-Oct-2023 08:13:31 BST | map |
37 km WSW of Mentone, Texas | 2.1 | 4776 mi | Wed, 04-Oct-2023 07:55:03 BST | map |
northern Alaska | 2.0 | 3924 mi | Wed, 04-Oct-2023 07:19:36 BST | map |
western Texas | 3.0 | 4776 mi | Wed, 04-Oct-2023 07:02:01 BST | map |
37 km WSW of Mentone, Texas | 2.7 | 4776 mi | Wed, 04-Oct-2023 07:01:38 BST | map |
37 km WSW of Mentone, Texas | 2.3 | 4776 mi | Wed, 04-Oct-2023 07:00:24 BST | map |
Izu Islands, Japan region | 5.6 | 6230 mi | Wed, 04-Oct-2023 06:57:17 BST | map |
37 km WSW of Mentone, Texas | 2.1 | 4776 mi | Wed, 04-Oct-2023 06:32:35 BST | map |
37 km WSW of Mentone, Texas | 3.1 | 4776 mi | Wed, 04-Oct-2023 06:29:20 BST | map |
Izu Islands, Japan region | 5.6 | 6208 mi | Wed, 04-Oct-2023 05:55:47 BST | map |
49 km SE of Egegik, Alaska | 2.0 | 4498 mi | Wed, 04-Oct-2023 05:51:59 BST | map |
25 km ENE of West Yellowstone, Montana | 2.4 | 4296 mi | Wed, 04-Oct-2023 05:21:49 BST | map |
111 km NW of Vallenar, Chile | 4.3 | 6898 mi | Wed, 04-Oct-2023 05:19:32 BST | map |
37 km WSW of Mentone, Texas | 2.5 | 4776 mi | Wed, 04-Oct-2023 05:09:09 BST | map |
Kenai Peninsula, Alaska | 2.1 | 4250 mi | Wed, 04-Oct-2023 04:55:53 BST | map |
44 km SSE of Glacier View, Alaska | 2.0 | 4148 mi | Wed, 04-Oct-2023 04:53:05 BST | map |
4 km S of Westhaven-Moonstone, CA | 2.9 | 4899 mi | Wed, 04-Oct-2023 04:46:55 BST | map |
69 km N of Namuac, Philippines | 5.7 | 6456 mi | Wed, 04-Oct-2023 04:35:12 BST | map |
86 km NW of San Antonio de los Cobres, Argentina | 4.5 | 6509 mi | Wed, 04-Oct-2023 04:09:04 BST | map |
26 km ENE of West Yellowstone, Montana | 2.0 | 4296 mi | Wed, 04-Oct-2023 04:07:05 BST | map |
62 km W of Abra Pampa, Argentina | 4.0 | 6427 mi | Wed, 04-Oct-2023 04:01:08 BST | map |
32 km NW of Toyah, Texas | 2.0 | 4782 mi | Wed, 04-Oct-2023 03:51:28 BST | map |
8 km NE of Hermleigh, Texas | 2.7 | 4599 mi | Wed, 04-Oct-2023 03:48:51 BST | map |
14 km SSE of Progreso, B.C., MX | 2.0 | 5129 mi | Wed, 04-Oct-2023 03:31:31 BST | map |
Izu Islands, Japan region | 5.6 | 6246 mi | Wed, 04-Oct-2023 03:19:08 BST | map |
Jujuy, Argentina | 4.3 | 6522 mi | Wed, 04-Oct-2023 03:03:09 BST | map |
7 km WNW of Tiptonville, Tennessee | 2.9 | 3989 mi | Wed, 04-Oct-2023 02:48:33 BST | map |
34 km ENE of Yakutat, Alaska | 2.3 | 4131 mi | Wed, 04-Oct-2023 02:32:57 BST | map |
4 km SSE of Magas Arriba, Puerto Rico | 2.2 | 4063 mi | Wed, 04-Oct-2023 02:07:54 BST | map |
54 km WNW of Anchor Point, Alaska | 2.1 | 4319 mi | Wed, 04-Oct-2023 02:06:28 BST | map |
Hawaii region, Hawaii | 2.1 | 7034 mi | Wed, 04-Oct-2023 02:02:34 BST | map |
57 km SSW of Whites City, New Mexico | 2.1 | 4792 mi | Wed, 04-Oct-2023 01:33:18 BST | map |
Unimak Island region, Alaska | 2.1 | 4780 mi | Wed, 04-Oct-2023 01:22:06 BST | map |
Izu Islands, Japan region | 5.5 | 6243 mi | Wed, 04-Oct-2023 01:13:45 BST | map |
23 km N of Fishhook, Alaska | 3.8 | 4143 mi | Wed, 04-Oct-2023 01:08:13 BST | map |
Puerto Rico region | 4.0 | 3911 mi | Wed, 04-Oct-2023 01:04:55 BST | map |
2 km ESE of Loma Linda, CA | 2.4 | 5094 mi | Wed, 04-Oct-2023 01:01:54 BST | map |
50 km NE of Dipayal, Nepal | 4.2 | 4457 mi | Wed, 04-Oct-2023 00:58:06 BST | map |
1 km WSW of Pāhala, Hawaii | 2.0 | 7033 mi | Wed, 04-Oct-2023 00:48:33 BST | map |
55 km S of Whites City, New Mexico | 2.1 | 4789 mi | Wed, 04-Oct-2023 00:01:41 BST | map |
26 km SSE of Cantwell, Alaska | 2.1 | 4057 mi | Tue, 03-Oct-2023 23:55:29 BST | map |
21 km SE of Naalehu, Hawaii | 2.0 | 7048 mi | Tue, 03-Oct-2023 23:50:26 BST | map |
155 km S of Bengkulu, Indonesia | 4.9 | 7225 mi | Tue, 03-Oct-2023 23:17:05 BST | map |
Island of Hawaii, Hawaii | 2.0 | 7034 mi | Tue, 03-Oct-2023 23:15:53 BST | map |
135 km E of Kokopo, Papua New Guinea | 4.5 | 8782 mi | Tue, 03-Oct-2023 22:51:17 BST | map |
13 km WNW of Calipatria, CA | 2.1 | 5092 mi | Tue, 03-Oct-2023 22:39:36 BST | map |
71 km ESE of Denali National Park, Alaska | 2.2 | 4072 mi | Tue, 03-Oct-2023 22:35:49 BST | map |
south of the Fiji Islands | 4.7 | 10268 mi | Tue, 03-Oct-2023 22:21:00 BST | map |
Izu Islands, Japan region | 4.8 | 6267 mi | Tue, 03-Oct-2023 22:19:23 BST | map |
23 km E of Beluga, Alaska | 3.2 | 4209 mi | Tue, 03-Oct-2023 21:41:25 BST | map |
Izu Islands, Japan region | 5.2 | 6256 mi | Tue, 03-Oct-2023 21:32:35 BST | map |
23 km SW of Karluk, Alaska | 2.5 | 4504 mi | Tue, 03-Oct-2023 21:11:38 BST | map |
41 km NNE of Larsen Bay, Alaska | 2.4 | 4461 mi | Tue, 03-Oct-2023 21:01:41 BST | map |
Izu Islands, Japan region | 4.9 | 6249 mi | Tue, 03-Oct-2023 20:27:18 BST | map |
Bonin Islands, Japan region | 5.3 | 6324 mi | Tue, 03-Oct-2023 20:16:58 BST | map |
70 km ESE of Fangale’ounga, Tonga | 5.0 | 9954 mi | Tue, 03-Oct-2023 20:04:31 BST | map |
off the coast of Central America | 4.6 | 5567 mi | Tue, 03-Oct-2023 19:58:24 BST | map |
54 km S of Whites City, New Mexico | 2.4 | 4788 mi | Tue, 03-Oct-2023 18:52:37 BST | map |
274 km NW of Houma, Tonga | 4.5 | 9949 mi | Tue, 03-Oct-2023 18:51:26 BST | map |
38 km WSW of False Pass, Alaska | 2.2 | 4779 mi | Tue, 03-Oct-2023 18:34:59 BST | map |
28 km NW of Chenega, Alaska | 2.0 | 4239 mi | Tue, 03-Oct-2023 17:59:22 BST | map |
10 km SSW of Toms Place, CA | 2.6 | 4944 mi | Tue, 03-Oct-2023 17:33:49 BST | map |
10 km NNE of Rockport, CA | 2.1 | 4959 mi | Tue, 03-Oct-2023 16:25:40 BST | map |
Izu Islands, Japan region | 5.8 | 6250 mi | Tue, 03-Oct-2023 16:22:36 BST | map |
Izu Islands, Japan region | 4.7 | 6253 mi | Tue, 03-Oct-2023 16:21:11 BST | map |
Izu Islands, Japan region | 4.6 | 6248 mi | Tue, 03-Oct-2023 16:18:25 BST | map |
12 km WNW of Calipatria, CA | 2.0 | 5092 mi | Tue, 03-Oct-2023 16:03:56 BST | map |
Izu Islands, Japan region | 4.5 | 6252 mi | Tue, 03-Oct-2023 15:39:05 BST | map |
Izu Islands, Japan region | 4.6 | 6250 mi | Tue, 03-Oct-2023 15:08:59 BST | map |
253 km ESE of Sarangani, Philippines | 5.1 | 7552 mi | Tue, 03-Oct-2023 14:53:05 BST | map |
Izu Islands, Japan region | 4.6 | 6248 mi | Tue, 03-Oct-2023 14:39:01 BST | map |
2 km WNW of Canyondam, CA | 2.0 | 4861 mi | Tue, 03-Oct-2023 14:24:29 BST | map |
Tajikistan | 4.7 | 3624 mi | Tue, 03-Oct-2023 14:20:32 BST | map |
3 km WSW of Franklin, Arizona | 3.3 | 4900 mi | Tue, 03-Oct-2023 14:15:41 BST | map |
Izu Islands, Japan region | 4.6 | 6222 mi | Tue, 03-Oct-2023 13:32:28 BST | map |
4 km WSW of Liborio Negron Torres, Puerto Rico | 2.4 | 4069 mi | Tue, 03-Oct-2023 12:58:34 BST | map |
39 km NE of Dipayal, Nepal | 4.5 | 4460 mi | Tue, 03-Oct-2023 12:53:18 BST | map |
Izu Islands, Japan region | 6.0 | 6248 mi | Tue, 03-Oct-2023 12:38:04 BST | map |
46 km NE of Dipayal, Nepal | 4.8 | 4461 mi | Tue, 03-Oct-2023 12:34:11 BST | map |
13 km WNW of Calipatria, CA | 2.2 | 5092 mi | Tue, 03-Oct-2023 12:28:27 BST | map |
12 km SSE of Bombay Beach, CA | 2.0 | 5089 mi | Tue, 03-Oct-2023 12:28:20 BST | map |
5 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 4070 mi | Tue, 03-Oct-2023 12:11:58 BST | map |
5 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 4070 mi | Tue, 03-Oct-2023 12:11:58 BST | map |
41 km S of Jurm, Afghanistan | 4.4 | 3704 mi | Tue, 03-Oct-2023 11:59:08 BST | map |
40 km NE of Dipayal, Nepal | 5.7 | 4465 mi | Tue, 03-Oct-2023 10:21:04 BST | map |
43 km NE of Dipayal, Nepal | 4.9 | 4461 mi | Tue, 03-Oct-2023 09:55:52 BST | map |
Izu Islands, Japan region | 5.0 | 6251 mi | Tue, 03-Oct-2023 09:29:19 BST | map |
12 km SW of Salton City, CA | 2.4 | 5102 mi | Tue, 03-Oct-2023 09:25:43 BST | map |
24 km WSW of Coyanosa, Texas | 2.4 | 4778 mi | Tue, 03-Oct-2023 08:13:46 BST | map |
western Texas | 3.5 | 4593 mi | Tue, 03-Oct-2023 07:06:21 BST | map |
1 km SW of Pāhala, Hawaii | 2.0 | 7033 mi | Tue, 03-Oct-2023 07:02:46 BST | map |
5 km WSW of Fuig, Puerto Rico | 2.3 | 4072 mi | Tue, 03-Oct-2023 06:51:15 BST | map |
6 km SSE of Salinas, Puerto Rico | 2.3 | 4048 mi | Tue, 03-Oct-2023 05:50:17 BST | map |
128 km E of Kokopo, Papua New Guinea | 4.7 | 8778 mi | Tue, 03-Oct-2023 05:46:20 BST | map |
off the coast of Oregon | 2.8 | 4893 mi | Tue, 03-Oct-2023 05:30:56 BST | map |
124 km S of Teluk Dalam, Indonesia | 4.5 | 6788 mi | Tue, 03-Oct-2023 05:14:23 BST | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 7034 mi | Tue, 03-Oct-2023 04:05:55 BST | map |
western Xizang | 4.2 | 4574 mi | Tue, 03-Oct-2023 04:00:28 BST | map |
Southern Alaska | 2.2 | 4302 mi | Tue, 03-Oct-2023 03:21:42 BST | map |
89 km ESE of Maneadero, B.C., MX | 2.1 | 5187 mi | Tue, 03-Oct-2023 03:04:48 BST | map |
158 km E of Kokopo, Papua New Guinea | 5.7 | 8786 mi | Tue, 03-Oct-2023 02:56:17 BST | map |
51 km S of Whites City, New Mexico | 2.2 | 4783 mi | Tue, 03-Oct-2023 02:02:00 BST | map |
Puerto Rico region | 2.6 | 4074 mi | Tue, 03-Oct-2023 01:32:24 BST | map |
9 km NE of Pāhala, Hawaii | 2.0 | 7027 mi | Tue, 03-Oct-2023 00:54:43 BST | map |
south of the Kermadec Islands | 4.4 | 10889 mi | Tue, 03-Oct-2023 00:39:47 BST | map |
8 km WSW of Guánica, Puerto Rico | 2.7 | 4074 mi | Tue, 03-Oct-2023 00:36:28 BST | map |
east of the Kuril Islands | 4.6 | 5466 mi | Tue, 03-Oct-2023 00:34:33 BST | map |
7 km ESE of La Parguera, Puerto Rico | 2.7 | 4074 mi | Tue, 03-Oct-2023 00:27:48 BST | map |
2 km ENE of Magas Arriba, Puerto Rico | 2.1 | 4060 mi | Tue, 03-Oct-2023 00:11:02 BST | map |
7 km SE of Maria Antonia, Puerto Rico | 3.0 | 4069 mi | Mon, 02-Oct-2023 23:51:45 BST | map |
9 km NE of Alum Rock, CA | 2.0 | 5039 mi | Mon, 02-Oct-2023 23:30:18 BST | map |
0 km NE of Valley Ranch, CA | 2.4 | 4870 mi | Mon, 02-Oct-2023 23:00:19 BST | map |
0 km NNE of Valley Ranch, CA | 2.2 | 4870 mi | Mon, 02-Oct-2023 23:00:11 BST | map |
2 km NE of Magsalangi, Philippines | 4.9 | 6957 mi | Mon, 02-Oct-2023 22:30:09 BST | map |
95 km NW of Quirihue, Chile | 4.4 | 7419 mi | Mon, 02-Oct-2023 22:04:48 BST | map |
Puerto Rico region | 2.2 | 4061 mi | Mon, 02-Oct-2023 21:41:25 BST | map |
95 km W of Trinidad, CA | 2.8 | 4922 mi | Mon, 02-Oct-2023 21:41:12 BST | map |
Puerto Rico region | 2.9 | 4071 mi | Mon, 02-Oct-2023 21:38:02 BST | map |
40 km W of Mentone, Texas | 2.2 | 4776 mi | Mon, 02-Oct-2023 21:31:07 BST | map |
8 km E of Lima, Montana | 2.2 | 4354 mi | Mon, 02-Oct-2023 21:29:14 BST | map |
21 km SE of Heretaunga, New Zealand | 3.4 | 11513 mi | Mon, 02-Oct-2023 20:55:29 BST | map |
0 km N of Valley Ranch, CA | 2.3 | 4870 mi | Mon, 02-Oct-2023 20:24:28 BST | map |
24 km SSW of Westbrook, Texas | 2.2 | 4643 mi | Mon, 02-Oct-2023 20:03:27 BST | map |
Hawaii region, Hawaii | 2.1 | 7034 mi | Mon, 02-Oct-2023 18:52:29 BST | map |
13 km W of Stanley, Idaho | 2.2 | 4455 mi | Mon, 02-Oct-2023 18:24:31 BST | map |
87 km ESE of Ugashik, Alaska | 2.5 | 4528 mi | Mon, 02-Oct-2023 18:08:57 BST | map |
9 km WSW of Grapevine, CA | 3.0 | 5100 mi | Mon, 02-Oct-2023 18:03:08 BST | map |
294 km SSE of Katsuura, Japan | 4.6 | 6094 mi | Mon, 02-Oct-2023 17:30:29 BST | map |
27 km ESE of Mina, Nevada | 2.4 | 4870 mi | Mon, 02-Oct-2023 17:25:09 BST | map |
73 km NNE of Calama, Chile | 4.5 | 6453 mi | Mon, 02-Oct-2023 17:24:50 BST | map |
8 km NW of Hoquiam, Washington | 2.6 | 4547 mi | Mon, 02-Oct-2023 17:14:25 BST | map |
Bonin Islands, Japan region | 4.6 | 6329 mi | Mon, 02-Oct-2023 16:43:02 BST | map |
59 km ESE of Pedro Bay, Alaska | 2.0 | 4337 mi | Mon, 02-Oct-2023 16:37:59 BST | map |
Puerto Rico region | 2.5 | 4073 mi | Mon, 02-Oct-2023 16:07:04 BST | map |
25 km SE of Sarupathar, India | 4.3 | 5242 mi | Mon, 02-Oct-2023 15:29:33 BST | map |
Izu Islands, Japan region | 5.0 | 6249 mi | Mon, 02-Oct-2023 15:17:57 BST | map |
48 km SSE of Karakenja, Tajikistan | 5.3 | 3622 mi | Mon, 02-Oct-2023 15:03:40 BST | map |
59 km ESE of Denali Park, Alaska | 3.0 | 4021 mi | Mon, 02-Oct-2023 14:59:40 BST | map |
10 km ENE of Imaichi, Japan | 4.4 | 5798 mi | Mon, 02-Oct-2023 14:26:24 BST | map |
Izu Islands, Japan region | 4.6 | 6250 mi | Mon, 02-Oct-2023 14:15:08 BST | map |
24 km S of Goālpāra, India | 5.4 | 5012 mi | Mon, 02-Oct-2023 13:45:16 BST | map |
Near the south coast of Papua, Indonesia | 4.5 | 8282 mi | Mon, 02-Oct-2023 13:26:10 BST | map |
4 km WNW of Cobb, CA | 2.7 | 4987 mi | Mon, 02-Oct-2023 13:16:11 BST | map |
Puerto Rico | 2.6 | 4063 mi | Mon, 02-Oct-2023 12:18:25 BST | map |
17 km NNE of Hermleigh, Texas | 2.1 | 4593 mi | Mon, 02-Oct-2023 12:02:40 BST | map |
12 km SE of Middletown, CA | 2.4 | 4988 mi | Mon, 02-Oct-2023 11:23:43 BST | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 5123 mi | Mon, 02-Oct-2023 11:16:25 BST | map |
8 km W of Velma, Oklahoma | 2.0 | 4397 mi | Mon, 02-Oct-2023 11:08:23 BST | map |
94 km S of Unalaska, Alaska | 4.3 | 4919 mi | Mon, 02-Oct-2023 11:04:42 BST | map |
76 km ESE of Pope-Vannoy Landing, Alaska | 2.1 | 4371 mi | Mon, 02-Oct-2023 10:29:09 BST | map |
Puerto Rico region | 2.4 | 4062 mi | Mon, 02-Oct-2023 10:26:47 BST | map |
73 km SSW of Ugashik, Alaska | 2.0 | 4573 mi | Mon, 02-Oct-2023 10:03:58 BST | map |
Near the south coast of Papua, Indonesia | 5.1 | 8293 mi | Mon, 02-Oct-2023 09:58:37 BST | map |
Izu Islands, Japan region | 4.7 | 6212 mi | Mon, 02-Oct-2023 09:46:31 BST | map |
2 km NNW of La Parguera, Puerto Rico | 2.3 | 4074 mi | Mon, 02-Oct-2023 09:46:22 BST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4072 mi | Mon, 02-Oct-2023 09:44:35 BST | map |
Izu Islands, Japan region | 4.6 | 6250 mi | Mon, 02-Oct-2023 09:29:59 BST | map |
3 km SW of Grude, Bosnia and Herzegovina | 4.5 | 1294 mi | Mon, 02-Oct-2023 09:29:45 BST | map |
10 km SW of Gatlinburg, Tennessee | 2.4 | 3800 mi | Mon, 02-Oct-2023 08:23:04 BST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 4072 mi | Mon, 02-Oct-2023 08:09:02 BST | map |
Banda Sea | 5.0 | 8325 mi | Mon, 02-Oct-2023 07:28:19 BST | map |
18 km S of Mineral, CA | 2.2 | 4872 mi | Mon, 02-Oct-2023 06:53:15 BST | map |
Fiji region | 4.6 | 10073 mi | Mon, 02-Oct-2023 06:34:18 BST | map |
5 km S of San Juan Bautista, CA | 2.7 | 5069 mi | Mon, 02-Oct-2023 05:55:20 BST | map |
29 km SE of Zhaotong, China | 4.3 | 5425 mi | Mon, 02-Oct-2023 05:41:25 BST | map |
118 km WNW of Emmonak, Alaska | 2.8 | 4227 mi | Mon, 02-Oct-2023 05:35:01 BST | map |
Southern Alaska | 2.1 | 4370 mi | Mon, 02-Oct-2023 04:35:32 BST | map |
16 km NE of Hermleigh, Texas | 3.6 | 4594 mi | Mon, 02-Oct-2023 04:21:22 BST | map |
Izu Islands, Japan region | 4.5 | 6256 mi | Mon, 02-Oct-2023 04:12:37 BST | map |
Bonin Islands, Japan region | 5.0 | 6372 mi | Mon, 02-Oct-2023 03:33:43 BST | map |
7 km SE of Maria Antonia, Puerto Rico | 2.9 | 4070 mi | Mon, 02-Oct-2023 03:30:56 BST | map |
Central Alaska | 2.6 | 4095 mi | Mon, 02-Oct-2023 03:18:54 BST | map |
South Sandwich Islands region | 5.2 | 7839 mi | Mon, 02-Oct-2023 03:06:10 BST | map |
10 km E of Pāhala, Hawaii | 2.7 | 7031 mi | Mon, 02-Oct-2023 02:11:29 BST | map |
43 km W of Vallenar, Chile | 4.0 | 6936 mi | Mon, 02-Oct-2023 02:03:49 BST | map |
off the coast of Oregon | 4.7 | 4850 mi | Mon, 02-Oct-2023 01:49:16 BST | map |
5 km NW of Fresno, CA | 2.0 | 5016 mi | Mon, 02-Oct-2023 01:45:58 BST | map |
3 km SSW of La Parguera, Puerto Rico | 3.0 | 4076 mi | Mon, 02-Oct-2023 01:28:17 BST | map |
western Texas | 2.0 | 4788 mi | Mon, 02-Oct-2023 00:57:09 BST | map |
Island of Hawaii, Hawaii | 2.6 | 7020 mi | Mon, 02-Oct-2023 00:49:47 BST | map |
15 km S of Volcano, Hawaii | 2.1 | 7020 mi | Mon, 02-Oct-2023 00:49:15 BST | map |
16 km SSE of Maria Antonia, Puerto Rico | 2.7 | 4074 mi | Mon, 02-Oct-2023 00:46:02 BST | map |
26 km W of Sunnyside-Tahoe City, CA | 2.1 | 4899 mi | Mon, 02-Oct-2023 00:41:27 BST | map |
2 km SW of Pāhala, Hawaii | 2.3 | 7034 mi | Sun, 01-Oct-2023 23:57:03 BST | map |
15 km ENE of Santa Maria, Philippines | 4.6 | 7306 mi | Sun, 01-Oct-2023 23:54:28 BST | map |
231 km ENE of Levuka, Fiji | 4.5 | 9831 mi | Sun, 01-Oct-2023 23:44:29 BST | map |
12 km ESE of Riosucio, Colombia | 4.4 | 5058 mi | Sun, 01-Oct-2023 23:42:19 BST | map |
6 km NW of Point MacKenzie, Alaska | 2.2 | 4188 mi | Sun, 01-Oct-2023 23:20:34 BST | map |
Salta, Argentina | 4.4 | 6522 mi | Sun, 01-Oct-2023 23:13:08 BST | map |
35 km NNW of Valdez, Alaska | 3.2 | 4142 mi | Sun, 01-Oct-2023 23:08:36 BST | map |
Kenai Peninsula, Alaska | 2.1 | 4326 mi | Sun, 01-Oct-2023 21:55:07 BST | map |
8 km SE of Maria Antonia, Puerto Rico | 2.4 | 4070 mi | Sun, 01-Oct-2023 21:53:16 BST | map |
276 km WNW of Houma, Tonga | 4.4 | 10024 mi | Sun, 01-Oct-2023 21:08:38 BST | map |
6 km W of Healy, Alaska | 2.0 | 4020 mi | Sun, 01-Oct-2023 20:57:11 BST | map |
7 km NE of Hermleigh, Texas | 2.9 | 4599 mi | Sun, 01-Oct-2023 20:47:41 BST | map |
4 km S of Petrolia, CA | 3.6 | 4946 mi | Sun, 01-Oct-2023 20:29:36 BST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4072 mi | Sun, 01-Oct-2023 20:25:33 BST | map |
Izu Islands, Japan region | 4.5 | 6251 mi | Sun, 01-Oct-2023 20:09:54 BST | map |
western Texas | 2.3 | 4678 mi | Sun, 01-Oct-2023 19:48:57 BST | map |
10 km NE of Pāhala, Hawaii | 2.4 | 7027 mi | Sun, 01-Oct-2023 19:40:38 BST | map |
59 km ENE of Pedro Bay, Alaska | 2.1 | 4322 mi | Sun, 01-Oct-2023 19:33:59 BST | map |
Puerto Rico region | 2.3 | 4073 mi | Sun, 01-Oct-2023 19:17:12 BST | map |
60 km SW of Adak, Alaska | 2.7 | 5085 mi | Sun, 01-Oct-2023 19:16:48 BST | map |
2 km S of Magas Arriba, Puerto Rico | 2.5 | 4063 mi | Sun, 01-Oct-2023 18:56:38 BST | map |
16 km WSW of Bryson City, North Carolina | 2.0 | 3813 mi | Sun, 01-Oct-2023 18:52:47 BST | map |
10 km WSW of Garden, Utah | 2.5 | 4474 mi | Sun, 01-Oct-2023 18:52:12 BST | map |
125 km E of Chignik, Alaska | 3.0 | 4583 mi | Sun, 01-Oct-2023 18:40:20 BST | map |
Puerto Rico region | 3.5 | 3954 mi | Sun, 01-Oct-2023 18:29:42 BST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4070 mi | Sun, 01-Oct-2023 18:10:19 BST | map |
4 km WSW of Tallaboa, Puerto Rico | 2.2 | 4063 mi | Sun, 01-Oct-2023 17:57:04 BST | map |
65 km NNE of Van Horn, Texas | 2.0 | 4799 mi | Sun, 01-Oct-2023 17:45:39 BST | map |
70 km WNW of Ninilchik, Alaska | 2.3 | 4292 mi | Sun, 01-Oct-2023 17:23:34 BST | map |
Southern Alaska | 2.1 | 4399 mi | Sun, 01-Oct-2023 17:17:57 BST | map |
3 km S of Petrolia, CA | 4.1 | 4946 mi | Sun, 01-Oct-2023 16:41:29 BST | map |
141 km E of McCarthy, Alaska | 2.8 | 4045 mi | Sun, 01-Oct-2023 16:04:40 BST | map |
