Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Wed, 04-Oct-2023 23:20:05 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
121 km S of Isangel, Vanuatu 5.3 01621110073 mi 1696453306Wed, 04-Oct-2023 22:01:46 BST map
8 km E of Nescatunga, Oklahoma 2.2 0069004287 mi 1696453260Wed, 04-Oct-2023 22:01:00 BST map
Hawaii region, Hawaii 2.8 0112937017 mi 1696451639Wed, 04-Oct-2023 21:33:59 BST map
12 km ESE of Pāhala, Hawaii 2.5 0113187033 mi 1696447651Wed, 04-Oct-2023 20:27:31 BST map
16 km SW of Rotan, Texas 2.3 0073894591 mi 1696445366Wed, 04-Oct-2023 19:49:26 BST map
Izu Islands, Japan region 5.0 0100566249 mi 1696444217Wed, 04-Oct-2023 19:30:17 BST map
127 km S of McCarthy, Alaska 2.3 0066974161 mi 1696443592Wed, 04-Oct-2023 19:19:52 BST map
44 km SSE of Nelchina, Alaska 2.2 0066364124 mi 1696440819Wed, 04-Oct-2023 18:33:39 BST map
Izu Islands, Japan region 5.2 0100546247 mi 1696440161Wed, 04-Oct-2023 18:22:41 BST map
3 km SW of Pāhala, Hawaii 2.3 0113217034 mi 1696440087Wed, 04-Oct-2023 18:21:27 BST map
50 km NW of Toyah, Texas 3.1 0076964782 mi 1696436798Wed, 04-Oct-2023 17:26:38 BST map
253 km WNW of Houma, Tonga 4.6 01616010041 mi 1696436304Wed, 04-Oct-2023 17:18:24 BST map
127 km WNW of Höfn, Iceland 5.0 001287800 mi 1696435919Wed, 04-Oct-2023 17:11:59 BST map
4 km WSW of Guánica, Puerto Rico 2.5 0065534072 mi 1696432888Wed, 04-Oct-2023 16:21:28 BST map
11 km SE of Pāhala, Hawaii 2.1 0113237036 mi 1696426499Wed, 04-Oct-2023 14:34:59 BST map
6 km WNW of The Geysers, CA 2.0 0080314990 mi 1696425700Wed, 04-Oct-2023 14:21:40 BST map
4 km SE of La Parguera, Puerto Rico 2.4 0065574075 mi 1696424663Wed, 04-Oct-2023 14:04:23 BST map
13 km ESE of Pāhala, Hawaii 2.0 0113197033 mi 1696424424Wed, 04-Oct-2023 14:00:24 BST map
Hawaii region, Hawaii 2.2 0112807009 mi 1696423223Wed, 04-Oct-2023 13:40:23 BST map
4 km SE of Loma Linda, CA 2.1 0082005095 mi 1696421726Wed, 04-Oct-2023 13:15:26 BST map
159 km SSE of ‘Ohonua, Tonga 4.9 01635310161 mi 1696421009Wed, 04-Oct-2023 13:03:29 BST map
7 km NNW of Pinnacles, CA 2.4 0081605070 mi 1696420288Wed, 04-Oct-2023 12:51:28 BST map
66 km E of Sarangani, Philippines 6.4 0120007456 mi 1696418508Wed, 04-Oct-2023 12:21:48 BST map
Izu Islands, Japan region 5.0 0100246229 mi 1696418000Wed, 04-Oct-2023 12:13:20 BST map
36 km SSW of Atambua, Indonesia 4.6 0133758311 mi 1696417904Wed, 04-Oct-2023 12:11:44 BST map
Izu Islands, Japan region 5.2 0100656254 mi 1696417517Wed, 04-Oct-2023 12:05:17 BST map
15 km NNW of Huancaya, Peru 4.6 0098746135 mi 1696417386Wed, 04-Oct-2023 12:03:06 BST map
Izu Islands, Japan region 4.8 0100296232 mi 1696417212Wed, 04-Oct-2023 12:00:12 BST map
187 km SW of Nikolski, Alaska 3.9 0080845023 mi 1696417204Wed, 04-Oct-2023 12:00:04 BST map
Izu Islands, Japan region 4.8 0100776261 mi 1696416474Wed, 04-Oct-2023 11:47:54 BST map
7 km E of Hydesville, CA 2.1 0079224922 mi 1696414651Wed, 04-Oct-2023 11:17:31 BST map
1 km SW of Pāhala, Hawaii 3.3 0113197033 mi 1696414289Wed, 04-Oct-2023 11:11:29 BST map
16 km SE of Naalehu, Hawaii 2.2 0113417047 mi 1696411918Wed, 04-Oct-2023 10:31:58 BST map
98 km SSE of Ugashik, Alaska 2.1 0073494567 mi 1696408625Wed, 04-Oct-2023 09:37:05 BST map
2 km NW of Indios, Puerto Rico 2.3 0065414064 mi 1696406345Wed, 04-Oct-2023 08:59:05 BST map
11 km SW of Büyükçat, Turkey 4.1 0037772347 mi 1696406295Wed, 04-Oct-2023 08:58:15 BST map
63 km ESE of Denali Park, Alaska 3.5 0064734022 mi 1696405255Wed, 04-Oct-2023 08:40:55 BST map
4 km N of Piedmont, CA 2.6 0080925028 mi 1696403611Wed, 04-Oct-2023 08:13:31 BST map
37 km WSW of Mentone, Texas 2.1 0076864776 mi 1696402503Wed, 04-Oct-2023 07:55:03 BST map
northern Alaska 2.0 0063153924 mi 1696400376Wed, 04-Oct-2023 07:19:36 BST map
western Texas 3.0 0076874776 mi 1696399321Wed, 04-Oct-2023 07:02:01 BST map
37 km WSW of Mentone, Texas 2.7 0076874776 mi 1696399298Wed, 04-Oct-2023 07:01:38 BST map
37 km WSW of Mentone, Texas 2.3 0076864776 mi 1696399224Wed, 04-Oct-2023 07:00:24 BST map
Izu Islands, Japan region 5.6 0100266230 mi 1696399037Wed, 04-Oct-2023 06:57:17 BST map
37 km WSW of Mentone, Texas 2.1 0076864776 mi 1696397555Wed, 04-Oct-2023 06:32:35 BST map
37 km WSW of Mentone, Texas 3.1 0076874776 mi 1696397360Wed, 04-Oct-2023 06:29:20 BST map
Izu Islands, Japan region 5.6 0099916208 mi 1696395347Wed, 04-Oct-2023 05:55:47 BST map
49 km SE of Egegik, Alaska 2.0 0072384498 mi 1696395119Wed, 04-Oct-2023 05:51:59 BST map
25 km ENE of West Yellowstone, Montana 2.4 0069144296 mi 1696393309Wed, 04-Oct-2023 05:21:49 BST map
111 km NW of Vallenar, Chile 4.3 0111026898 mi 1696393172Wed, 04-Oct-2023 05:19:32 BST map
37 km WSW of Mentone, Texas 2.5 0076864776 mi 1696392549Wed, 04-Oct-2023 05:09:09 BST map
Kenai Peninsula, Alaska 2.1 0068414250 mi 1696391753Wed, 04-Oct-2023 04:55:53 BST map
44 km SSE of Glacier View, Alaska 2.0 0066754148 mi 1696391585Wed, 04-Oct-2023 04:53:05 BST map
4 km S of Westhaven-Moonstone, CA 2.9 0078844899 mi 1696391215Wed, 04-Oct-2023 04:46:55 BST map
69 km N of Namuac, Philippines 5.7 0103896456 mi 1696390512Wed, 04-Oct-2023 04:35:12 BST map
86 km NW of San Antonio de los Cobres, Argentina 4.5 0104756509 mi 1696388944Wed, 04-Oct-2023 04:09:04 BST map
26 km ENE of West Yellowstone, Montana 2.0 0069144296 mi 1696388825Wed, 04-Oct-2023 04:07:05 BST map
62 km W of Abra Pampa, Argentina 4.0 0103446427 mi 1696388468Wed, 04-Oct-2023 04:01:08 BST map
32 km NW of Toyah, Texas 2.0 0076954782 mi 1696387888Wed, 04-Oct-2023 03:51:28 BST map
8 km NE of Hermleigh, Texas 2.7 0074024599 mi 1696387731Wed, 04-Oct-2023 03:48:51 BST map
14 km SSE of Progreso, B.C., MX 2.0 0082555129 mi 1696386691Wed, 04-Oct-2023 03:31:31 BST map
Izu Islands, Japan region 5.6 0100526246 mi 1696385948Wed, 04-Oct-2023 03:19:08 BST map
Jujuy, Argentina 4.3 0104966522 mi 1696384989Wed, 04-Oct-2023 03:03:09 BST map
7 km WNW of Tiptonville, Tennessee 2.9 0064203989 mi 1696384113Wed, 04-Oct-2023 02:48:33 BST map
34 km ENE of Yakutat, Alaska 2.3 0066484131 mi 1696383177Wed, 04-Oct-2023 02:32:57 BST map
4 km SSE of Magas Arriba, Puerto Rico 2.2 0065394063 mi 1696381674Wed, 04-Oct-2023 02:07:54 BST map
54 km WNW of Anchor Point, Alaska 2.1 0069514319 mi 1696381588Wed, 04-Oct-2023 02:06:28 BST map
Hawaii region, Hawaii 2.1 0113207034 mi 1696381354Wed, 04-Oct-2023 02:02:34 BST map
57 km SSW of Whites City, New Mexico 2.1 0077124792 mi 1696379598Wed, 04-Oct-2023 01:33:18 BST map
Unimak Island region, Alaska 2.1 0076924780 mi 1696378926Wed, 04-Oct-2023 01:22:06 BST map
Izu Islands, Japan region 5.5 0100486243 mi 1696378425Wed, 04-Oct-2023 01:13:45 BST map
23 km N of Fishhook, Alaska 3.8 0066674143 mi 1696378093Wed, 04-Oct-2023 01:08:13 BST map
Puerto Rico region 4.0 0062943911 mi 1696377895Wed, 04-Oct-2023 01:04:55 BST map
2 km ESE of Loma Linda, CA 2.4 0081985094 mi 1696377714Wed, 04-Oct-2023 01:01:54 BST map
50 km NE of Dipayal, Nepal 4.2 0071734457 mi 1696377486Wed, 04-Oct-2023 00:58:06 BST map
1 km WSW of Pāhala, Hawaii 2.0 0113187033 mi 1696376913Wed, 04-Oct-2023 00:48:33 BST map
55 km S of Whites City, New Mexico 2.1 0077074789 mi 1696374101Wed, 04-Oct-2023 00:01:41 BST map
26 km SSE of Cantwell, Alaska 2.1 0065294057 mi 1696373729Tue, 03-Oct-2023 23:55:29 BST map
21 km SE of Naalehu, Hawaii 2.0 0113427048 mi 1696373426Tue, 03-Oct-2023 23:50:26 BST map
155 km S of Bengkulu, Indonesia 4.9 0116287225 mi 1696371425Tue, 03-Oct-2023 23:17:05 BST map
Island of Hawaii, Hawaii 2.0 0113207034 mi 1696371353Tue, 03-Oct-2023 23:15:53 BST map
135 km E of Kokopo, Papua New Guinea 4.5 0141338782 mi 1696369877Tue, 03-Oct-2023 22:51:17 BST map
13 km WNW of Calipatria, CA 2.1 0081945092 mi 1696369176Tue, 03-Oct-2023 22:39:36 BST map
71 km ESE of Denali National Park, Alaska 2.2 0065544072 mi 1696368949Tue, 03-Oct-2023 22:35:49 BST map
south of the Fiji Islands 4.7 01652510268 mi 1696368060Tue, 03-Oct-2023 22:21:00 BST map
Izu Islands, Japan region 4.8 0100866267 mi 1696367963Tue, 03-Oct-2023 22:19:23 BST map
23 km E of Beluga, Alaska 3.2 0067744209 mi 1696365685Tue, 03-Oct-2023 21:41:25 BST map
Izu Islands, Japan region 5.2 0100686256 mi 1696365155Tue, 03-Oct-2023 21:32:35 BST map
23 km SW of Karluk, Alaska 2.5 0072484504 mi 1696363898Tue, 03-Oct-2023 21:11:38 BST map
41 km NNE of Larsen Bay, Alaska 2.4 0071794461 mi 1696363301Tue, 03-Oct-2023 21:01:41 BST map
Izu Islands, Japan region 4.9 0100576249 mi 1696361238Tue, 03-Oct-2023 20:27:18 BST map
Bonin Islands, Japan region 5.3 0101786324 mi 1696360618Tue, 03-Oct-2023 20:16:58 BST map
70 km ESE of Fangale’ounga, Tonga 5.0 0160199954 mi 1696359871Tue, 03-Oct-2023 20:04:31 BST map
off the coast of Central America 4.6 0089605567 mi 1696359504Tue, 03-Oct-2023 19:58:24 BST map
54 km S of Whites City, New Mexico 2.4 0077054788 mi 1696355557Tue, 03-Oct-2023 18:52:37 BST map
274 km NW of Houma, Tonga 4.5 0160119949 mi 1696355486Tue, 03-Oct-2023 18:51:26 BST map
38 km WSW of False Pass, Alaska 2.2 0076914779 mi 1696354499Tue, 03-Oct-2023 18:34:59 BST map
28 km NW of Chenega, Alaska 2.0 0068234239 mi 1696352362Tue, 03-Oct-2023 17:59:22 BST map
10 km SSW of Toms Place, CA 2.6 0079564944 mi 1696350829Tue, 03-Oct-2023 17:33:49 BST map
10 km NNE of Rockport, CA 2.1 0079804959 mi 1696346740Tue, 03-Oct-2023 16:25:40 BST map
Izu Islands, Japan region 5.8 0100586250 mi 1696346556Tue, 03-Oct-2023 16:22:36 BST map
Izu Islands, Japan region 4.7 0100646253 mi 1696346471Tue, 03-Oct-2023 16:21:11 BST map
Izu Islands, Japan region 4.6 0100556248 mi 1696346305Tue, 03-Oct-2023 16:18:25 BST map
12 km WNW of Calipatria, CA 2.0 0081955092 mi 1696345436Tue, 03-Oct-2023 16:03:56 BST map
Izu Islands, Japan region 4.5 0100616252 mi 1696343945Tue, 03-Oct-2023 15:39:05 BST map
Izu Islands, Japan region 4.6 0100586250 mi 1696342139Tue, 03-Oct-2023 15:08:59 BST map
253 km ESE of Sarangani, Philippines 5.1 0121557552 mi 1696341185Tue, 03-Oct-2023 14:53:05 BST map
Izu Islands, Japan region 4.6 0100556248 mi 1696340341Tue, 03-Oct-2023 14:39:01 BST map
2 km WNW of Canyondam, CA 2.0 0078224861 mi 1696339469Tue, 03-Oct-2023 14:24:29 BST map
Tajikistan 4.7 0058333624 mi 1696339232Tue, 03-Oct-2023 14:20:32 BST map
3 km WSW of Franklin, Arizona 3.3 0078864900 mi 1696338941Tue, 03-Oct-2023 14:15:41 BST map
Izu Islands, Japan region 4.6 0100146222 mi 1696336348Tue, 03-Oct-2023 13:32:28 BST map
4 km WSW of Liborio Negron Torres, Puerto Rico 2.4 0065494069 mi 1696334314Tue, 03-Oct-2023 12:58:34 BST map
39 km NE of Dipayal, Nepal 4.5 0071784460 mi 1696333998Tue, 03-Oct-2023 12:53:18 BST map
Izu Islands, Japan region 6.0 0100566248 mi 1696333084Tue, 03-Oct-2023 12:38:04 BST map
46 km NE of Dipayal, Nepal 4.8 0071804461 mi 1696332851Tue, 03-Oct-2023 12:34:11 BST map
13 km WNW of Calipatria, CA 2.2 0081945092 mi 1696332507Tue, 03-Oct-2023 12:28:27 BST map
12 km SSE of Bombay Beach, CA 2.0 0081895089 mi 1696332500Tue, 03-Oct-2023 12:28:20 BST map
5 km SW of Liborio Negron Torres, Puerto Rico 2.7 0065504070 mi 1696331518Tue, 03-Oct-2023 12:11:58 BST map
5 km SW of Liborio Negron Torres, Puerto Rico 2.7 0065504070 mi 1696331518Tue, 03-Oct-2023 12:11:58 BST map
41 km S of Jurm, Afghanistan 4.4 0059613704 mi 1696330748Tue, 03-Oct-2023 11:59:08 BST map
40 km NE of Dipayal, Nepal 5.7 0071854465 mi 1696324864Tue, 03-Oct-2023 10:21:04 BST map
43 km NE of Dipayal, Nepal 4.9 0071804461 mi 1696323352Tue, 03-Oct-2023 09:55:52 BST map
Izu Islands, Japan region 5.0 0100606251 mi 1696321759Tue, 03-Oct-2023 09:29:19 BST map
12 km SW of Salton City, CA 2.4 0082115102 mi 1696321543Tue, 03-Oct-2023 09:25:43 BST map
24 km WSW of Coyanosa, Texas 2.4 0076894778 mi 1696317226Tue, 03-Oct-2023 08:13:46 BST map
western Texas 3.5 0073914593 mi 1696313181Tue, 03-Oct-2023 07:06:21 BST map
1 km SW of Pāhala, Hawaii 2.0 0113187033 mi 1696312966Tue, 03-Oct-2023 07:02:46 BST map
5 km WSW of Fuig, Puerto Rico 2.3 0065534072 mi 1696312275Tue, 03-Oct-2023 06:51:15 BST map
6 km SSE of Salinas, Puerto Rico 2.3 0065144048 mi 1696308617Tue, 03-Oct-2023 05:50:17 BST map
128 km E of Kokopo, Papua New Guinea 4.7 0141278778 mi 1696308380Tue, 03-Oct-2023 05:46:20 BST map
off the coast of Oregon 2.8 0078744893 mi 1696307456Tue, 03-Oct-2023 05:30:56 BST map
124 km S of Teluk Dalam, Indonesia 4.5 0109246788 mi 1696306463Tue, 03-Oct-2023 05:14:23 BST map
2 km SSW of Pāhala, Hawaii 2.0 0113207034 mi 1696302355Tue, 03-Oct-2023 04:05:55 BST map
western Xizang 4.2 0073624574 mi 1696302028Tue, 03-Oct-2023 04:00:28 BST map
Southern Alaska 2.2 0069234302 mi 1696299702Tue, 03-Oct-2023 03:21:42 BST map
89 km ESE of Maneadero, B.C., MX 2.1 0083475187 mi 1696298688Tue, 03-Oct-2023 03:04:48 BST map
158 km E of Kokopo, Papua New Guinea 5.7 0141408786 mi 1696298177Tue, 03-Oct-2023 02:56:17 BST map
51 km S of Whites City, New Mexico 2.2 0076974783 mi 1696294920Tue, 03-Oct-2023 02:02:00 BST map
Puerto Rico region 2.6 0065574074 mi 1696293144Tue, 03-Oct-2023 01:32:24 BST map
9 km NE of Pāhala, Hawaii 2.0 0113097027 mi 1696290883Tue, 03-Oct-2023 00:54:43 BST map
south of the Kermadec Islands 4.4 01752410889 mi 1696289987Tue, 03-Oct-2023 00:39:47 BST map
8 km WSW of Guánica, Puerto Rico 2.7 0065564074 mi 1696289788Tue, 03-Oct-2023 00:36:28 BST map
east of the Kuril Islands 4.6 0087975466 mi 1696289673Tue, 03-Oct-2023 00:34:33 BST map
7 km ESE of La Parguera, Puerto Rico 2.7 0065564074 mi 1696289268Tue, 03-Oct-2023 00:27:48 BST map
2 km ENE of Magas Arriba, Puerto Rico 2.1 0065344060 mi 1696288262Tue, 03-Oct-2023 00:11:02 BST map
7 km SE of Maria Antonia, Puerto Rico 3.0 0065494069 mi 1696287105Mon, 02-Oct-2023 23:51:45 BST map
9 km NE of Alum Rock, CA 2.0 0081105039 mi 1696285818Mon, 02-Oct-2023 23:30:18 BST map
0 km NE of Valley Ranch, CA 2.4 0078384870 mi 1696284019Mon, 02-Oct-2023 23:00:19 BST map
0 km NNE of Valley Ranch, CA 2.2 0078384870 mi 1696284011Mon, 02-Oct-2023 23:00:11 BST map
2 km NE of Magsalangi, Philippines 4.9 0111976957 mi 1696282209Mon, 02-Oct-2023 22:30:09 BST map
95 km NW of Quirihue, Chile 4.4 0119407419 mi 1696280688Mon, 02-Oct-2023 22:04:48 BST map
Puerto Rico region 2.2 0065354061 mi 1696279285Mon, 02-Oct-2023 21:41:25 BST map
95 km W of Trinidad, CA 2.8 0079214922 mi 1696279272Mon, 02-Oct-2023 21:41:12 BST map
Puerto Rico region 2.9 0065524071 mi 1696279082Mon, 02-Oct-2023 21:38:02 BST map
40 km W of Mentone, Texas 2.2 0076864776 mi 1696278667Mon, 02-Oct-2023 21:31:07 BST map
8 km E of Lima, Montana 2.2 0070074354 mi 1696278554Mon, 02-Oct-2023 21:29:14 BST map
21 km SE of Heretaunga, New Zealand 3.4 01852911513 mi 1696276529Mon, 02-Oct-2023 20:55:29 BST map
0 km N of Valley Ranch, CA 2.3 0078384870 mi 1696274668Mon, 02-Oct-2023 20:24:28 BST map
24 km SSW of Westbrook, Texas 2.2 0074724643 mi 1696273407Mon, 02-Oct-2023 20:03:27 BST map
Hawaii region, Hawaii 2.1 0113207034 mi 1696269149Mon, 02-Oct-2023 18:52:29 BST map
13 km W of Stanley, Idaho 2.2 0071704455 mi 1696267471Mon, 02-Oct-2023 18:24:31 BST map
87 km ESE of Ugashik, Alaska 2.5 0072874528 mi 1696266537Mon, 02-Oct-2023 18:08:57 BST map
9 km WSW of Grapevine, CA 3.0 0082075100 mi 1696266188Mon, 02-Oct-2023 18:03:08 BST map
294 km SSE of Katsuura, Japan 4.6 0098076094 mi 1696264229Mon, 02-Oct-2023 17:30:29 BST map
27 km ESE of Mina, Nevada 2.4 0078374870 mi 1696263909Mon, 02-Oct-2023 17:25:09 BST map
73 km NNE of Calama, Chile 4.5 0103846453 mi 1696263890Mon, 02-Oct-2023 17:24:50 BST map
8 km NW of Hoquiam, Washington 2.6 0073174547 mi 1696263265Mon, 02-Oct-2023 17:14:25 BST map
Bonin Islands, Japan region 4.6 0101856329 mi 1696261382Mon, 02-Oct-2023 16:43:02 BST map
59 km ESE of Pedro Bay, Alaska 2.0 0069804337 mi 1696261079Mon, 02-Oct-2023 16:37:59 BST map
Puerto Rico region 2.5 0065554073 mi 1696259224Mon, 02-Oct-2023 16:07:04 BST map
25 km SE of Sarupathar, India 4.3 0084365242 mi 1696256973Mon, 02-Oct-2023 15:29:33 BST map
Izu Islands, Japan region 5.0 0100576249 mi 1696256277Mon, 02-Oct-2023 15:17:57 BST map
48 km SSE of Karakenja, Tajikistan 5.3 0058293622 mi 1696255420Mon, 02-Oct-2023 15:03:40 BST map
59 km ESE of Denali Park, Alaska 3.0 0064714021 mi 1696255180Mon, 02-Oct-2023 14:59:40 BST map
10 km ENE of Imaichi, Japan 4.4 0093315798 mi 1696253184Mon, 02-Oct-2023 14:26:24 BST map
Izu Islands, Japan region 4.6 0100596250 mi 1696252508Mon, 02-Oct-2023 14:15:08 BST map
24 km S of Goālpāra, India 5.4 0080665012 mi 1696250716Mon, 02-Oct-2023 13:45:16 BST map
Near the south coast of Papua, Indonesia 4.5 0133298282 mi 1696249570Mon, 02-Oct-2023 13:26:10 BST map
4 km WNW of Cobb, CA 2.7 0080254987 mi 1696248971Mon, 02-Oct-2023 13:16:11 BST map
Puerto Rico 2.6 0065394063 mi 1696245505Mon, 02-Oct-2023 12:18:25 BST map
17 km NNE of Hermleigh, Texas 2.1 0073924593 mi 1696244560Mon, 02-Oct-2023 12:02:40 BST map
12 km SE of Middletown, CA 2.4 0080274988 mi 1696242223Mon, 02-Oct-2023 11:23:43 BST map
4 km NNW of Lake Henshaw, CA 2.0 0082455123 mi 1696241785Mon, 02-Oct-2023 11:16:25 BST map
8 km W of Velma, Oklahoma 2.0 0070764397 mi 1696241303Mon, 02-Oct-2023 11:08:23 BST map
94 km S of Unalaska, Alaska 4.3 0079174919 mi 1696241082Mon, 02-Oct-2023 11:04:42 BST map
76 km ESE of Pope-Vannoy Landing, Alaska 2.1 0070354371 mi 1696238949Mon, 02-Oct-2023 10:29:09 BST map
Puerto Rico region 2.4 0065374062 mi 1696238807Mon, 02-Oct-2023 10:26:47 BST map
73 km SSW of Ugashik, Alaska 2.0 0073594573 mi 1696237438Mon, 02-Oct-2023 10:03:58 BST map
Near the south coast of Papua, Indonesia 5.1 0133468293 mi 1696237117Mon, 02-Oct-2023 09:58:37 BST map
Izu Islands, Japan region 4.7 0099976212 mi 1696236391Mon, 02-Oct-2023 09:46:31 BST map
2 km NNW of La Parguera, Puerto Rico 2.3 0065564074 mi 1696236382Mon, 02-Oct-2023 09:46:22 BST map
9 km SSE of Maria Antonia, Puerto Rico 2.5 0065534072 mi 1696236275Mon, 02-Oct-2023 09:44:35 BST map
Izu Islands, Japan region 4.6 0100586250 mi 1696235399Mon, 02-Oct-2023 09:29:59 BST map
3 km SW of Grude, Bosnia and Herzegovina 4.5 0020831294 mi 1696235385Mon, 02-Oct-2023 09:29:45 BST map
10 km SW of Gatlinburg, Tennessee 2.4 0061153800 mi 1696231384Mon, 02-Oct-2023 08:23:04 BST map
11 km SSE of Maria Antonia, Puerto Rico 2.3 0065534072 mi 1696230542Mon, 02-Oct-2023 08:09:02 BST map
Banda Sea 5.0 0133978325 mi 1696228099Mon, 02-Oct-2023 07:28:19 BST map
18 km S of Mineral, CA 2.2 0078414872 mi 1696225995Mon, 02-Oct-2023 06:53:15 BST map
Fiji region 4.6 01621110073 mi 1696224858Mon, 02-Oct-2023 06:34:18 BST map
5 km S of San Juan Bautista, CA 2.7 0081575069 mi 1696222520Mon, 02-Oct-2023 05:55:20 BST map
29 km SE of Zhaotong, China 4.3 0087315425 mi 1696221685Mon, 02-Oct-2023 05:41:25 BST map
118 km WNW of Emmonak, Alaska 2.8 0068024227 mi 1696221301Mon, 02-Oct-2023 05:35:01 BST map
Southern Alaska 2.1 0070334370 mi 1696217732Mon, 02-Oct-2023 04:35:32 BST map
16 km NE of Hermleigh, Texas 3.6 0073934594 mi 1696216882Mon, 02-Oct-2023 04:21:22 BST map
Izu Islands, Japan region 4.5 0100686256 mi 1696216357Mon, 02-Oct-2023 04:12:37 BST map
Bonin Islands, Japan region 5.0 0102556372 mi 1696214023Mon, 02-Oct-2023 03:33:43 BST map
7 km SE of Maria Antonia, Puerto Rico 2.9 0065504070 mi 1696213856Mon, 02-Oct-2023 03:30:56 BST map
Central Alaska 2.6 0065904095 mi 1696213134Mon, 02-Oct-2023 03:18:54 BST map
South Sandwich Islands region 5.2 0126167839 mi 1696212370Mon, 02-Oct-2023 03:06:10 BST map
10 km E of Pāhala, Hawaii 2.7 0113157031 mi 1696209089Mon, 02-Oct-2023 02:11:29 BST map
43 km W of Vallenar, Chile 4.0 0111636936 mi 1696208629Mon, 02-Oct-2023 02:03:49 BST map
off the coast of Oregon 4.7 0078054850 mi 1696207756Mon, 02-Oct-2023 01:49:16 BST map
5 km NW of Fresno, CA 2.0 0080725016 mi 1696207558Mon, 02-Oct-2023 01:45:58 BST map
3 km SSW of La Parguera, Puerto Rico 3.0 0065604076 mi 1696206497Mon, 02-Oct-2023 01:28:17 BST map
western Texas 2.0 0077054788 mi 1696204629Mon, 02-Oct-2023 00:57:09 BST map
Island of Hawaii, Hawaii 2.6 0112987020 mi 1696204187Mon, 02-Oct-2023 00:49:47 BST map
15 km S of Volcano, Hawaii 2.1 0112987020 mi 1696204155Mon, 02-Oct-2023 00:49:15 BST map
16 km SSE of Maria Antonia, Puerto Rico 2.7 0065574074 mi 1696203962Mon, 02-Oct-2023 00:46:02 BST map
26 km W of Sunnyside-Tahoe City, CA 2.1 0078834899 mi 1696203687Mon, 02-Oct-2023 00:41:27 BST map
2 km SW of Pāhala, Hawaii 2.3 0113197034 mi 1696201023Sun, 01-Oct-2023 23:57:03 BST map
15 km ENE of Santa Maria, Philippines 4.6 0117577306 mi 1696200868Sun, 01-Oct-2023 23:54:28 BST map
231 km ENE of Levuka, Fiji 4.5 0158219831 mi 1696200269Sun, 01-Oct-2023 23:44:29 BST map
12 km ESE of Riosucio, Colombia 4.4 0081395058 mi 1696200139Sun, 01-Oct-2023 23:42:19 BST map
6 km NW of Point MacKenzie, Alaska 2.2 0067404188 mi 1696198834Sun, 01-Oct-2023 23:20:34 BST map
Salta, Argentina 4.4 0104966522 mi 1696198388Sun, 01-Oct-2023 23:13:08 BST map
35 km NNW of Valdez, Alaska 3.2 0066654142 mi 1696198116Sun, 01-Oct-2023 23:08:36 BST map
Kenai Peninsula, Alaska 2.1 0069614326 mi 1696193707Sun, 01-Oct-2023 21:55:07 BST map
8 km SE of Maria Antonia, Puerto Rico 2.4 0065504070 mi 1696193596Sun, 01-Oct-2023 21:53:16 BST map
276 km WNW of Houma, Tonga 4.4 01613210024 mi 1696190918Sun, 01-Oct-2023 21:08:38 BST map
6 km W of Healy, Alaska 2.0 0064694020 mi 1696190231Sun, 01-Oct-2023 20:57:11 BST map
7 km NE of Hermleigh, Texas 2.9 0074014599 mi 1696189661Sun, 01-Oct-2023 20:47:41 BST map
4 km S of Petrolia, CA 3.6 0079604946 mi 1696188576Sun, 01-Oct-2023 20:29:36 BST map
11 km SSE of Maria Antonia, Puerto Rico 2.5 0065534072 mi 1696188333Sun, 01-Oct-2023 20:25:33 BST map
Izu Islands, Japan region 4.5 0100606251 mi 1696187394Sun, 01-Oct-2023 20:09:54 BST map
western Texas 2.3 0075294678 mi 1696186137Sun, 01-Oct-2023 19:48:57 BST map
10 km NE of Pāhala, Hawaii 2.4 0113087027 mi 1696185638Sun, 01-Oct-2023 19:40:38 BST map
59 km ENE of Pedro Bay, Alaska 2.1 0069554322 mi 1696185239Sun, 01-Oct-2023 19:33:59 BST map
Puerto Rico region 2.3 0065544073 mi 1696184232Sun, 01-Oct-2023 19:17:12 BST map
60 km SW of Adak, Alaska 2.7 0081845085 mi 1696184208Sun, 01-Oct-2023 19:16:48 BST map
2 km S of Magas Arriba, Puerto Rico 2.5 0065384063 mi 1696182998Sun, 01-Oct-2023 18:56:38 BST map
16 km WSW of Bryson City, North Carolina 2.0 0061373813 mi 1696182767Sun, 01-Oct-2023 18:52:47 BST map
10 km WSW of Garden, Utah 2.5 0072014474 mi 1696182732Sun, 01-Oct-2023 18:52:12 BST map
125 km E of Chignik, Alaska 3.0 0073764583 mi 1696182020Sun, 01-Oct-2023 18:40:20 BST map
Puerto Rico region 3.5 0063643954 mi 1696181382Sun, 01-Oct-2023 18:29:42 BST map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0065504070 mi 1696180219Sun, 01-Oct-2023 18:10:19 BST map
4 km WSW of Tallaboa, Puerto Rico 2.2 0065394063 mi 1696179424Sun, 01-Oct-2023 17:57:04 BST map
65 km NNE of Van Horn, Texas 2.0 0077234799 mi 1696178739Sun, 01-Oct-2023 17:45:39 BST map
