Trends as of 23/04/2024 at 11:05

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/04/2024 11:05. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 11.2 2 7 NW 81 8.1 1026.9 0.0
5 minutes ago 11.3 2 7 NW 82 8.2 1026.8 0.0
10 minutes ago 11.2 2 7 N 82 8.2 1026.8 0.0
15 minutes ago 10.9 2 10 NNE 82 8.0 1026.9 0.0
20 minutes ago 10.9 2 10 NNE 83 8.2 1026.9 0.0
30 minutes ago 10.6 2 7 NNW 84 7.9 1026.9 0.0
45 minutes ago 9.8 2 7 NW 86 7.7 1027.0 0.0
60 minutes ago 9.1 1 4 W 86 6.8 1026.9 0.0
75 minutes ago 9.0 1 4 W 86 6.7 1027.0 0.0
90 minutes ago 8.8 1 4 W 86 6.6 1027.0 0.0
105 minutes ago 8.7 1 6 W 86 6.5 1027.0 0.0
120 minutes ago 8.6 2 6 WNW 86 6.4 1027.0 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 4 days since last rain on 19/04/2024 07:28
Yest. 0.0 mm    
Month  70.6 mm    
Year 315.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.3 °C at 10:56 Today 7.0 °C at 05:15
Yest. 13.2 °C at 15:53 Yest. 7.1 °C at 02:52
Month  17.5 °C on 11/04/2024 Month  3.3 °C on 18/04/2024
Year 17.5 °C on 11/04/2024 Year -1.6 °C on 17/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.3 °C at 10:56 Today 6.8 °C at 04:31
Yest. 13.2 °C at 15:53 Yest. 7.1 °C at 02:52
Month  17.5 °C on 11/04/2024 Month  0.8 °C on 15/04/2024
Year 17.5 °C on 11/04/2024 Year -3.5 °C on 17/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1028.0 hPa at 00:23 Today 1026.3 hPa at 04:28
Yest. 1032.4 hPa at 00:00 Yest. 1027.6 hPa at 19:53
Month  1032.8 hPa on 21/04/2024 Month  980.2 hPa on 06/04/2024
Year  1043.3 hPa on 11/01/2024 Year  967.5 hPa on 28/03/2024
SOLAR HIGHS UV HIGHS
Today 682 W/m2 at 10:30 Today 2.2 index at 10:50
Yest. 643 W/m2 at 13:28 Yest. 2.8 index at 15:21

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 mph NW
Gust 7 mph NW
WIND GUST HIGHS
Today 16 mph NNW at 01:07
Yest. 21 mph at 10:01
Month  42 mph on 06/04/2024
Year 43 mph on 21/01/2024