Trends as of 05/10/2023 at 00:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2023 00:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.1 | 3 | 8 | SSW | 90 | 11.5 | 1017.3 | 0.0 |
5 minutes ago | 13.1 | 3 | 8 | SSW | 90 | 11.5 | 1017.3 | 0.0 |
10 minutes ago | 13.1 | 3 | 6 | S | 90 | 11.6 | 1017.2 | 0.0 |
15 minutes ago | 13.1 | 3 | 7 | S | 90 | 11.6 | 1017.4 | 0.0 |
20 minutes ago | 13.1 | 3 | 7 | S | 90 | 11.6 | 1017.2 | 1.4 |
30 minutes ago | 13.1 | 3 | 6 | S | 90 | 11.6 | 1017.3 | 1.4 |
45 minutes ago | 13.1 | 2 | 6 | S | 91 | 11.6 | 1017.5 | 1.4 |
60 minutes ago | 12.9 | 1 | 5 | S | 91 | 11.4 | 1017.5 | 1.4 |
75 minutes ago | 12.9 | 2 | 4 | SSE | 91 | 11.4 | 1017.4 | 1.4 |
90 minutes ago | 13.1 | 1 | 4 | SSE | 90 | 11.6 | 1017.3 | 1.4 |
105 minutes ago | 13.1 | 0 | 2 | WSW | 91 | 11.6 | 1017.4 | 1.4 |
120 minutes ago | 13.2 | 0 | 2 | W | 91 | 11.7 | 1017.3 | 1.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 04/10/2023 19:53 |
Yest. | 1.4 mm | ||
Month | 1.6 mm | ||
Year | 767.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13.1 °C at 00:00 | Today | 13.1 °C at 00:01 |
Yest. | 16.7 °C at 13:38 | Yest. | 11.2 °C at 02:19 |
Month | 19.2 °C on 01/10/2023 | Month | 10.1 °C on 03/10/2023 |
Year | 26.8 °C on 08/09/2023 | Year | -2.3 °C on 15/03/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 13.1 °C at 00:00 | Today | 13.1 °C at 00:01 |
Yest. | 16.7 °C at 13:38 | Yest. | 10.7 °C at 02:49 |
Month | 19.2 °C on 01/10/2023 | Month | 8.6 °C on 03/10/2023 |
Year | 28.6 °C on 08/09/2023 | Year | -4.3 °C on 09/03/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1017.4 hPa at 00:00 | Today | 1017.2 hPa at 00:02 |
Yest. | 1019.9 hPa at 00:41 | Yest. | 1015.5 hPa at 15:40 |
Month | 1020.0 hPa on 03/10/2023 | Month | 1009.6 hPa on 03/10/2023 |
Year | 1045.5 hPa on 05/02/2023 | Year | 972.2 hPa on 13/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 471 W/m2 at 13:30 | Yest. | 1.6 index at 12:16 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 3 mph SSW | |
Gust | 8 mph SSW | |
WIND GUST HIGHS | ||
Today | 8 mph SSW at 00:10 | |
Yest. | 26 mph at 16:23 | |
Month | 26 mph on 04/10/2023 | |
Year | 41 mph on 12/01/2023 |