NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.5   7.9   23:58   3.1   09:28  12.8   0.0  10.4   4.3  30.0   21:13   SSE
02   8.5   9.6   14:27   6.9   23:46   9.8   0.0   0.6   2.6  16.0   19:19     S
03   7.0   8.2   14:16   5.9   21:29  11.3   0.0   0.0   2.0  12.0   17:52   SSW
04   6.6   9.2   12:51   5.0   22:46  11.7   0.0   0.0   2.3  11.0   10:11    SW
05   5.7   8.0   12:52   4.4   23:55  12.6   0.0   0.6   2.5  14.0   23:16     W
06   4.9   7.3   13:18   3.8   05:28  13.4   0.0   0.0   2.2  11.0   03:57     W
07   3.5   7.6   12:50   0.5   09:20  14.8   0.0   0.6   0.3   6.0   02:18   WNW
08   3.5   5.8   12:28   0.9   03:15  14.8   0.0   0.0   2.5  15.0   21:43   ENE
09   3.4   4.4   13:10   2.6   23:15  15.0   0.0   0.0   4.6  17.0   09:43   ENE
10   5.2   6.6   22:36   2.6   00:00  13.1   0.0   0.0   3.1  15.0   01:13    NE
11   6.3   7.7   12:35   5.2   23:07  12.0   0.0   0.0   1.5  10.0   01:46    NE
12   4.7   5.3   12:44   3.7   22:14  13.6   0.0   0.0   1.4  12.0   15:49   WNW
13   4.8   7.5   12:22   3.3   04:26  13.5   0.0   0.0   2.4  14.0   09:26   WSW
14   4.0   6.1   12:17   1.5   23:32  14.2   0.0   0.2   3.6  20.0   15:42   WNW
15   2.0   4.2   12:02   0.9   23:21  16.3   0.0   1.2   3.1  15.0   02:00   WNW
16   2.0   4.3   15:59   0.4   02:47  16.3   0.0   6.0   3.2  20.0   10:47    SW
17   0.1   2.8   12:27  -1.6   08:43  18.2   0.0   0.2   1.9  13.0   00:59     W
18   0.6   3.2   13:15  -1.3   01:14  17.7   0.0   0.0   2.9  15.0   11:36     W
19   2.5   6.0   23:37  -0.7   05:43  15.8   0.0   0.0   4.8  24.0   23:28   SSW
20   7.5   9.2   14:10   4.9   02:49  10.8   0.0   4.8   7.0  28.0   20:10     S
21   9.0  12.8   19:31   6.6   02:00   9.3   0.0   3.2   8.1  43.0   21:02     S
22   6.1   9.1   00:00   3.9   14:06  12.2   0.0   3.4   7.5  35.0   00:35    SW
23   9.2  14.3   15:03   4.5   01:47   9.1   0.0   8.6   7.6  34.0   22:29   SSW
24   7.8   9.8   01:15   3.6   23:53  10.5   0.0   0.8   4.5  36.0   03:35   WSW
25   9.5  11.7   23:12   3.6   00:04   8.8   0.0   3.4   4.9  23.0   23:24   SSE
26   6.0   8.1   15:05   3.0   09:33  12.3   0.0   1.0   5.0  23.0   01:01    SW
27   8.0   9.7   13:13   6.6   01:27  10.3   0.0   0.0   5.3  23.0   23:44     S
28   9.5  11.2   17:37   6.8   23:37   8.8   0.0   0.2   7.4  34.0   10:45   SSE
29   6.0   7.1   14:28   4.5   09:18  12.3   0.0   3.0   1.8  15.0   22:55   NNW
30   5.1   8.8   14:32   2.2   06:01  13.2   0.0   0.0   2.7  15.0   00:03    SW
31   6.6  10.9   14:12   4.1   00:00  11.7   0.0   3.2   6.8  35.0   10:26   SSW
----------------------------------------------------------------------------------
     5.5  14.3    23    -1.6    17   396.2   0.0  51.4   3.9  43.0    21     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 10.4 on day 1
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration