NOAA-Style Climate Reports


Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.8   6.9   16:04  -0.6   01:40  13.5   0.0   0.0   4.5  23.0   07:39    NE
02   5.5   7.4   15:36   3.5   23:58  12.8   0.0   2.8   2.8  16.0   04:22   NNW
03   5.5   9.9   14:59   3.2   00:30  12.8   0.0   4.2   2.0  13.0   00:08   SSW
04   5.8   8.8   15:11   1.1   05:49  12.5   0.0   2.0   4.5  33.0   22:09   ESE
05   7.4  10.4   15:40   3.6   23:55  10.9   0.0   0.2   4.0  24.0   09:18   SSE
06   6.8  10.9   13:38   3.1   02:06  11.5   0.0   0.2   2.5  17.0   13:44    SE
07   7.3   9.6   12:08   5.4   06:52  11.0   0.0   0.0   4.4  21.0   12:20   ESE
08   6.2   7.2   13:50   5.3   23:09  12.1   0.0   0.0   6.2  24.0   23:19     E
09   6.2   7.4   12:13   4.8   06:12  12.1   0.0   0.2   6.6  22.0   04:50   ENE
10   6.5   7.3   16:29   5.8   22:43  11.8   0.0   5.8   4.8  21.0   14:25   ENE
11   6.9   9.2   14:22   5.9   03:29  11.4   0.0   0.0   2.5  13.0   00:25     E
12   9.4  12.6   14:27   6.7   04:20   8.9   0.0   3.0   3.4  18.0   23:59   SSE
13   9.9  12.7   06:13   7.6   23:57   8.4   0.0   1.8   3.5  20.0   05:18   SSW
14   8.4  10.9   15:51   6.4   03:11   9.9   0.0  23.0   2.4  17.0   17:10   SSE
15   8.4  10.7   13:41   4.6   23:13   9.9   0.0   1.8   4.9  27.0   11:54     W
16   6.4   9.7   20:31   0.3   06:13  11.9   0.0   8.2   2.7  17.0   15:26   SSE
17   9.4  12.0   16:29   6.6   23:51   8.9   0.0   0.2   2.5  17.0   18:26     S
18   9.5  13.1   11:25   6.6   00:35   8.8   0.0   2.2   5.5  27.0   19:47   SSE
19  10.2  14.6   13:01   7.6   22:41   8.1   0.0   1.2   2.8  22.0   01:27    SW
20   8.1  11.9   14:21   5.2   23:41  10.2   0.0   3.0   2.0  14.0   04:11   NNW
21   9.3  12.9   15:15   5.6   00:00   9.0   0.0   4.0   5.0  24.0   08:54   SSW
22   7.3  10.7   13:38   4.2   23:49  11.0   0.0   0.4   5.1  26.0   11:37   WSW
23   6.1   9.9   13:42   3.3   06:55  12.2   0.0   5.8   5.3  25.0   10:24     W
24   7.9  12.6   14:26   5.4   06:48  10.4   0.0   0.0   3.2  19.0   03:56     W
25   7.5   8.5   15:18   6.2   02:13  10.8   0.0  18.8   4.1  21.0   04:26     E
26   6.3   7.9   00:00   4.8   22:50  12.0   0.0   5.0   4.2  27.0   21:55   ENE
27   5.7   8.7   15:15   3.6   23:46  12.6   0.0  13.0   5.6  25.0   01:39   ESE
28   5.9   8.7   16:43   3.6   00:00  12.4   0.0  11.4   3.5  23.0   11:26   ESE
29   6.6  11.9   13:51   0.2   05:44  11.7   0.0   1.0   2.2  18.0   15:50   SSE
30   8.3  12.8   12:34   4.3   06:37  10.0   0.0   0.0   3.0  20.0   14:16   SSE
31   9.9  13.6   14:45   4.4   02:15   8.1   0.0   0.0   3.9  17.0   13:26     E
----------------------------------------------------------------------------------
     7.4  14.6    19    -0.6     1   337.6   0.0 119.2   3.9  33.0     4      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 23.0 on day 14
Days of Rain: 24 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration