DarkSky Forecast for:
Conlig, Co.Down, UK
Updated: 13/08/2022 16:00 |
Daily Forecast
|
Saturday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 22°C. Low: 15°C. Wind NNE 7->10 mph. UV Index 5. |
Sunday |
Possible light rain in the evening and overnight. Chance of precipitation (rain) 60%. High: 21°C. Low: 15°C. Wind N 8->15 mph. UV Index 4. |
Monday |
Light rain until afternoon, starting again overnight. Chance of precipitation (rain) 90%. High: 20°C. Low: 14°C. Wind NNW 14->30 mph. UV Index 3. |
Tuesday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 18°C. Low: 12°C. Wind N 16->27 mph. UV Index 3. |
Wednesday |
Overcast throughout the day. Chance of precipitation (rain) 30%. High: 18°C. Low: 12°C. Wind NE 9->16 mph. UV Index 3. |
Thursday |
Light rain starting in the afternoon. Chance of precipitation (rain) 80%. High: 18°C. Low: 15°C. Wind SSE 11->22 mph. UV Index 5. |
Friday |
Light rain in the morning. Chance of precipitation (rain) 80%. High: 18°C. Low: 10°C. Wind W 9->20 mph. UV Index 4. |
Saturday |
Possible light rain in the afternoon. Chance of precipitation (rain) 60%. High: 16°C. Low: 12°C. Wind SW 16->20 mph. UV Index 5. |
Hourly Forecast
16:00 Saturday ![]() Partly Cloudy | 17:00 Saturday ![]() Clear | 18:00 Saturday ![]() Clear | 19:00 Saturday ![]() Clear | 20:00 Saturday ![]() Clear | 21:00 Saturday ![]() Clear | 22:00 Saturday ![]() Clear | 23:00 Saturday ![]() Partly Cloudy |
21°C | 21°C | 21°C | 21°C | 20°C | 18°C | 17°C | 17°C |
UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 7->10 mph | Wind NNE 7->10 mph | Wind NNE 7->10 mph | Wind NNE 7->8 mph | Wind N 7->8 mph | Wind N 7->9 mph | Wind N 8->9 mph | Wind N 8->10 mph |
00:00 Sunday ![]() Clear | 01:00 Sunday ![]() Partly Cloudy | 02:00 Sunday ![]() Partly Cloudy | 03:00 Sunday ![]() Partly Cloudy | 04:00 Sunday ![]() Partly Cloudy | 05:00 Sunday ![]() Partly Cloudy | 06:00 Sunday ![]() Partly Cloudy | 07:00 Sunday ![]() Partly Cloudy |
16°C | 16°C | 16°C | 16°C | 15°C | 15°C | 15°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind N 8->10 mph | Wind N 8->9 mph | Wind N 7->8 mph | Wind N 7->8 mph | Wind N 7->8 mph | Wind NNE 6->8 mph | Wind NNE 6->8 mph | Wind NNE 6->7 mph |
08:00 Sunday ![]() Partly Cloudy | 09:00 Sunday ![]() Partly Cloudy | 10:00 Sunday ![]() Partly Cloudy | 11:00 Sunday ![]() Mostly Cloudy | 12:00 Sunday ![]() Mostly Cloudy | 13:00 Sunday ![]() Mostly Cloudy | 14:00 Sunday ![]() Overcast | 15:00 Sunday ![]() Overcast |
16°C | 17°C | 18°C | 18°C | 19°C | 20°C | 20°C | 20°C |
UV: 1 | UV: 1 | UV: 2 | UV: 3 | UV: 4 | UV: 4 | UV: 4 | UV: 3 |
Wind NNE 5->7 mph | Wind NNE 6->7 mph | Wind NNE 6->7 mph | Wind NNE 7->7 mph | Wind NNE 7->8 mph | Wind NNE 8->8 mph | Wind NNE 8->8 mph | Wind NNE 9->9 mph |
rain | rain | rain | |||||
16:00 Sunday ![]() Overcast | 17:00 Sunday ![]() Overcast | 18:00 Sunday ![]() Overcast | 19:00 Sunday ![]() Overcast | 20:00 Sunday ![]() Overcast | 21:00 Sunday ![]() Overcast | 22:00 Sunday ![]() Possible Light Rain | 23:00 Sunday ![]() Overcast |
20°C | 20°C | 20°C | 19°C | 19°C | 18°C | 17°C | 17°C |
UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind N 9->9 mph | Wind N 9->9 mph | Wind N 9->9 mph | Wind N 9->10 mph | Wind N 10->12 mph | Wind N 11->14 mph | Wind N 10->14 mph | Wind NNW 10->15 mph |
rain | rain | rain | rain | rain | rain | rain | |
Conlig, Co.Down, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY