Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Tue, 19-Mar-2024 10:55:39 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km SSW of Valencia, CA 2.4 0082385119 mi 1710845314Tue, 19-Mar-2024 10:48:34 GMT map
6 km WNW of Palo Cedro, CA 2.2 0078404872 mi 1710838066Tue, 19-Mar-2024 08:47:46 GMT map
6 km NNW of Trujillo Alto, Puerto Rico 3.3 0064554011 mi 1710836908Tue, 19-Mar-2024 08:28:28 GMT map
136 km NE of Lospalos, Timor Leste 4.5 0133478293 mi 1710836492Tue, 19-Mar-2024 08:21:32 GMT map
58 km E of Port Alsworth, Alaska 2.3 0069374310 mi 1710833229Tue, 19-Mar-2024 07:27:09 GMT map
29 km ESE of Denali National Park, Alaska 2.5 0065574074 mi 1710823366Tue, 19-Mar-2024 04:42:46 GMT map
114 km WNW of Ternate, Indonesia 4.9 0124327725 mi 1710820988Tue, 19-Mar-2024 04:03:08 GMT map
16 km SW of Pa‘auilo, Hawaii 2.4 0112416985 mi 1710819720Tue, 19-Mar-2024 03:42:00 GMT map
7 km S of Indios, Puerto Rico 2.5 0065474068 mi 1710819148Tue, 19-Mar-2024 03:32:28 GMT map
11 km N of Brooktrails, CA 2.8 0079874963 mi 1710818844Tue, 19-Mar-2024 03:27:24 GMT map
3 km SW of Guánica, Puerto Rico 2.5 0065524071 mi 1710816978Tue, 19-Mar-2024 02:56:18 GMT map
26 km NNW of San Simeon, CA 2.1 0082345116 mi 1710815500Tue, 19-Mar-2024 02:31:40 GMT map
Kermadec Islands region 5.5 01736810792 mi 1710815131Tue, 19-Mar-2024 02:25:31 GMT map
82 km W of Petrolia, CA 3.4 0079954968 mi 1710815006Tue, 19-Mar-2024 02:23:26 GMT map
62 km SSE of Hiroo, Japan 4.6 0089055533 mi 1710810907Tue, 19-Mar-2024 01:15:07 GMT map
64 km WNW of Nushki, Pakistan 5.5 0061643830 mi 1710808519Tue, 19-Mar-2024 00:35:19 GMT map
3 km SSW of Guánica, Puerto Rico 2.4 0065524071 mi 1710806489Tue, 19-Mar-2024 00:01:29 GMT map
66 km NNE of Van Horn, Texas 2.0 0077214798 mi 1710806483Tue, 19-Mar-2024 00:01:23 GMT map
85 km WSW of Elfin Cove, Alaska 2.8 0067784212 mi 1710806443Tue, 19-Mar-2024 00:00:43 GMT map
14 km WNW of Pinnacles, CA 2.8 0081645073 mi 1710806273Mon, 18-Mar-2024 23:57:53 GMT map
12 km NW of Pinnacles, CA 3.4 0081605070 mi 1710806246Mon, 18-Mar-2024 23:57:26 GMT map
39 km ESE of Pedro Bay, Alaska 2.1 0069924345 mi 1710804667Mon, 18-Mar-2024 23:31:07 GMT map
28 km SE of Alamo, Nevada 3.1 0077934843 mi 1710803501Mon, 18-Mar-2024 23:11:41 GMT map
74 km SE of Punta Cana, Dominican Republic 3.5 0066034103 mi 1710803102Mon, 18-Mar-2024 23:05:02 GMT map
55 km SE of La Tirana, Chile 4.1 0103156409 mi 1710798748Mon, 18-Mar-2024 21:52:28 GMT map
111 km SSE of Semnan, Iran 4.3 0050173118 mi 1710793405Mon, 18-Mar-2024 20:23:25 GMT map
12 km SSE of Volcano, Hawaii 2.3 0112947018 mi 1710793367Mon, 18-Mar-2024 20:22:47 GMT map
75 km ESE of Denali National Park, Alaska 2.0 0065664080 mi 1710792585Mon, 18-Mar-2024 20:09:45 GMT map
70 km ESE of Kaktovik, Alaska 2.7 0057433569 mi 1710792421Mon, 18-Mar-2024 20:07:01 GMT map
102 km WNW of Yakutat, Alaska 2.0 0066774149 mi 1710789957Mon, 18-Mar-2024 19:25:57 GMT map
50 km WNW of Anchor Point, Alaska 2.1 0069454316 mi 1710787060Mon, 18-Mar-2024 18:37:40 GMT map
17 km ESE of Kastrí, Greece 4.0 0031901982 mi 1710786375Mon, 18-Mar-2024 18:26:15 GMT map
123 km SSE of Kuril’sk, Russia 4.7 0087575441 mi 1710783991Mon, 18-Mar-2024 17:46:31 GMT map
107 km NNW of Piti Village, Guam 4.6 0118397357 mi 1710783439Mon, 18-Mar-2024 17:37:19 GMT map
66 km ESE of Halibut Cove, Alaska 2.6 0069494318 mi 1710781854Mon, 18-Mar-2024 17:10:54 GMT map
13 km ESE of Kaseda-shirakame, Japan 4.4 0095725948 mi 1710778354Mon, 18-Mar-2024 16:12:34 GMT map
3 km SSE of Lincoln, Montana 2.1 0068164235 mi 1710776177Mon, 18-Mar-2024 15:36:17 GMT map
24 km WSW of Karluk, Alaska 2.0 0072434501 mi 1710775872Mon, 18-Mar-2024 15:31:12 GMT map
5 km SE of Maria Antonia, Puerto Rico 2.3 0065484069 mi 1710773466Mon, 18-Mar-2024 14:51:06 GMT map
6 km WSW of Maneromango, Tanzania 4.4 0080144980 mi 1710767663Mon, 18-Mar-2024 13:14:23 GMT map
22 km SSW of Susitna, Alaska 2.2 0067564198 mi 1710766987Mon, 18-Mar-2024 13:03:07 GMT map
Volcano Islands, Japan region 5.3 0107386672 mi 1710759877Mon, 18-Mar-2024 11:04:37 GMT map
80 km WSW of Puerto Cortés, Costa Rica 4.5 0084905275 mi 1710756536Mon, 18-Mar-2024 10:08:56 GMT map
9 km NW of The Geysers, CA 2.1 0080294989 mi 1710756036Mon, 18-Mar-2024 10:00:36 GMT map
9 km NW of The Geysers, CA 2.2 0080294989 mi 1710754873Mon, 18-Mar-2024 09:41:13 GMT map
133 km E of Bitung, Indonesia 4.9 0123897698 mi 1710754516Mon, 18-Mar-2024 09:35:16 GMT map
38 km E of La Tirana, Chile 4.4 0102816388 mi 1710753811Mon, 18-Mar-2024 09:23:31 GMT map
0 km NNE of Magas Arriba, Puerto Rico 2.1 0065354061 mi 1710752277Mon, 18-Mar-2024 08:57:57 GMT map
West Chile Rise 4.5 0132598239 mi 1710749700Mon, 18-Mar-2024 08:15:00 GMT map
5 km SW of La Parguera, Puerto Rico 2.6 0065634078 mi 1710749429Mon, 18-Mar-2024 08:10:29 GMT map
6 km SW of La Parguera, Puerto Rico 2.5 0065644079 mi 1710748811Mon, 18-Mar-2024 08:00:11 GMT map
12 km E of Norak, Tajikistan 4.2 0057233556 mi 1710746779Mon, 18-Mar-2024 07:26:19 GMT map
3 km S of Guánica, Puerto Rico 2.2 0065524071 mi 1710745461Mon, 18-Mar-2024 07:04:21 GMT map
57 km W of Paramonga, Peru 4.3 0098856142 mi 1710744353Mon, 18-Mar-2024 06:45:53 GMT map
14 km ESE of Lake Pillsbury, CA 2.3 0079804959 mi 1710743423Mon, 18-Mar-2024 06:30:23 GMT map
17 km NE of Stanley, Idaho 2.4 0071454439 mi 1710742217Mon, 18-Mar-2024 06:10:17 GMT map
134 km ENE of Maumere, Indonesia 4.3 0131588176 mi 1710735193Mon, 18-Mar-2024 04:13:13 GMT map
87 km SE of Pope-Vannoy Landing, Alaska 2.0 0070604387 mi 1710731928Mon, 18-Mar-2024 03:18:48 GMT map
7 km WNW of Healdton, Oklahoma 3.1 0070814400 mi 1710730505Mon, 18-Mar-2024 02:55:05 GMT map
52 km E of Pedro Bay, Alaska 2.0 0069724332 mi 1710728993Mon, 18-Mar-2024 02:29:53 GMT map
41 km SSE of Rasht, Tajikistan 4.0 0057703585 mi 1710727841Mon, 18-Mar-2024 02:10:41 GMT map
180 km SW of Houma, Tonga 4.6 01632710145 mi 1710725971Mon, 18-Mar-2024 01:39:31 GMT map
238 km NNE of Nagqu, China 4.0 0075384684 mi 1710725101Mon, 18-Mar-2024 01:25:01 GMT map
120 km S of Akureyri, Iceland 4.7 001297806 mi 1710722746Mon, 18-Mar-2024 00:45:46 GMT map
55 km N of Lae, Papua New Guinea 5.1 0141018762 mi 1710721084Mon, 18-Mar-2024 00:18:04 GMT map
209 km SE of Pondaguitan, Philippines 4.8 0121097524 mi 1710718900Sun, 17-Mar-2024 23:41:40 GMT map
14 km S of Fern Forest, Hawaii 2.1 0112927017 mi 1710718601Sun, 17-Mar-2024 23:36:41 GMT map
96 km SSW of Severo-Kuril’sk, Russia 4.1 0082615133 mi 1710718280Sun, 17-Mar-2024 23:31:20 GMT map
Izu Islands, Japan region 4.0 0099586188 mi 1710715896Sun, 17-Mar-2024 22:51:36 GMT map
5 km S of Pāhala, Hawaii 2.4 0113227035 mi 1710714966Sun, 17-Mar-2024 22:36:06 GMT map
259 km NNE of Nagqu, China 4.0 0075374683 mi 1710713154Sun, 17-Mar-2024 22:05:54 GMT map
11 km E of Cowles, Nebraska 2.5 0066284119 mi 1710712843Sun, 17-Mar-2024 22:00:43 GMT map
16 km NW of Susitna, Alaska 2.1 0067284181 mi 1710712702Sun, 17-Mar-2024 21:58:22 GMT map
63 km ENE of Mohr, Iran 4.9 0055613455 mi 1710709424Sun, 17-Mar-2024 21:03:44 GMT map
43 km WNW of Ninilchik, Alaska 2.0 0069134296 mi 1710704161Sun, 17-Mar-2024 19:36:01 GMT map
82 km SE of Sarangani, Philippines 4.5 0120407481 mi 1710703875Sun, 17-Mar-2024 19:31:15 GMT map
4 km SW of Yachimata, Japan 4.5 0094635880 mi 1710701420Sun, 17-Mar-2024 18:50:20 GMT map
8 km NE of Houston, Alaska 2.4 0067034165 mi 1710696851Sun, 17-Mar-2024 17:34:11 GMT map
Pagan region, Northern Mariana Islands 4.4 0114897139 mi 1710696636Sun, 17-Mar-2024 17:30:36 GMT map
12 km ENE of Tomioka, Japan 4.2 0093055782 mi 1710696318Sun, 17-Mar-2024 17:25:18 GMT map
48 km NW of San Antonio, Puerto Rico 3.0 0065024040 mi 1710693829Sun, 17-Mar-2024 16:43:49 GMT map
21 km N of Brenas, Puerto Rico 3.1 0064524009 mi 1710693342Sun, 17-Mar-2024 16:35:42 GMT map
11 km NNE of Carrizales, Puerto Rico 3.1 0064854029 mi 1710693208Sun, 17-Mar-2024 16:33:28 GMT map
133 km S of Kencong, Indonesia 4.5 0126977890 mi 1710692218Sun, 17-Mar-2024 16:16:58 GMT map
east of the Kuril Islands 4.8 0085085286 mi 1710692198Sun, 17-Mar-2024 16:16:38 GMT map
3 km S of Pāhala, Hawaii 2.0 0113217035 mi 1710688165Sun, 17-Mar-2024 15:09:25 GMT map
36 km E of Hydesville, CA 3.9 0079074913 mi 1710687233Sun, 17-Mar-2024 14:53:53 GMT map
65 km ENE of Port Alsworth, Alaska 2.4 0069034289 mi 1710685845Sun, 17-Mar-2024 14:30:45 GMT map
15 km WNW of Ashkāsham, Afghanistan 4.1 0059723711 mi 1710685764Sun, 17-Mar-2024 14:29:24 GMT map
19 km N of Avalon, CA 2.0 0083035159 mi 1710682641Sun, 17-Mar-2024 13:37:21 GMT map
111 km NW of Piti Village, Guam 4.9 0118377355 mi 1710682589Sun, 17-Mar-2024 13:36:29 GMT map
15 km ESE of Lake Pillsbury, CA 2.5 0079804959 mi 1710679661Sun, 17-Mar-2024 12:47:41 GMT map
34 km NNW of Toyah, Texas 2.1 0076874776 mi 1710678316Sun, 17-Mar-2024 12:25:16 GMT map
108 km S of Unalaska, Alaska 3.7 0079304927 mi 1710674531Sun, 17-Mar-2024 11:22:11 GMT map
10 km NNE of Indio, CA 2.7 0081655073 mi 1710674059Sun, 17-Mar-2024 11:14:19 GMT map
209 km SE of Lorengau, Papua New Guinea 5.4 0138598612 mi 1710673816Sun, 17-Mar-2024 11:10:16 GMT map
0 km NNE of Pepeekeo, Hawaii 2.3 0112386983 mi 1710671750Sun, 17-Mar-2024 10:35:50 GMT map
59 km W of Anchor Point, Alaska 3.1 0069534321 mi 1710670119Sun, 17-Mar-2024 10:08:39 GMT map
8 km NNW of Sabana, Puerto Rico 3.1 0064674019 mi 1710667912Sun, 17-Mar-2024 09:31:52 GMT map
Fiji region 4.4 0159989941 mi 1710666707Sun, 17-Mar-2024 09:11:47 GMT map
103 km NNW of Piti Village, Guam 4.7 0118437359 mi 1710665934Sun, 17-Mar-2024 08:58:54 GMT map
7 km NW of Healdton, Oklahoma 2.5 0070784398 mi 1710664061Sun, 17-Mar-2024 08:27:41 GMT map
central Mid-Atlantic Ridge 4.7 0063283932 mi 1710663831Sun, 17-Mar-2024 08:23:51 GMT map
2 km WNW of The Geysers, CA 2.1 0080314990 mi 1710662219Sun, 17-Mar-2024 07:56:59 GMT map
3 km NW of The Geysers, CA 2.1 0080304990 mi 1710662212Sun, 17-Mar-2024 07:56:52 GMT map
3 km NW of The Geysers, CA 2.2 0080304990 mi 1710662177Sun, 17-Mar-2024 07:56:17 GMT map
3 km NW of The Geysers, CA 2.1 0080304990 mi 1710662165Sun, 17-Mar-2024 07:56:05 GMT map
64 km NE of Ouzinkie, Alaska 2.1 0070974410 mi 1710659621Sun, 17-Mar-2024 07:13:41 GMT map
35 km SSW of Jiquilillo, Nicaragua 4.3 0083635196 mi 1710659466Sun, 17-Mar-2024 07:11:06 GMT map
163 km N of Las Khorey, Somalia 5.2 0065754086 mi 1710655435Sun, 17-Mar-2024 06:03:55 GMT map
66 km N of Segunda Jerusalén - Azunguillo, Peru 4.4 0093305797 mi 1710655000Sun, 17-Mar-2024 05:56:40 GMT map
139 km SSE of Boca de Yuma, Dominican Republic 3.0 0067044166 mi 1710653453Sun, 17-Mar-2024 05:30:53 GMT map
54 km SSW of Jiquilillo, Nicaragua 4.9 0083815208 mi 1710648199Sun, 17-Mar-2024 04:03:19 GMT map
16 km NE of Stanley, Idaho 2.3 0071464440 mi 1710646652Sun, 17-Mar-2024 03:37:32 GMT map
17 km NNE of Stanley, Idaho 2.7 0071454440 mi 1710643832Sun, 17-Mar-2024 02:50:32 GMT map
4 km SE of Pāhala, Hawaii 2.1 0113187033 mi 1710642192Sun, 17-Mar-2024 02:23:12 GMT map
4 km S of Pāhala, Hawaii 2.3 0113217035 mi 1710640753Sun, 17-Mar-2024 01:59:13 GMT map
113 km E of Chignik, Alaska 2.6 0073964596 mi 1710640609Sun, 17-Mar-2024 01:56:49 GMT map
11 km NE of Pāhala, Hawaii 2.1 0113087026 mi 1710640081Sun, 17-Mar-2024 01:48:01 GMT map
94 km E of Nikolski, Alaska 4.2 0079214922 mi 1710639944Sun, 17-Mar-2024 01:45:44 GMT map
50 km S of Tari, Papua New Guinea 4.9 0139548670 mi 1710639428Sun, 17-Mar-2024 01:37:08 GMT map
50 km SSW of Jiquilillo, Nicaragua 5.6 0083775206 mi 1710636243Sun, 17-Mar-2024 00:44:03 GMT map
29 km SSW of Esperanza, Puerto Rico 3.4 0064774025 mi 1710636070Sun, 17-Mar-2024 00:41:10 GMT map
2 km WSW of Pāhala, Hawaii 2.3 0113197033 mi 1710632695Sat, 16-Mar-2024 23:44:55 GMT map
56 km S of Whites City, New Mexico 2.0 0077064788 mi 1710632094Sat, 16-Mar-2024 23:34:54 GMT map
3 km ENE of Gerlach, Nevada 2.0 0076934780 mi 1710631992Sat, 16-Mar-2024 23:33:12 GMT map
6 km SE of Valle Vista, CA 2.0 0082085100 mi 1710631637Sat, 16-Mar-2024 23:27:17 GMT map
46 km SSE of Igiugig, Alaska 2.2 0071004412 mi 1710628709Sat, 16-Mar-2024 22:38:29 GMT map
69 km ENE of Pedro Bay, Alaska 2.1 0069394312 mi 1710625440Sat, 16-Mar-2024 21:44:00 GMT map
9 km ESE of Loco, Oklahoma 2.2 0070794399 mi 1710624750Sat, 16-Mar-2024 21:32:30 GMT map
11 km S of Princeton, Canada 2.1 0069594324 mi 1710623852Sat, 16-Mar-2024 21:17:32 GMT map
45 km ESE of Tomioka, Japan 5.3 0093395803 mi 1710623824Sat, 16-Mar-2024 21:17:04 GMT map
75 km SE of Ugashik, Alaska 2.2 0073244551 mi 1710621016Sat, 16-Mar-2024 20:30:16 GMT map
3 km S of Pāhala, Hawaii 2.3 0113207034 mi 1710618295Sat, 16-Mar-2024 19:44:55 GMT map
6 km S of Fritz Creek, Alaska 2.5 0069424313 mi 1710617152Sat, 16-Mar-2024 19:25:52 GMT map
8 km WNW of Healdton, Oklahoma 2.2 0070814400 mi 1710616208Sat, 16-Mar-2024 19:10:08 GMT map
35 km S of Uyuni, Bolivia 4.3 0101846328 mi 1710611881Sat, 16-Mar-2024 17:58:01 GMT map
85 km WSW of Karluk, Alaska 3.0 0072704518 mi 1710611631Sat, 16-Mar-2024 17:53:51 GMT map
4 km ESE of Pāhala, Hawaii 2.2 0113187033 mi 1710610951Sat, 16-Mar-2024 17:42:31 GMT map
56 km S of Whites City, New Mexico 2.0 0077064788 mi 1710610604Sat, 16-Mar-2024 17:36:44 GMT map
55 km S of Whites City, New Mexico 2.0 0077064788 mi 1710610604Sat, 16-Mar-2024 17:36:44 GMT map
6 km WNW of Arcadia, Oklahoma 2.6 0069514319 mi 1710609536Sat, 16-Mar-2024 17:18:56 GMT map
23 km WNW of Susitna, Alaska 2.3 0067294181 mi 1710607945Sat, 16-Mar-2024 16:52:25 GMT map
8 km WNW of Healdton, Oklahoma 2.4 0070804399 mi 1710607684Sat, 16-Mar-2024 16:48:04 GMT map
75 km NW of Tamarindo, Costa Rica 4.5 0084445247 mi 1710607149Sat, 16-Mar-2024 16:39:09 GMT map
off the coast of Oregon 3.3 0078334867 mi 1710607083Sat, 16-Mar-2024 16:38:03 GMT map
137 km SSE of King Cove, Alaska 4.0 0077534817 mi 1710606925Sat, 16-Mar-2024 16:35:25 GMT map
79 km ESE of Ugashik, Alaska 3.3 0072844526 mi 1710602589Sat, 16-Mar-2024 15:23:09 GMT map
62 km S of Whites City, New Mexico 2.0 0077154794 mi 1710601928Sat, 16-Mar-2024 15:12:08 GMT map
266 km SE of Chiniak, Alaska 3.0 0072294492 mi 1710599793Sat, 16-Mar-2024 14:36:33 GMT map
23 km ESE of Perryville, Alaska 3.0 0074914655 mi 1710598663Sat, 16-Mar-2024 14:17:43 GMT map
123 km SW of Puerto Madero, Mexico 5.0 0085935340 mi 1710597390Sat, 16-Mar-2024 13:56:30 GMT map
Mariana Islands region 4.4 0110626874 mi 1710596826Sat, 16-Mar-2024 13:47:06 GMT map
8 km ESE of Loco, Oklahoma 2.2 0070814400 mi 1710594613Sat, 16-Mar-2024 13:10:13 GMT map
51 km S of Whites City, New Mexico 2.0 0076954782 mi 1710594421Sat, 16-Mar-2024 13:07:01 GMT map
56 km S of Whites City, New Mexico 2.0 0077074789 mi 1710594128Sat, 16-Mar-2024 13:02:08 GMT map
10 km NW of Healdton, Oklahoma 2.0 0070794399 mi 1710592645Sat, 16-Mar-2024 12:37:25 GMT map
0 km N of Magas Arriba, Puerto Rico 3.1 0065364061 mi 1710588164Sat, 16-Mar-2024 11:22:44 GMT map
19 km W of Petrolia, CA 2.7 0079654949 mi 1710587998Sat, 16-Mar-2024 11:19:58 GMT map
3 km SW of Pāhala, Hawaii 2.0 0113217034 mi 1710585632Sat, 16-Mar-2024 10:40:32 GMT map
7 km NW of Healdton, Oklahoma 2.0 0070794398 mi 1710582736Sat, 16-Mar-2024 09:52:16 GMT map
30 km W of Tambolaka, Indonesia 4.6 0130388101 mi 1710578035Sat, 16-Mar-2024 08:33:55 GMT map
42 km WSW of Rosarito, B.C., MX 2.9 0083835209 mi 1710577133Sat, 16-Mar-2024 08:18:53 GMT map
8 km SW of Guánica, Puerto Rico 2.2 0065584075 mi 1710577023Sat, 16-Mar-2024 08:17:03 GMT map
4 km SSW of Bajandas, Puerto Rico 3.6 0064664018 mi 1710576192Sat, 16-Mar-2024 08:03:12 GMT map
Carlsberg Ridge 4.7 0089905586 mi 1710573870Sat, 16-Mar-2024 07:24:30 GMT map
54 km WNW of Edd, Eritrea 4.5 0060513760 mi 1710572970Sat, 16-Mar-2024 07:09:30 GMT map
4 km S of Pāhala, Hawaii 2.0 0113217035 mi 1710572494Sat, 16-Mar-2024 07:01:34 GMT map
3 km S of Pāhala, Hawaii 2.0 0113217035 mi 1710572362Sat, 16-Mar-2024 06:59:22 GMT map
3 km S of Pāhala, Hawaii 3.2 0113217035 mi 1710571059Sat, 16-Mar-2024 06:37:39 GMT map
3 km SSW of Pāhala, Hawaii 2.8 0113217035 mi 1710570445Sat, 16-Mar-2024 06:27:25 GMT map
4 km SSW of Pāhala, Hawaii 3.3 0113217035 mi 1710569493Sat, 16-Mar-2024 06:11:33 GMT map
8 km SSW of Ridgemark, CA 2.4 0081555067 mi 1710565875Sat, 16-Mar-2024 05:11:15 GMT map
59 km S of Whites City, New Mexico 2.2 0077114792 mi 1710564967Sat, 16-Mar-2024 04:56:07 GMT map
34 km SSW of Nanwalek, Alaska 2.3 0070234364 mi 1710564252Sat, 16-Mar-2024 04:44:12 GMT map
44 km SW of Chenega, Alaska 2.1 0068714270 mi 1710563466Sat, 16-Mar-2024 04:31:06 GMT map
68 km NNE of Chignik, Alaska 2.0 0073664577 mi 1710562109Sat, 16-Mar-2024 04:08:29 GMT map
23 km WNW of Rincón, Puerto Rico 2.8 0065394063 mi 1710560274Sat, 16-Mar-2024 03:37:54 GMT map
86 km ENE of Kimbe, Papua New Guinea 5.2 0141308780 mi 1710559924Sat, 16-Mar-2024 03:32:04 GMT map
18 km SW of Adak, Alaska 2.0 0081555067 mi 1710558557Sat, 16-Mar-2024 03:09:17 GMT map
68 km WSW of Nikolski, Alaska 2.2 0079784958 mi 1710556083Sat, 16-Mar-2024 02:28:03 GMT map
67 km S of Maneadero, B.C., MX 3.3 0084385243 mi 1710555915Sat, 16-Mar-2024 02:25:15 GMT map
61 km S of Whites City, New Mexico 2.4 0077084790 mi 1710555611Sat, 16-Mar-2024 02:20:11 GMT map
35 km WNW of Crofton Downs, New Zealand 4.1 01850811500 mi 1710554335Sat, 16-Mar-2024 01:58:55 GMT map
54 km SE of Denali National Park, Alaska 2.1 0065644079 mi 1710549571Sat, 16-Mar-2024 00:39:31 GMT map
104 km NE of Tobelo, Indonesia 4.7 0124277722 mi 1710549527Sat, 16-Mar-2024 00:38:47 GMT map
34 km NW of Toyah, Texas 2.1 0076944781 mi 1710548560Sat, 16-Mar-2024 00:22:40 GMT map
Macquarie Island region 5.9 01893511765 mi 1710548092Sat, 16-Mar-2024 00:14:52 GMT map
215 km NW of Tobelo, Indonesia 4.7 0122447608 mi 1710546730Fri, 15-Mar-2024 23:52:10 GMT map
6 km WSW of Guánica, Puerto Rico 2.2 0065544073 mi 1710545342Fri, 15-Mar-2024 23:29:02 GMT map
3 km ESE of Berkeley, CA 2.4 0080925028 mi 1710545126Fri, 15-Mar-2024 23:25:26 GMT map
6 km WSW of Fuig, Puerto Rico 2.3 0065544072 mi 1710542948Fri, 15-Mar-2024 22:49:08 GMT map
17 km SW of Toms Place, CA 2.2 0079644948 mi 1710542085Fri, 15-Mar-2024 22:34:45 GMT map
103 km SE of Chiniak, Alaska 3.0 0072044476 mi 1710536248Fri, 15-Mar-2024 20:57:28 GMT map
152 km NW of Gorontalo, Indonesia 4.3 0121657559 mi 1710534980Fri, 15-Mar-2024 20:36:20 GMT map
22 km WSW of Manhattan Beach, CA 2.3 0082905151 mi 1710534888Fri, 15-Mar-2024 20:34:48 GMT map
43 km ENE of Al Hoceïma, Morocco 4.5 0021391329 mi 1710533866Fri, 15-Mar-2024 20:17:46 GMT map
30 km W of Valdez, Alaska 2.0 0066944160 mi 1710532692Fri, 15-Mar-2024 19:58:12 GMT map
96 km ENE of Kuqa, China 4.6 0063093920 mi 1710532150Fri, 15-Mar-2024 19:49:10 GMT map
1 km NNE of Ferrelview, Missouri 3.5 0064884032 mi 1710528375Fri, 15-Mar-2024 18:46:15 GMT map
158 km SSE of False Pass, Alaska 3.5 0077954843 mi 1710526234Fri, 15-Mar-2024 18:10:34 GMT map
111 km W of San Antonio de los Cobres, Argentina 4.0 0105436551 mi 1710525277Fri, 15-Mar-2024 17:54:37 GMT map
9 km NE of Pāhala, Hawaii 2.3 0113107027 mi 1710524761Fri, 15-Mar-2024 17:46:01 GMT map
51 km NE of Kobuk, Alaska 2.1 0062413878 mi 1710522480Fri, 15-Mar-2024 17:08:00 GMT map
14 km NE of Pāhala, Hawaii 2.0 0113057024 mi 1710522110Fri, 15-Mar-2024 17:01:50 GMT map
9 km NE of Pāhala, Hawaii 2.9 0113107028 mi 1710522109Fri, 15-Mar-2024 17:01:49 GMT map
68 km SE of Denali National Park, Alaska 2.0 0065774087 mi 1710520621Fri, 15-Mar-2024 16:37:01 GMT map
44 km NW of Toyah, Texas 2.1 0076954781 mi 1710520382Fri, 15-Mar-2024 16:33:02 GMT map
south of the Fiji Islands 4.4 01653710275 mi 1710517831Fri, 15-Mar-2024 15:50:31 GMT map
13 km NW of Orangeville, Utah 2.1 0074054601 mi 1710516439Fri, 15-Mar-2024 15:27:19 GMT map
West Chile Rise 4.8 0129768063 mi 1710514991Fri, 15-Mar-2024 15:03:11 GMT map
63 km WNW of Beluga, Alaska 2.2 0067934221 mi 1710513295Fri, 15-Mar-2024 14:34:55 GMT map
14 km NE of Pāhala, Hawaii 2.5 0113047024 mi 1710513174Fri, 15-Mar-2024 14:32:54 GMT map
6 km SW of La Parguera, Puerto Rico 2.1 0065644079 mi 1710512315Fri, 15-Mar-2024 14:18:35 GMT map
4 km W of San Juan Bautista, CA 2.9 0081555068 mi 1710512085Fri, 15-Mar-2024 14:14:45 GMT map
31 km SE of Mina, Nevada 2.1 0078524879 mi 1710506763Fri, 15-Mar-2024 12:46:03 GMT map
280 km WNW of Houma, Tonga 4.7 01613910029 mi 1710506646Fri, 15-Mar-2024 12:44:06 GMT map
10 km SSE of Indios, Puerto Rico 2.2 0065464068 mi 1710502328Fri, 15-Mar-2024 11:32:08 GMT map
17 km WNW of Bryson City, North Carolina 2.0 0061313809 mi 1710501558Fri, 15-Mar-2024 11:19:18 GMT map
52 km E of Tatsugō, Japan 5.2 0098526122 mi 1710500639Fri, 15-Mar-2024 11:03:59 GMT map
52 km E of Tatsugō, Japan 5.6 0098596126 mi 1710498768Fri, 15-Mar-2024 10:32:48 GMT map
30 km ESE of Alamo, Nevada 2.2 0077814835 mi 1710493484Fri, 15-Mar-2024 09:04:44 GMT map
69 km NE of Cruz Bay, U.S. Virgin Islands 3.8 0063153924 mi 1710489896Fri, 15-Mar-2024 08:04:56 GMT map
66 km SE of Denali National Park, Alaska 2.4 0065664080 mi 1710488829Fri, 15-Mar-2024 07:47:09 GMT map
69 km WNW of Akhiok, Alaska 2.0 0072894529 mi 1710488600Fri, 15-Mar-2024 07:43:20 GMT map
57 km S of Whites City, New Mexico 2.9 0077074789 mi 1710487615Fri, 15-Mar-2024 07:26:55 GMT map
south of the Fiji Islands 4.7 01672910395 mi 1710487136Fri, 15-Mar-2024 07:18:56 GMT map
167 km E of Noda, Japan 4.7 0090545626 mi 1710484262Fri, 15-Mar-2024 06:31:02 GMT map
20 km SW of San Rafael del Yuma, Dominican Republic 3.9 0066404126 mi 1710482805Fri, 15-Mar-2024 06:06:45 GMT map
9 km ENE of Pāhala, Hawaii 2.0 0113117028 mi 1710481587Fri, 15-Mar-2024 05:46:27 GMT map
54 km S of Whites City, New Mexico 2.0 0077064788 mi 1710479961Fri, 15-Mar-2024 05:19:21 GMT map
5 km SSE of Pāhala, Hawaii 2.3 0113227035 mi 1710479484Fri, 15-Mar-2024 05:11:24 GMT map
3 km NW of Orocovis, Puerto Rico 2.8 0064944035 mi 1710472916Fri, 15-Mar-2024 03:21:56 GMT map
17 km SSE of Swan Lake, Montana 2.9 0067954222 mi 1710472767Fri, 15-Mar-2024 03:19:27 GMT map
10 km NNW of Redwood Valley, CA 2.3 0080014972 mi 1710472514Fri, 15-Mar-2024 03:15:14 GMT map
42 km S of Puerto El Triunfo, El Salvador 5.0 0083825208 mi 1710472438Fri, 15-Mar-2024 03:13:58 GMT map
109 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0060293746 mi 1710470836Fri, 15-Mar-2024 02:47:16 GMT map
