Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Tue, 24-May-2022 17:36:12 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km S of Guánica, Puerto Rico | 2.1 | 4074 mi | Tue, 24-May-2022 16:36:43 BST | map |
25 km ESE of Denali National Park, Alaska | 2.5 | 4069 mi | Tue, 24-May-2022 15:19:32 BST | map |
7 km E of Pāhala, Hawaii | 2.3 | 7031 mi | Tue, 24-May-2022 14:55:32 BST | map |
15 km S of Volcano, Hawaii | 2.0 | 7020 mi | Tue, 24-May-2022 14:37:01 BST | map |
3 km NW of Pāhala, Hawaii | 2.1 | 7032 mi | Tue, 24-May-2022 14:35:18 BST | map |
south of the Fiji Islands | 4.7 | 10267 mi | Tue, 24-May-2022 14:34:41 BST | map |
18 km NE of Pāhala, Hawaii | 2.0 | 7023 mi | Tue, 24-May-2022 14:32:48 BST | map |
49 km E of Estique, Peru | 5.4 | 6228 mi | Tue, 24-May-2022 13:57:58 BST | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 7030 mi | Tue, 24-May-2022 13:36:54 BST | map |
3 km NE of Magna, Utah | 2.1 | 4553 mi | Tue, 24-May-2022 13:31:26 BST | map |
30 km SE of Mina, Nevada | 2.7 | 4879 mi | Tue, 24-May-2022 13:12:48 BST | map |
14 mi ESE of Anza, CA | 2.4 | 5100 mi | Tue, 24-May-2022 11:07:57 BST | map |
16 km ESE of Binga, Zimbabwe | 4.8 | 5365 mi | Tue, 24-May-2022 10:14:59 BST | map |
2 km WSW of Fuig, Puerto Rico | 2.3 | 4070 mi | Tue, 24-May-2022 10:09:53 BST | map |
north of Svalbard | 4.2 | 2055 mi | Tue, 24-May-2022 09:41:31 BST | map |
8 km E of Pāhala, Hawaii | 2.1 | 7031 mi | Tue, 24-May-2022 09:20:08 BST | map |
Central Alaska | 2.2 | 4056 mi | Tue, 24-May-2022 08:46:56 BST | map |
7 mi SE of Bodfish, CA | 2.0 | 5046 mi | Tue, 24-May-2022 08:41:59 BST | map |
77 km SW of Yonakuni, Japan | 4.7 | 6205 mi | Tue, 24-May-2022 08:37:35 BST | map |
57 km WSW of Anchor Point, Alaska | 2.3 | 4337 mi | Tue, 24-May-2022 08:25:31 BST | map |
12 mi SE of Pinnacles, CA | 2.4 | 5075 mi | Tue, 24-May-2022 08:23:31 BST | map |
40 km N of Larsen Bay, Alaska | 3.2 | 4462 mi | Tue, 24-May-2022 08:13:25 BST | map |
63 km SE of Farkhār, Afghanistan | 5.0 | 3700 mi | Tue, 24-May-2022 08:11:21 BST | map |
5 km S of Pāhala, Hawaii | 2.1 | 7036 mi | Tue, 24-May-2022 07:58:40 BST | map |
11 km S of Franklin, Arizona | 2.9 | 4903 mi | Tue, 24-May-2022 07:38:00 BST | map |
off the coast of Ecuador | 4.5 | 5771 mi | Tue, 24-May-2022 07:25:46 BST | map |
98 km NE of Cabrera, Dominican Republic | 4.4 | 4034 mi | Tue, 24-May-2022 06:50:01 BST | map |
Kermadec Islands region | 4.5 | 10707 mi | Tue, 24-May-2022 06:37:16 BST | map |
7 mi S of Hamilton City, CA | 2.8 | 4919 mi | Tue, 24-May-2022 06:16:33 BST | map |
4 mi NW of The Geysers, CA | 2.3 | 4989 mi | Tue, 24-May-2022 05:56:03 BST | map |
north of Svalbard | 5.0 | 2046 mi | Tue, 24-May-2022 05:00:27 BST | map |
5 km NE of Wolfeboro, New Hampshire | 2.2 | 2941 mi | Tue, 24-May-2022 04:59:04 BST | map |
56 km NNW of Vallenar, Chile | 5.2 | 6898 mi | Tue, 24-May-2022 04:47:39 BST | map |
6 km SW of Shiroi, Japan | 4.2 | 5868 mi | Tue, 24-May-2022 04:43:24 BST | map |
31 km W of Happy Valley, Alaska | 2.1 | 4308 mi | Tue, 24-May-2022 04:37:55 BST | map |
151 km ESE of Sarangani, Philippines | 4.4 | 7496 mi | Tue, 24-May-2022 03:58:18 BST | map |
9 km ENE of Garland, Tennessee | 2.6 | 3803 mi | Tue, 24-May-2022 03:39:33 BST | map |
11 km S of Hukay, Philippines | 4.3 | 6773 mi | Tue, 24-May-2022 03:16:50 BST | map |
2 km S of Pāhala, Hawaii | 2.0 | 7034 mi | Tue, 24-May-2022 02:47:58 BST | map |
72 km SSE of False Pass, Alaska | 2.7 | 4799 mi | Tue, 24-May-2022 00:57:29 BST | map |
77 km ENE of Ugashik, Alaska | 2.3 | 4501 mi | Tue, 24-May-2022 00:28:24 BST | map |
193 km NNE of The Valley, Anguilla | 4.6 | 3787 mi | Tue, 24-May-2022 00:20:23 BST | map |
6 km SSW of Big Lake, Alaska | 2.4 | 4183 mi | Tue, 24-May-2022 00:12:39 BST | map |
223 km N of Tobelo, Indonesia | 4.7 | 7618 mi | Tue, 24-May-2022 00:11:46 BST | map |
12 km SSE of Guánica, Puerto Rico | 2.3 | 4075 mi | Tue, 24-May-2022 00:05:04 BST | map |
off the coast of Ecuador | 4.7 | 5747 mi | Mon, 23-May-2022 23:53:52 BST | map |
South Sandwich Islands region | 5.3 | 7728 mi | Mon, 23-May-2022 23:33:26 BST | map |
252 km SSE of Katsuura, Japan | 4.3 | 6068 mi | Mon, 23-May-2022 23:12:50 BST | map |
3 mi N of Hamilton City, CA | 2.7 | 4909 mi | Mon, 23-May-2022 22:49:50 BST | map |
0 km E of Sabana Seca, Puerto Rico | 3.6 | 4016 mi | Mon, 23-May-2022 22:19:15 BST | map |
41 km NE of Nemuro, Japan | 4.3 | 5448 mi | Mon, 23-May-2022 22:05:04 BST | map |
62 km SW of Sand Point, Alaska | 3.3 | 4742 mi | Mon, 23-May-2022 21:16:55 BST | map |
59 km SE of Denali National Park, Alaska | 3.2 | 4081 mi | Mon, 23-May-2022 20:45:23 BST | map |
3 km SW of Guánica, Puerto Rico | 2.4 | 4071 mi | Mon, 23-May-2022 20:42:29 BST | map |
108 km S of Lakatoro, Vanuatu | 5.6 | 9816 mi | Mon, 23-May-2022 20:26:35 BST | map |
Southern Qinghai, China | 4.1 | 4752 mi | Mon, 23-May-2022 20:11:03 BST | map |
6 mi ESE of Pinnacles, CA | 2.0 | 5072 mi | Mon, 23-May-2022 19:51:20 BST | map |
100 km SSE of San Jose Village, Northern Mariana Islands | 5.1 | 7403 mi | Mon, 23-May-2022 19:45:15 BST | map |
250 km E of Levuka, Fiji | 4.3 | 9878 mi | Mon, 23-May-2022 19:31:16 BST | map |
8 mi SE of Pinnacles, CA | 2.1 | 5073 mi | Mon, 23-May-2022 19:15:11 BST | map |
southeast of the Loyalty Islands | 4.9 | 10263 mi | Mon, 23-May-2022 18:46:17 BST | map |
16 km SSW of Shiraoi, Japan | 4.4 | 5455 mi | Mon, 23-May-2022 18:37:52 BST | map |
12 km SSW of Santa Cruz, Costa Rica | 4.8 | 5246 mi | Mon, 23-May-2022 18:34:39 BST | map |
Halmahera, Indonesia | 4.6 | 7718 mi | Mon, 23-May-2022 17:45:39 BST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 4067 mi | Mon, 23-May-2022 17:04:05 BST | map |
1 km E of Palomas, Puerto Rico | 2.4 | 4065 mi | Mon, 23-May-2022 16:29:10 BST | map |
237 km SSE of False Pass, Alaska | 3.6 | 4892 mi | Mon, 23-May-2022 15:51:25 BST | map |
134 km ENE of Kimbe, Papua New Guinea | 5.2 | 8779 mi | Mon, 23-May-2022 15:23:18 BST | map |
1 mi E of Piedmont, CA | 2.1 | 5030 mi | Mon, 23-May-2022 14:51:56 BST | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 7028 mi | Mon, 23-May-2022 14:31:36 BST | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 4066 mi | Mon, 23-May-2022 14:26:24 BST | map |
232 km E of Levuka, Fiji | 4.5 | 9865 mi | Mon, 23-May-2022 14:13:32 BST | map |
134 km W of Hihifo, Tonga | 5.0 | 9689 mi | Mon, 23-May-2022 14:07:18 BST | map |
southern Sumatra, Indonesia | 4.9 | 7212 mi | Mon, 23-May-2022 13:32:00 BST | map |
Revilla Gigedo Islands region | 4.0 | 5625 mi | Mon, 23-May-2022 13:23:19 BST | map |
65 km SE of Pope-Vannoy Landing, Alaska | 2.2 | 4371 mi | Mon, 23-May-2022 13:05:57 BST | map |
South Sandwich Islands region | 5.5 | 7858 mi | Mon, 23-May-2022 12:58:03 BST | map |
133 km WSW of Adak, Alaska | 4.4 | 5095 mi | Mon, 23-May-2022 12:29:23 BST | map |
5 km WSW of La Parguera, Puerto Rico | 2.3 | 4077 mi | Mon, 23-May-2022 11:52:26 BST | map |
22 km S of Funny River, Alaska | 2.1 | 4267 mi | Mon, 23-May-2022 11:45:32 BST | map |
18 km WSW of Stanley, Idaho | 3.0 | 4459 mi | Mon, 23-May-2022 11:43:34 BST | map |
6 mi E of Carpinteria, CA | 2.7 | 5142 mi | Mon, 23-May-2022 11:32:50 BST | map |
south of the Fiji Islands | 4.8 | 10202 mi | Mon, 23-May-2022 10:29:08 BST | map |
7 km N of Houston, Alaska | 2.3 | 4166 mi | Mon, 23-May-2022 10:27:52 BST | map |
South Sandwich Islands region | 4.6 | 7753 mi | Mon, 23-May-2022 10:26:54 BST | map |
6 km SSE of Guánica, Puerto Rico | 2.1 | 4071 mi | Mon, 23-May-2022 10:25:34 BST | map |
0 km NW of Magas Arriba, Puerto Rico | 2.1 | 4061 mi | Mon, 23-May-2022 10:17:07 BST | map |
74 km NNE of Punta Cana, Dominican Republic | 3.6 | 4048 mi | Mon, 23-May-2022 10:13:54 BST | map |
20 km NNW of Nanwalek, Alaska | 3.9 | 4334 mi | Mon, 23-May-2022 10:10:53 BST | map |
50 km N of Culebra, Puerto Rico | 3.2 | 3962 mi | Mon, 23-May-2022 10:09:18 BST | map |
2 km WSW of Columbia, Virginia | 2.3 | 3486 mi | Mon, 23-May-2022 09:18:46 BST | map |
south of the Fiji Islands | 4.3 | 10246 mi | Mon, 23-May-2022 08:51:31 BST | map |
103 km S of Noşratābād, Iran | 5.3 | 3650 mi | Mon, 23-May-2022 08:36:46 BST | map |
36 km NE of Curahuara de Carangas, Bolivia | 4.4 | 6189 mi | Mon, 23-May-2022 08:15:27 BST | map |
79 km N of Kiana, Alaska | 2.4 | 3884 mi | Mon, 23-May-2022 08:12:49 BST | map |
3 km SSW of Indios, Puerto Rico | 2.1 | 4067 mi | Mon, 23-May-2022 07:26:46 BST | map |
120 km NNW of San Antonio, Puerto Rico | 4.0 | 4017 mi | Mon, 23-May-2022 07:23:20 BST | map |
1 km ENE of Indios, Puerto Rico | 2.0 | 4064 mi | Mon, 23-May-2022 07:21:46 BST | map |
Puerto Rico region | 2.2 | 4072 mi | Mon, 23-May-2022 06:52:02 BST | map |
1 km SW of Carlton, Oregon | 2.2 | 4627 mi | Mon, 23-May-2022 06:41:38 BST | map |
212 km SE of Sarangani, Philippines | 4.7 | 7557 mi | Mon, 23-May-2022 06:37:53 BST | map |
1 km NNE of Indios, Puerto Rico | 2.1 | 4064 mi | Mon, 23-May-2022 05:52:43 BST | map |
59 km WSW of Stella, Puerto Rico | 2.8 | 4094 mi | Mon, 23-May-2022 05:51:02 BST | map |
14 km WSW of Jiquilisco, El Salvador | 4.2 | 5195 mi | Mon, 23-May-2022 05:17:53 BST | map |
6 mi SW of Tres Pinos, CA | 2.3 | 5068 mi | Mon, 23-May-2022 04:38:00 BST | map |
5 km ENE of La Parguera, Puerto Rico | 2.0 | 4072 mi | Mon, 23-May-2022 03:39:01 BST | map |
132 km SSE of Shizunai-furukawachō, Japan | 5.5 | 5559 mi | Mon, 23-May-2022 03:01:05 BST | map |
2 km S of Pāhala, Hawaii | 2.2 | 7034 mi | Mon, 23-May-2022 01:44:58 BST | map |
southern Idaho | 2.6 | 4453 mi | Mon, 23-May-2022 01:23:43 BST | map |
29 km N of Garrochales, Puerto Rico | 2.7 | 4014 mi | Mon, 23-May-2022 00:50:19 BST | map |
2 mi W of Walker, CA | 2.6 | 4909 mi | Mon, 23-May-2022 00:40:28 BST | map |
13 km SSW of Kamojimachō-jōgejima, Japan | 4.5 | 5870 mi | Mon, 23-May-2022 00:20:22 BST | map |
11 km NE of Pāhala, Hawaii | 2.1 | 7026 mi | Sun, 22-May-2022 23:54:07 BST | map |
0 km NNE of Maria Antonia, Puerto Rico | 2.1 | 4068 mi | Sun, 22-May-2022 23:49:23 BST | map |
16 km SW of Maketu, New Zealand | 4.5 | 11275 mi | Sun, 22-May-2022 23:13:25 BST | map |
13 km SE of Pāhala, Hawaii | 2.0 | 7037 mi | Sun, 22-May-2022 22:48:02 BST | map |
6 mi WNW of Big Bear Lake, CA | 2.2 | 5073 mi | Sun, 22-May-2022 22:31:25 BST | map |
Central Alaska | 2.2 | 4137 mi | Sun, 22-May-2022 22:27:40 BST | map |
55 km NW of Toyah, Texas | 2.3 | 4786 mi | Sun, 22-May-2022 21:38:59 BST | map |
3 km SSW of Pāhala, Hawaii | 2.1 | 7034 mi | Sun, 22-May-2022 21:28:18 BST | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 7036 mi | Sun, 22-May-2022 21:04:33 BST | map |
4 km S of Pāhala, Hawaii | 2.3 | 7035 mi | Sun, 22-May-2022 20:08:26 BST | map |
2 km SW of Las Marías, Puerto Rico | 2.5 | 4058 mi | Sun, 22-May-2022 19:49:04 BST | map |
57 km S of Whites City, New Mexico | 2.1 | 4791 mi | Sun, 22-May-2022 19:25:46 BST | map |
54 km WNW of Pariaman, Indonesia | 4.6 | 6855 mi | Sun, 22-May-2022 18:38:15 BST | map |
4 km SE of La Parguera, Puerto Rico | 2.3 | 4074 mi | Sun, 22-May-2022 18:34:25 BST | map |
off the east coast of Honshu, Japan | 4.9 | 6064 mi | Sun, 22-May-2022 18:20:14 BST | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 4070 mi | Sun, 22-May-2022 18:15:08 BST | map |
2 km NNW of Guayanilla, Puerto Rico | 3.3 | 4062 mi | Sun, 22-May-2022 18:08:26 BST | map |
10 km SSE of Guánica, Puerto Rico | 2.2 | 4073 mi | Sun, 22-May-2022 18:02:45 BST | map |
226 km SSE of Katsuura, Japan | 5.1 | 6052 mi | Sun, 22-May-2022 17:57:21 BST | map |
238 km SSE of Katsuura, Japan | 4.5 | 6060 mi | Sun, 22-May-2022 17:46:22 BST | map |
100 km NE of Finschhafen, Papua New Guinea | 4.8 | 8784 mi | Sun, 22-May-2022 17:06:41 BST | map |
13 km SSW of Katsuura, Japan | 4.3 | 5918 mi | Sun, 22-May-2022 16:42:34 BST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 4072 mi | Sun, 22-May-2022 16:18:48 BST | map |
237 km SSE of Katsuura, Japan | 6.0 | 6059 mi | Sun, 22-May-2022 16:17:31 BST | map |
66 km N of Petersville, Alaska | 3.0 | 4089 mi | Sun, 22-May-2022 16:12:30 BST | map |
5 mi E of Alum Rock, CA | 2.3 | 5041 mi | Sun, 22-May-2022 15:37:42 BST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 7030 mi | Sun, 22-May-2022 14:52:51 BST | map |
south of the Fiji Islands | 4.9 | 10452 mi | Sun, 22-May-2022 14:47:01 BST | map |
south of the Fiji Islands | 4.7 | 10458 mi | Sun, 22-May-2022 14:41:28 BST | map |
1 mi SW of San Juan Bautista, CA | 2.9 | 5068 mi | Sun, 22-May-2022 14:19:53 BST | map |
57 km ESE of Shizunai-furukawachō, Japan | 4.7 | 5498 mi | Sun, 22-May-2022 13:22:15 BST | map |
17 km WNW of Mountain View, Hawaii | 2.3 | 7001 mi | Sun, 22-May-2022 12:52:42 BST | map |
55 km S of Whites City, New Mexico | 3.2 | 4788 mi | Sun, 22-May-2022 12:34:01 BST | map |
3 km WNW of Kailua-Kona, Hawaii | 2.3 | 7013 mi | Sun, 22-May-2022 12:22:09 BST | map |
54 km S of Whites City, New Mexico | 2.3 | 4787 mi | Sun, 22-May-2022 12:01:54 BST | map |
4 km NW of Mullan, Idaho | 3.0 | 4297 mi | Sun, 22-May-2022 10:58:56 BST | map |
3 km NW of Hōlualoa, Hawaii | 4.7 | 7013 mi | Sun, 22-May-2022 10:49:45 BST | map |
34 km E of Farkhār, Afghanistan | 4.4 | 3677 mi | Sun, 22-May-2022 10:37:42 BST | map |
7 km E of Pāhala, Hawaii | 2.3 | 7031 mi | Sun, 22-May-2022 09:51:38 BST | map |
279 km E of Samarai, Papua New Guinea | 4.6 | 9157 mi | Sun, 22-May-2022 09:41:06 BST | map |
5 mi WSW of Grapevine, CA | 2.6 | 5100 mi | Sun, 22-May-2022 09:26:23 BST | map |
4 km WSW of Fuig, Puerto Rico | 2.0 | 4071 mi | Sun, 22-May-2022 09:23:28 BST | map |
8 km SSE of Guánica, Puerto Rico | 2.1 | 4072 mi | Sun, 22-May-2022 08:54:26 BST | map |
south of the Fiji Islands | 5.1 | 10469 mi | Sun, 22-May-2022 08:41:40 BST | map |
south of the Fiji Islands | 4.5 | 10470 mi | Sun, 22-May-2022 08:40:04 BST | map |
south of the Fiji Islands | 6.3 | 10462 mi | Sun, 22-May-2022 08:06:27 BST | map |
1 mi ESE of The Geysers, CA | 2.0 | 4990 mi | Sun, 22-May-2022 07:53:26 BST | map |
11 km SSE of Pāhala, Hawaii | 2.8 | 7037 mi | Sun, 22-May-2022 07:32:23 BST | map |
2 mi S of San Juan Bautista, CA | 2.1 | 5068 mi | Sun, 22-May-2022 07:28:17 BST | map |
81 km NE of Cruz Bay, U.S. Virgin Islands | 4.2 | 3916 mi | Sun, 22-May-2022 07:10:50 BST | map |
Puerto Rico region | 2.5 | 4060 mi | Sun, 22-May-2022 06:47:12 BST | map |
3 mi NW of The Geysers, CA | 2.5 | 4989 mi | Sun, 22-May-2022 06:12:29 BST | map |
3 km SSW of Pāhala, Hawaii | 2.2 | 7035 mi | Sun, 22-May-2022 06:12:26 BST | map |
60 km N of Culebra, Puerto Rico | 3.3 | 3961 mi | Sun, 22-May-2022 06:11:09 BST | map |
213 km NNE of The Valley, Anguilla | 3.5 | 3782 mi | Sun, 22-May-2022 06:10:25 BST | map |
58 km W of Happy Valley, Alaska | 2.8 | 4311 mi | Sun, 22-May-2022 05:45:43 BST | map |
3 km SW of Indios, Puerto Rico | 2.0 | 4067 mi | Sun, 22-May-2022 05:24:52 BST | map |
6 km SW of Fuig, Puerto Rico | 2.4 | 4072 mi | Sun, 22-May-2022 05:17:56 BST | map |
73 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 3943 mi | Sun, 22-May-2022 04:41:34 BST | map |
20 km W of Puerto Real, Puerto Rico | 2.6 | 4083 mi | Sun, 22-May-2022 04:35:17 BST | map |
3 km WSW of Fuig, Puerto Rico | 2.0 | 4071 mi | Sun, 22-May-2022 04:30:44 BST | map |
52 km ESE of Iwaki, Japan | 5.4 | 5822 mi | Sun, 22-May-2022 04:24:11 BST | map |
22 km WSW of Puerto Real, Puerto Rico | 3.0 | 4086 mi | Sun, 22-May-2022 04:21:51 BST | map |
5 km S of Pāhala, Hawaii | 2.0 | 7036 mi | Sun, 22-May-2022 04:15:35 BST | map |
6 km S of Pāhala, Hawaii | 2.1 | 7036 mi | Sun, 22-May-2022 04:13:27 BST | map |
23 km WSW of Puerto Real, Puerto Rico | 2.9 | 4086 mi | Sun, 22-May-2022 03:33:18 BST | map |
south of the Fiji Islands | 4.7 | 10172 mi | Sun, 22-May-2022 03:27:00 BST | map |
6 km WSW of Unalaska, Alaska | 2.6 | 4862 mi | Sun, 22-May-2022 02:37:48 BST | map |
9 mi WSW of Toms Place, CA | 3.4 | 4945 mi | Sun, 22-May-2022 02:30:30 BST | map |
4 mi ESE of San Clemente Is. (SE tip), CA | 2.1 | 5199 mi | Sun, 22-May-2022 02:29:00 BST | map |
15 km W of Puerto Real, Puerto Rico | 2.6 | 4080 mi | Sun, 22-May-2022 02:19:52 BST | map |
1 km SE of Magas Arriba, Puerto Rico | 2.8 | 4061 mi | Sun, 22-May-2022 02:13:12 BST | map |
3 km WSW of Tallaboa, Puerto Rico | 2.5 | 4063 mi | Sun, 22-May-2022 01:57:58 BST | map |
37 km NW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 3965 mi | Sun, 22-May-2022 01:01:41 BST | map |
7 km ESE of Pāhala, Hawaii | 2.3 | 7032 mi | Sun, 22-May-2022 00:50:45 BST | map |
177 km W of Port Orford, Oregon | 2.8 | 4853 mi | Sun, 22-May-2022 00:39:19 BST | map |
111 km W of Hihifo, Tonga | 4.7 | 9714 mi | Sat, 21-May-2022 23:40:39 BST | map |
1 km ENE of Bungahan, Philippines | 6.1 | 6759 mi | Sat, 21-May-2022 22:50:48 BST | map |
6 km E of La Parguera, Puerto Rico | 2.0 | 4072 mi | Sat, 21-May-2022 22:42:30 BST | map |
37 km NNW of Toyah, Texas | 2.7 | 4777 mi | Sat, 21-May-2022 22:30:12 BST | map |
68 km SE of Tondano, Indonesia | 4.6 | 7705 mi | Sat, 21-May-2022 22:28:30 BST | map |
3 km ENE of Maria Antonia, Puerto Rico | 2.3 | 4067 mi | Sat, 21-May-2022 21:58:23 BST | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 7030 mi | Sat, 21-May-2022 21:44:09 BST | map |
79 km SSE of King Cove, Alaska | 3.1 | 4784 mi | Sat, 21-May-2022 21:27:53 BST | map |
61 km N of Petersville, Alaska | 2.0 | 4091 mi | Sat, 21-May-2022 21:14:48 BST | map |
7 km ESE of Beluga, Alaska | 2.0 | 4217 mi | Sat, 21-May-2022 20:54:40 BST | map |
south of the Fiji Islands | 4.5 | 10332 mi | Sat, 21-May-2022 20:42:54 BST | map |
149 km W of Adak, Alaska | 2.6 | 5063 mi | Sat, 21-May-2022 20:33:45 BST | map |
4 km E of Pāhala, Hawaii | 2.1 | 7031 mi | Sat, 21-May-2022 20:30:02 BST | map |
3 mi SSW of Lytle Creek, CA | 2.0 | 5093 mi | Sat, 21-May-2022 19:57:31 BST | map |
Puerto Rico region | 2.8 | 4089 mi | Sat, 21-May-2022 19:17:11 BST | map |
near the north coast of Greenland | 4.1 | 2004 mi | Sat, 21-May-2022 19:02:44 BST | map |
30 km N of Sun Valley, Idaho | 2.1 | 4446 mi | Sat, 21-May-2022 18:30:37 BST | map |
5 km SSW of Volcano, Hawaii | 2.8 | 7015 mi | Sat, 21-May-2022 18:19:40 BST | map |
3 km S of Guánica, Puerto Rico | 2.1 | 4071 mi | Sat, 21-May-2022 18:00:39 BST | map |
10 mi N of Borrego Springs, CA | 2.2 | 5102 mi | Sat, 21-May-2022 17:16:44 BST | map |
11 km S of Girón, Colombia | 4.3 | 4934 mi | Sat, 21-May-2022 16:33:01 BST | map |
6 km W of Smiths Ferry, Idaho | 2.0 | 4482 mi | Sat, 21-May-2022 15:12:03 BST | map |
16 km W of Smiths Ferry, Idaho | 2.8 | 4485 mi | Sat, 21-May-2022 14:47:32 BST | map |
Tarapaca, Chile | 4.5 | 6391 mi | Sat, 21-May-2022 14:41:46 BST | map |
1 km S of Pāhala, Hawaii | 2.7 | 7033 mi | Sat, 21-May-2022 14:30:44 BST | map |
16 km NNW of Bulakamba, Indonesia | 4.4 | 7570 mi | Sat, 21-May-2022 14:13:13 BST | map |
15 mi NE of Alum Rock, CA | 2.0 | 5030 mi | Sat, 21-May-2022 13:50:24 BST | map |
Island of Hawaii, Hawaii | 2.7 | 7031 mi | Sat, 21-May-2022 13:30:13 BST | map |
61 km WNW of Anchor Point, Alaska | 2.4 | 4318 mi | Sat, 21-May-2022 13:23:02 BST | map |
north of Svalbard | 4.5 | 2046 mi | Sat, 21-May-2022 12:52:22 BST | map |
8 km NW of Makrakómi, Greece | 4.1 | 1679 mi | Sat, 21-May-2022 12:14:36 BST | map |
186 km NNE of The Valley, Anguilla | 4.8 | 3791 mi | Sat, 21-May-2022 11:33:19 BST | map |
54 km NNW of Valparaíso, Chile | 4.4 | 7185 mi | Sat, 21-May-2022 10:56:07 BST | map |
5 km N of Ames, Oklahoma | 2.1 | 4316 mi | Sat, 21-May-2022 10:51:01 BST | map |
5 km N of Ames, Oklahoma | 2.9 | 4316 mi | Sat, 21-May-2022 09:48:02 BST | map |
102 km SW of Pagar Alam, Indonesia | 4.7 | 7212 mi | Sat, 21-May-2022 09:29:15 BST | map |
north of Svalbard | 4.5 | 2047 mi | Sat, 21-May-2022 09:11:33 BST | map |
11 mi ESE of Hayfork, CA | 2.6 | 4895 mi | Sat, 21-May-2022 09:11:12 BST | map |
north of Svalbard | 4.2 | 2043 mi | Sat, 21-May-2022 09:03:08 BST | map |
4 km ESE of La Parguera, Puerto Rico | 2.0 | 4074 mi | Sat, 21-May-2022 08:50:11 BST | map |
2 km NW of Guayanilla, Puerto Rico | 2.4 | 4062 mi | Sat, 21-May-2022 08:48:14 BST | map |
42 km SW of Tatitlek, Alaska | 2.6 | 4200 mi | Sat, 21-May-2022 08:43:28 BST | map |
north of Svalbard | 5.3 | 2046 mi | Sat, 21-May-2022 08:43:19 BST | map |
north of Svalbard | 4.5 | 2042 mi | Sat, 21-May-2022 08:24:46 BST | map |
north of Svalbard | 4.3 | 2040 mi | Sat, 21-May-2022 08:15:41 BST | map |
22 km SW of Stella, Puerto Rico | 2.8 | 4077 mi | Sat, 21-May-2022 08:05:00 BST | map |
north of Svalbard | 5.8 | 2055 mi | Sat, 21-May-2022 08:01:23 BST | map |
7 km SSE of Guánica, Puerto Rico | 2.0 | 4072 mi | Sat, 21-May-2022 07:42:14 BST | map |
Puerto Rico region | 2.4 | 4062 mi | Sat, 21-May-2022 07:37:54 BST | map |
6 km E of Adak, Alaska | 2.0 | 5058 mi | Sat, 21-May-2022 07:34:50 BST | map |
2 km S of Guánica, Puerto Rico | 2.0 | 4071 mi | Sat, 21-May-2022 06:51:58 BST | map |
60 km WNW of Anchor Point, Alaska | 2.1 | 4311 mi | Sat, 21-May-2022 06:48:38 BST | map |
9 km SW of Susitna North, Alaska | 2.0 | 4142 mi | Sat, 21-May-2022 06:31:25 BST | map |
214 km NNE of The Valley, Anguilla | 3.9 | 3773 mi | Sat, 21-May-2022 06:23:18 BST | map |
5 km S of Indios, Puerto Rico | 2.1 | 4067 mi | Sat, 21-May-2022 06:19:46 BST | map |
232 km NNE of The Valley, Anguilla | 4.1 | 3762 mi | Sat, 21-May-2022 05:45:41 BST | map |
186 km NNE of The Valley, Anguilla | 4.7 | 3791 mi | Sat, 21-May-2022 05:38:06 BST | map |
82 km NNW of Pante Makasar, Timor Leste | 4.5 | 8231 mi | Sat, 21-May-2022 05:37:14 BST | map |
179 km N of Lospalos, Timor Leste | 4.1 | 8231 mi | Sat, 21-May-2022 05:34:03 BST | map |
12 km SE of Pāhala, Hawaii | 2.1 | 7036 mi | Sat, 21-May-2022 04:50:23 BST | map |
6 km SW of Corinne, Utah | 2.4 | 4514 mi | Sat, 21-May-2022 04:19:57 BST | map |
19 km WSW of Falam, Myanmar | 4.5 | 5293 mi | Sat, 21-May-2022 04:14:07 BST | map |
Island of Hawaii, Hawaii | 2.3 | 7020 mi | Sat, 21-May-2022 04:12:06 BST | map |
27 km NE of Kodāri̇̄, Nepal | 4.3 | 4725 mi | Sat, 21-May-2022 03:45:08 BST | map |
1 mi WNW of Round Valley, CA | 2.5 | 4944 mi | Sat, 21-May-2022 03:21:51 BST | map |
northern Mid-Atlantic Ridge | 4.4 | 1025 mi | Sat, 21-May-2022 02:57:49 BST | map |
3 km NNE of Chaplin, Kentucky | 2.3 | 3749 mi | Sat, 21-May-2022 02:54:36 BST | map |
north of Svalbard | 4.6 | 2051 mi | Sat, 21-May-2022 01:39:44 BST | map |
62 km NW of Copiapó, Chile | 4.6 | 6830 mi | Sat, 21-May-2022 00:47:48 BST | map |
