Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Sat, 13-Aug-2022 17:32:37 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
46 km N of Isabela, Puerto Rico | 2.9 | 4022 mi | Sat, 13-Aug-2022 16:55:07 BST | map |
45 km ENE of Cruz Bay, U.S. Virgin Islands | 3.4 | 3941 mi | Sat, 13-Aug-2022 16:34:17 BST | map |
72 km N of Isangel, Vanuatu | 5.1 | 9952 mi | Sat, 13-Aug-2022 16:06:22 BST | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 7035 mi | Sat, 13-Aug-2022 15:36:32 BST | map |
2 km E of Magas Arriba, Puerto Rico | 2.7 | 4061 mi | Sat, 13-Aug-2022 15:34:26 BST | map |
2 km ENE of Magas Arriba, Puerto Rico | 2.7 | 4060 mi | Sat, 13-Aug-2022 15:30:44 BST | map |
48 km NE of Yigo Village, Guam | 4.6 | 7408 mi | Sat, 13-Aug-2022 14:44:20 BST | map |
21 km NW of Bickleton, Washington | 3.1 | 4505 mi | Sat, 13-Aug-2022 14:31:22 BST | map |
9 mi SSE of Blue Lake, CA | 2.1 | 4908 mi | Sat, 13-Aug-2022 14:07:10 BST | map |
32 km SSW of Luganville, Vanuatu | 5.8 | 9725 mi | Sat, 13-Aug-2022 14:02:34 BST | map |
5 km S of Piedecuesta, Colombia | 4.6 | 4931 mi | Sat, 13-Aug-2022 14:02:01 BST | map |
10 mi SE of Bayside, CA | 3.7 | 4909 mi | Sat, 13-Aug-2022 13:33:35 BST | map |
52 km SE of Naalehu, Hawaii | 2.4 | 7056 mi | Sat, 13-Aug-2022 13:20:14 BST | map |
5 km SSW of Pāhala, Hawaii | 2.1 | 7035 mi | Sat, 13-Aug-2022 12:56:22 BST | map |
14 km SE of Fern Forest, Hawaii | 2.1 | 7014 mi | Sat, 13-Aug-2022 12:09:09 BST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 7028 mi | Sat, 13-Aug-2022 12:07:51 BST | map |
15 km S of Volcano, Hawaii | 2.0 | 7021 mi | Sat, 13-Aug-2022 11:36:04 BST | map |
27 km NNW of Valdez, Alaska | 2.2 | 4144 mi | Sat, 13-Aug-2022 11:25:22 BST | map |
6 km NW of Hazel Green, Alabama | 2.7 | 3950 mi | Sat, 13-Aug-2022 11:16:53 BST | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 4066 mi | Sat, 13-Aug-2022 11:10:01 BST | map |
5 km E of Pāhala, Hawaii | 2.2 | 7031 mi | Sat, 13-Aug-2022 11:02:33 BST | map |
65 km ESE of Pedro Bay, Alaska | 2.3 | 4350 mi | Sat, 13-Aug-2022 10:34:13 BST | map |
90 km SE of Nikolski, Alaska | 4.4 | 4965 mi | Sat, 13-Aug-2022 10:32:53 BST | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 7032 mi | Sat, 13-Aug-2022 10:14:18 BST | map |
1 km ESE of Palomas, Puerto Rico | 2.3 | 4065 mi | Sat, 13-Aug-2022 09:52:52 BST | map |
60 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 3931 mi | Sat, 13-Aug-2022 09:30:25 BST | map |
273 km SE of Perryville, Alaska | 3.5 | 4738 mi | Sat, 13-Aug-2022 09:22:29 BST | map |
55 km E of Pedro Bay, Alaska | 2.3 | 4334 mi | Sat, 13-Aug-2022 09:03:11 BST | map |
10 mi WSW of Weitchpec, CA | 3.2 | 4885 mi | Sat, 13-Aug-2022 08:25:36 BST | map |
14 km E of El Vigía, Venezuela | 4.4 | 4775 mi | Sat, 13-Aug-2022 08:10:06 BST | map |
55 km NW of Bahía de Caráquez, Ecuador | 4.8 | 5636 mi | Sat, 13-Aug-2022 08:06:06 BST | map |
11 mi NNW of San Simeon, CA | 2.2 | 5120 mi | Sat, 13-Aug-2022 07:39:22 BST | map |
5 km ESE of Tallaboa, Puerto Rico | 2.6 | 4060 mi | Sat, 13-Aug-2022 07:26:30 BST | map |
25 km WNW of Gadung, Philippines | 5.8 | 7289 mi | Sat, 13-Aug-2022 07:25:31 BST | map |
2 km S of Pāhala, Hawaii | 2.0 | 7034 mi | Sat, 13-Aug-2022 07:25:19 BST | map |
Kermadec Islands region | 5.1 | 10653 mi | Sat, 13-Aug-2022 07:22:16 BST | map |
133 km NE of Kobuk, Alaska | 2.6 | 3827 mi | Sat, 13-Aug-2022 06:11:23 BST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 4066 mi | Sat, 13-Aug-2022 06:09:45 BST | map |
134 km W of Anaktuvuk Pass, Alaska | 2.8 | 3822 mi | Sat, 13-Aug-2022 06:07:51 BST | map |
33 km SE of Mina, Nevada | 2.4 | 4873 mi | Sat, 13-Aug-2022 06:02:01 BST | map |
26 km S of Magdalena, Philippines | 5.1 | 7030 mi | Sat, 13-Aug-2022 05:25:06 BST | map |
5 km ESE of Pāhala, Hawaii | 2.0 | 7032 mi | Sat, 13-Aug-2022 05:15:08 BST | map |
10 mi E of Little Lake, CA | 2.0 | 5003 mi | Sat, 13-Aug-2022 04:59:30 BST | map |
17 km SSE of Kahramanmaraş, Turkey | 4.1 | 2317 mi | Sat, 13-Aug-2022 04:50:46 BST | map |
28 km WNW of Kandrian, Papua New Guinea | 4.5 | 8804 mi | Sat, 13-Aug-2022 04:49:32 BST | map |
2 km SW of Indios, Puerto Rico | 2.7 | 4066 mi | Sat, 13-Aug-2022 04:34:06 BST | map |
2 km WSW of Indios, Puerto Rico | 2.7 | 4066 mi | Sat, 13-Aug-2022 02:39:50 BST | map |
4 km W of Fuig, Puerto Rico | 2.9 | 4071 mi | Sat, 13-Aug-2022 02:31:01 BST | map |
11 mi W of Searles Valley, CA | 2.3 | 5006 mi | Sat, 13-Aug-2022 02:05:06 BST | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 4071 mi | Sat, 13-Aug-2022 01:26:50 BST | map |
46 km SW of Khorugh, Tajikistan | 4.2 | 3683 mi | Sat, 13-Aug-2022 01:25:01 BST | map |
198 km SSW of Waingapu, Indonesia | 4.8 | 8242 mi | Sat, 13-Aug-2022 01:18:31 BST | map |
5 km E of Pāhala, Hawaii | 2.1 | 7032 mi | Sat, 13-Aug-2022 01:11:33 BST | map |
5 km E of Pāhala, Hawaii | 2.6 | 7031 mi | Sat, 13-Aug-2022 01:01:52 BST | map |
61 km W of Anchor Point, Alaska | 2.7 | 4323 mi | Sat, 13-Aug-2022 00:49:57 BST | map |
Puerto Rico region | 2.1 | 4056 mi | Sat, 13-Aug-2022 00:28:36 BST | map |
5 km SSW of Pāhala, Hawaii | 2.4 | 7036 mi | Sat, 13-Aug-2022 00:24:24 BST | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 7028 mi | Sat, 13-Aug-2022 00:16:21 BST | map |
56 km S of Whites City, New Mexico | 2.6 | 4788 mi | Fri, 12-Aug-2022 23:32:20 BST | map |
41 km ENE of Cantwell, Alaska | 2.0 | 4031 mi | Fri, 12-Aug-2022 22:50:46 BST | map |
10 km W of Davis, Oklahoma | 2.0 | 4376 mi | Fri, 12-Aug-2022 22:40:19 BST | map |
181 km NW of Tūkrah, Libya | 5.2 | 1884 mi | Fri, 12-Aug-2022 22:31:50 BST | map |
3 km S of Pāhala, Hawaii | 2.1 | 7034 mi | Fri, 12-Aug-2022 22:24:58 BST | map |
14 km WNW of Rincón, Puerto Rico | 3.0 | 4064 mi | Fri, 12-Aug-2022 22:19:03 BST | map |
Puerto Rico region | 2.5 | 4066 mi | Fri, 12-Aug-2022 22:04:24 BST | map |
3 mi W of Walker, CA | 2.5 | 4910 mi | Fri, 12-Aug-2022 21:56:44 BST | map |
147 km W of Yachats, Oregon | 3.9 | 4745 mi | Fri, 12-Aug-2022 21:00:04 BST | map |
184 km W of Bandon, Oregon | 3.1 | 4836 mi | Fri, 12-Aug-2022 20:14:42 BST | map |
84 km NNE of Antofagasta, Chile | 4.5 | 6566 mi | Fri, 12-Aug-2022 20:08:00 BST | map |
89 km WSW of Preston, Nevada | 2.3 | 4794 mi | Fri, 12-Aug-2022 20:01:25 BST | map |
86 km SE of Akutan, Alaska | 2.6 | 4862 mi | Fri, 12-Aug-2022 19:28:42 BST | map |
10 km WSW of Westbrook, Texas | 2.0 | 4634 mi | Fri, 12-Aug-2022 19:25:47 BST | map |
16 km S of Rasht, Iran | 4.3 | 2830 mi | Fri, 12-Aug-2022 19:21:09 BST | map |
Rat Islands, Aleutian Islands, Alaska | 3.7 | 5087 mi | Fri, 12-Aug-2022 19:02:16 BST | map |
12 km ENE of Pāhala, Hawaii | 2.1 | 7027 mi | Fri, 12-Aug-2022 18:21:28 BST | map |
36 km W of Denali Park, Alaska | 2.0 | 4038 mi | Fri, 12-Aug-2022 18:01:53 BST | map |
71 km WNW of Happy Valley, Alaska | 2.3 | 4306 mi | Fri, 12-Aug-2022 17:47:45 BST | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 4066 mi | Fri, 12-Aug-2022 16:46:20 BST | map |
1 km SSE of Pāhala, Hawaii | 2.2 | 7033 mi | Fri, 12-Aug-2022 16:43:30 BST | map |
54 km S of Whites City, New Mexico | 2.8 | 4787 mi | Fri, 12-Aug-2022 16:32:08 BST | map |
6 mi NNE of Walker, CA | 2.2 | 4903 mi | Fri, 12-Aug-2022 16:27:29 BST | map |
192 km E of Kuril’sk, Russia | 4.5 | 5391 mi | Fri, 12-Aug-2022 16:08:16 BST | map |
251 km SSW of Severo-Kuril’sk, Russia | 4.4 | 5229 mi | Fri, 12-Aug-2022 16:05:40 BST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4071 mi | Fri, 12-Aug-2022 15:52:56 BST | map |
46 km NW of Toyah, Texas | 2.0 | 4782 mi | Fri, 12-Aug-2022 15:44:55 BST | map |
3 km SW of Indios, Puerto Rico | 2.3 | 4067 mi | Fri, 12-Aug-2022 15:28:28 BST | map |
29 km N of Akhiok, Alaska | 2.9 | 4509 mi | Fri, 12-Aug-2022 14:38:13 BST | map |
1 km SSE of Pāhala, Hawaii | 2.0 | 7033 mi | Fri, 12-Aug-2022 14:27:20 BST | map |
6 mi NNE of Julian, CA | 2.4 | 5123 mi | Fri, 12-Aug-2022 14:10:18 BST | map |
30 km SSE of Hasaki, Japan | 4.6 | 5903 mi | Fri, 12-Aug-2022 13:10:59 BST | map |
25 km ENE of Honaunau-Napoopoo, Hawaii | 2.7 | 7013 mi | Fri, 12-Aug-2022 12:58:44 BST | map |
7 mi NNE of Cambria, CA | 2.0 | 5119 mi | Fri, 12-Aug-2022 12:38:28 BST | map |
7 km S of Indios, Puerto Rico | 2.3 | 4068 mi | Fri, 12-Aug-2022 12:12:45 BST | map |
2 km SW of Lares, Puerto Rico | 2.0 | 4052 mi | Fri, 12-Aug-2022 12:02:27 BST | map |
5 mi NNE of Walker, CA | 2.2 | 4903 mi | Fri, 12-Aug-2022 11:47:38 BST | map |
4 km NE of La Parguera, Puerto Rico | 2.7 | 4072 mi | Fri, 12-Aug-2022 11:37:40 BST | map |
Puerto Rico region | 2.1 | 4066 mi | Fri, 12-Aug-2022 11:36:32 BST | map |
5 mi NNE of Walker, CA | 2.2 | 4903 mi | Fri, 12-Aug-2022 11:18:05 BST | map |
33 km SSE of False Pass, Alaska | 2.0 | 4785 mi | Fri, 12-Aug-2022 11:13:48 BST | map |
24 km SSW of River Road, Washington | 2.6 | 4481 mi | Fri, 12-Aug-2022 11:02:25 BST | map |
off the coast of Oregon | 3.9 | 4875 mi | Fri, 12-Aug-2022 10:53:39 BST | map |
5 km ENE of La Parguera, Puerto Rico | 2.3 | 4072 mi | Fri, 12-Aug-2022 10:06:09 BST | map |
14 km SSE of Baynjiwayn, Iraq | 4.2 | 2765 mi | Fri, 12-Aug-2022 09:54:49 BST | map |
39 km NW of Bahía de Caráquez, Ecuador | 4.3 | 5640 mi | Fri, 12-Aug-2022 09:47:58 BST | map |
59 km N of Loíza, Puerto Rico | 3.3 | 3973 mi | Fri, 12-Aug-2022 09:46:25 BST | map |
59 km NW of Bahía de Caráquez, Ecuador | 4.2 | 5643 mi | Fri, 12-Aug-2022 09:35:22 BST | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 7027 mi | Fri, 12-Aug-2022 09:34:23 BST | map |
108 km E of Chignik, Alaska | 2.4 | 4605 mi | Fri, 12-Aug-2022 09:29:44 BST | map |
10 mi WSW of Petrolia, CA | 2.5 | 4951 mi | Fri, 12-Aug-2022 09:24:05 BST | map |
1 km SSW of Indios, Puerto Rico | 2.4 | 4066 mi | Fri, 12-Aug-2022 09:22:03 BST | map |
11 km E of Zirándaro de los Chávez, Mexico | 5.2 | 5386 mi | Fri, 12-Aug-2022 09:17:25 BST | map |
44 km WSW of Ashkāsham, Afghanistan | 4.5 | 3713 mi | Fri, 12-Aug-2022 09:09:47 BST | map |
2 km SSW of Pāhala, Hawaii | 2.3 | 7034 mi | Fri, 12-Aug-2022 09:08:35 BST | map |
2 km WSW of Indios, Puerto Rico | 2.6 | 4066 mi | Fri, 12-Aug-2022 09:08:17 BST | map |
South Sandwich Islands region | 4.9 | 7930 mi | Fri, 12-Aug-2022 08:42:25 BST | map |
3 km SSW of Pāhala, Hawaii | 2.7 | 7034 mi | Fri, 12-Aug-2022 08:34:00 BST | map |
43 km ESE of Naalehu, Hawaii | 2.2 | 7048 mi | Fri, 12-Aug-2022 08:21:53 BST | map |
29 km N of Venetie, Alaska | 2.0 | 3772 mi | Fri, 12-Aug-2022 08:12:56 BST | map |
16 km SE of Ackerly, Texas | 3.4 | 4646 mi | Fri, 12-Aug-2022 08:04:54 BST | map |
South Sandwich Islands region | 5.4 | 7929 mi | Fri, 12-Aug-2022 07:18:33 BST | map |
8 mi WNW of Redwood Valley, CA | 2.3 | 4977 mi | Fri, 12-Aug-2022 07:15:42 BST | map |
59 km SSW of Whites City, New Mexico | 2.1 | 4793 mi | Fri, 12-Aug-2022 07:08:09 BST | map |
15 km SSW of Laçin, Turkey | 4.3 | 2078 mi | Fri, 12-Aug-2022 07:07:12 BST | map |
1 km WSW of Indios, Puerto Rico | 2.7 | 4066 mi | Fri, 12-Aug-2022 07:07:09 BST | map |
15 km ESE of Chickaloon, Alaska | 2.1 | 4142 mi | Fri, 12-Aug-2022 06:41:47 BST | map |
18 km WNW of Fishhook, Alaska | 2.3 | 4156 mi | Fri, 12-Aug-2022 06:31:22 BST | map |
3 km WSW of Indios, Puerto Rico | 2.0 | 4066 mi | Fri, 12-Aug-2022 06:30:27 BST | map |
1 km SW of Indios, Puerto Rico | 2.8 | 4066 mi | Fri, 12-Aug-2022 06:26:11 BST | map |
5 mi NNE of Walker, CA | 2.9 | 4903 mi | Fri, 12-Aug-2022 06:22:17 BST | map |
4 km WSW of Guánica, Puerto Rico | 2.3 | 4072 mi | Fri, 12-Aug-2022 06:08:44 BST | map |
252 km ESE of Chiniak, Alaska | 2.9 | 4478 mi | Fri, 12-Aug-2022 05:47:31 BST | map |
5 mi WSW of Petrolia, CA | 2.0 | 4948 mi | Fri, 12-Aug-2022 05:45:45 BST | map |
53 km SSE of Makubetsu, Japan | 4.5 | 5302 mi | Fri, 12-Aug-2022 05:37:53 BST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 4067 mi | Fri, 12-Aug-2022 05:22:53 BST | map |
7 km NE of Pāhala, Hawaii | 2.2 | 7028 mi | Fri, 12-Aug-2022 05:20:41 BST | map |
5 mi NNE of Walker, CA | 2.5 | 4903 mi | Fri, 12-Aug-2022 04:56:36 BST | map |
3 km W of Guánica, Puerto Rico | 2.7 | 4071 mi | Fri, 12-Aug-2022 04:47:39 BST | map |
5 mi NNE of Walker, CA | 3.5 | 4903 mi | Fri, 12-Aug-2022 04:37:05 BST | map |
56 km SSW of Whites City, New Mexico | 2.9 | 4791 mi | Fri, 12-Aug-2022 04:35:36 BST | map |
41 km NNW of San Antonio, Puerto Rico | 3.7 | 4037 mi | Fri, 12-Aug-2022 04:30:58 BST | map |
169 km ESE of Biak, Indonesia | 4.6 | 8245 mi | Fri, 12-Aug-2022 04:13:01 BST | map |
31 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 3957 mi | Fri, 12-Aug-2022 03:59:40 BST | map |
22 mi N of Yucca Valley, CA | 2.8 | 5047 mi | Fri, 12-Aug-2022 03:46:04 BST | map |
93 km SSE of Shelburne, Canada | 2.4 | 2719 mi | Fri, 12-Aug-2022 03:40:49 BST | map |
77 km SE of Ugashik, Alaska | 2.1 | 4555 mi | Fri, 12-Aug-2022 03:29:20 BST | map |
32 km SW of Hihifo, Tonga | 4.6 | 9704 mi | Fri, 12-Aug-2022 03:21:26 BST | map |
3 km SW of Indios, Puerto Rico | 3.1 | 4067 mi | Fri, 12-Aug-2022 03:16:32 BST | map |
5 mi NNE of Walker, CA | 2.9 | 4903 mi | Fri, 12-Aug-2022 03:06:05 BST | map |
8 km WNW of Pāhala, Hawaii | 2.1 | 7031 mi | Fri, 12-Aug-2022 02:17:36 BST | map |
65 km SSE of Ōfunato, Japan | 4.4 | 5720 mi | Fri, 12-Aug-2022 01:48:02 BST | map |
26 km NW of Tumbes, Peru | 4.6 | 5817 mi | Fri, 12-Aug-2022 01:19:45 BST | map |
5 mi N of Walker, CA | 2.5 | 4903 mi | Fri, 12-Aug-2022 00:40:39 BST | map |
Kermadec Islands, New Zealand | 4.9 | 10695 mi | Fri, 12-Aug-2022 00:39:25 BST | map |
4 km E of Centerville, Maine | 2.8 | 2757 mi | Fri, 12-Aug-2022 00:09:05 BST | map |
51 km NW of Yakutat, Alaska | 2.0 | 4136 mi | Thu, 11-Aug-2022 23:54:58 BST | map |
50 km NW of Yakutat, Alaska | 2.2 | 4137 mi | Thu, 11-Aug-2022 23:51:54 BST | map |
20 km SSW of Kanosh, Utah | 2.1 | 4684 mi | Thu, 11-Aug-2022 23:48:18 BST | map |
13 km S of Guánica, Puerto Rico | 2.3 | 4076 mi | Thu, 11-Aug-2022 23:10:37 BST | map |
7 km E of Pāhala, Hawaii | 2.2 | 7031 mi | Thu, 11-Aug-2022 23:09:29 BST | map |
3 km S of Animas, Puerto Rico | 3.5 | 4034 mi | Thu, 11-Aug-2022 23:00:57 BST | map |
53 km S of Whites City, New Mexico | 2.1 | 4787 mi | Thu, 11-Aug-2022 22:17:08 BST | map |
50 km SSW of Whites City, New Mexico | 2.2 | 4789 mi | Thu, 11-Aug-2022 22:15:35 BST | map |
9 mi SSW of Olancha, CA | 2.4 | 4999 mi | Thu, 11-Aug-2022 21:46:36 BST | map |
6 km SE of Maria Antonia, Puerto Rico | 2.3 | 4069 mi | Thu, 11-Aug-2022 21:31:50 BST | map |
2 km SW of Indios, Puerto Rico | 2.3 | 4066 mi | Thu, 11-Aug-2022 21:13:05 BST | map |
13 km N of Isabela, Puerto Rico | 2.7 | 4037 mi | Thu, 11-Aug-2022 21:07:23 BST | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 7028 mi | Thu, 11-Aug-2022 20:36:44 BST | map |
7 km N of Nikolaevsk, Alaska | 2.5 | 4305 mi | Thu, 11-Aug-2022 20:15:48 BST | map |
140 km ESE of Nikolski, Alaska | 2.3 | 4950 mi | Thu, 11-Aug-2022 20:07:11 BST | map |
Kermadec Islands, New Zealand | 5.0 | 10713 mi | Thu, 11-Aug-2022 19:46:19 BST | map |
51 km E of Port Alsworth, Alaska | 2.4 | 4307 mi | Thu, 11-Aug-2022 19:18:14 BST | map |
48 km SSE of Denali National Park, Alaska | 2.1 | 4089 mi | Thu, 11-Aug-2022 19:02:38 BST | map |
Mindanao, Philippines | 4.4 | 7456 mi | Thu, 11-Aug-2022 18:43:53 BST | map |
3 km WSW of Guánica, Puerto Rico | 2.4 | 4071 mi | Thu, 11-Aug-2022 18:30:32 BST | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 7035 mi | Thu, 11-Aug-2022 18:18:00 BST | map |
5 mi NNE of Walker, CA | 3.5 | 4903 mi | Thu, 11-Aug-2022 18:12:57 BST | map |
92 km SSE of King Cove, Alaska | 3.5 | 4782 mi | Thu, 11-Aug-2022 17:53:13 BST | map |
2 km SSE of La Parguera, Puerto Rico | 2.0 | 4075 mi | Thu, 11-Aug-2022 17:32:27 BST | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.3 | 7018 mi | Thu, 11-Aug-2022 16:21:12 BST | map |
4 mi NNE of Walker, CA | 2.1 | 4904 mi | Thu, 11-Aug-2022 15:59:23 BST | map |
48 km W of Tyonek, Alaska | 2.1 | 4228 mi | Thu, 11-Aug-2022 14:32:47 BST | map |
3 km S of Pāhala, Hawaii | 3.2 | 7034 mi | Thu, 11-Aug-2022 14:32:20 BST | map |
10 km E of Culebra, Puerto Rico | 3.1 | 3984 mi | Thu, 11-Aug-2022 14:04:10 BST | map |
1 km ESE of Pāhala, Hawaii | 2.3 | 7032 mi | Thu, 11-Aug-2022 14:02:31 BST | map |
88 km ENE of Ugashik, Alaska | 2.6 | 4492 mi | Thu, 11-Aug-2022 13:40:16 BST | map |
4 km WNW of Jonesboro, Maine | 2.8 | 2759 mi | Thu, 11-Aug-2022 12:29:11 BST | map |
6 km N of Houston, Alaska | 2.1 | 4166 mi | Thu, 11-Aug-2022 12:20:31 BST | map |
28 km S of La Horqueta (Poblado Doce), Mexico | 4.3 | 5210 mi | Thu, 11-Aug-2022 10:54:03 BST | map |
1 km NW of Indios, Puerto Rico | 2.1 | 4064 mi | Thu, 11-Aug-2022 10:33:33 BST | map |
4 km ESE of Maria Antonia, Puerto Rico | 2.3 | 4068 mi | Thu, 11-Aug-2022 09:46:28 BST | map |
185 km NW of Neiafu, Tonga | 4.4 | 9817 mi | Thu, 11-Aug-2022 09:44:37 BST | map |
2 km WSW of Indios, Puerto Rico | 2.0 | 4066 mi | Thu, 11-Aug-2022 09:11:56 BST | map |
16 km NE of Arecibo, Puerto Rico | 2.7 | 4024 mi | Thu, 11-Aug-2022 08:56:51 BST | map |
25 km SSE of Baie-Comeau, Canada | 3.0 | 2600 mi | Thu, 11-Aug-2022 08:37:15 BST | map |
1 km SSW of Pāhala, Hawaii | 2.2 | 7033 mi | Thu, 11-Aug-2022 08:26:38 BST | map |
54 km S of Whites City, New Mexico | 4.5 | 4788 mi | Thu, 11-Aug-2022 08:17:16 BST | map |
9 km ENE of Pāhala, Hawaii | 2.4 | 7028 mi | Thu, 11-Aug-2022 07:31:07 BST | map |
26 km SE of Huachocolpa, Peru | 4.8 | 6161 mi | Thu, 11-Aug-2022 07:24:48 BST | map |
51 km S of Whites City, New Mexico | 2.2 | 4781 mi | Thu, 11-Aug-2022 07:09:11 BST | map |
29 mi WSW of Ferndale, CA | 2.7 | 4949 mi | Thu, 11-Aug-2022 06:13:18 BST | map |
68 km WSW of San Carlos, Mexico | 3.6 | 5265 mi | Thu, 11-Aug-2022 06:11:36 BST | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 7020 mi | Thu, 11-Aug-2022 05:45:45 BST | map |
165 km ENE of Kashgar, China | 4.5 | 3787 mi | Thu, 11-Aug-2022 04:59:45 BST | map |
8 mi SSW of Maricopa, CA | 2.2 | 5111 mi | Thu, 11-Aug-2022 04:58:49 BST | map |
3 km WSW of Fort Portal, Uganda | 3.6 | 4246 mi | Thu, 11-Aug-2022 04:28:19 BST | map |
Virgin Islands | 3.2 | 3986 mi | Thu, 11-Aug-2022 04:21:35 BST | map |
2 km ENE of Driggs, Idaho | 2.7 | 4359 mi | Thu, 11-Aug-2022 04:01:31 BST | map |
14 km WNW of Rincón, Puerto Rico | 3.5 | 4065 mi | Thu, 11-Aug-2022 03:36:19 BST | map |
54 km S of Whites City, New Mexico | 2.0 | 4788 mi | Thu, 11-Aug-2022 03:09:14 BST | map |
7 km S of Houston, Alaska | 2.0 | 4174 mi | Thu, 11-Aug-2022 02:33:58 BST | map |
21 mi SE of Bodie, CA | 2.0 | 4914 mi | Thu, 11-Aug-2022 02:20:32 BST | map |
143 km S of Kyzyl-Suu, Kyrgyzstan | 4.5 | 3756 mi | Thu, 11-Aug-2022 02:14:15 BST | map |
53 km ENE of Adak, Alaska | 3.4 | 5040 mi | Thu, 11-Aug-2022 02:01:19 BST | map |
22 km SE of Naalehu, Hawaii | 2.3 | 7051 mi | Thu, 11-Aug-2022 01:57:48 BST | map |
8 mi W of Lake Pillsbury, CA | 2.3 | 4962 mi | Thu, 11-Aug-2022 01:42:01 BST | map |
Island of Hawaii, Hawaii | 2.0 | 7028 mi | Thu, 11-Aug-2022 01:30:18 BST | map |
6 mi S of Idyllwild, CA | 2.5 | 5099 mi | Thu, 11-Aug-2022 01:18:14 BST | map |
41 km SSW of Taltal, Chile | 4.9 | 6750 mi | Thu, 11-Aug-2022 01:07:12 BST | map |
54 km S of Whites City, New Mexico | 2.3 | 4788 mi | Thu, 11-Aug-2022 00:43:40 BST | map |
54 km S of Whites City, New Mexico | 3.1 | 4788 mi | Thu, 11-Aug-2022 00:41:53 BST | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 7028 mi | Wed, 10-Aug-2022 23:56:12 BST | map |
Fiji region | 4.5 | 10010 mi | Wed, 10-Aug-2022 22:46:07 BST | map |
44 km NW of Ninilchik, Alaska | 2.3 | 4282 mi | Wed, 10-Aug-2022 22:39:45 BST | map |
15 km SSE of Sunnyside, Utah | 2.2 | 4567 mi | Wed, 10-Aug-2022 21:31:24 BST | map |
5 mi NNE of Walker, CA | 2.3 | 4903 mi | Wed, 10-Aug-2022 20:50:09 BST | map |
2 km SE of Pāhala, Hawaii | 2.0 | 7033 mi | Wed, 10-Aug-2022 20:26:00 BST | map |
29 mi SW of Primo Tapia, B.C., MX | 3.6 | 5216 mi | Wed, 10-Aug-2022 20:03:55 BST | map |
7 km WSW of Guánica, Puerto Rico | 2.4 | 4073 mi | Wed, 10-Aug-2022 19:39:53 BST | map |
3 km SW of Indios, Puerto Rico | 2.3 | 4067 mi | Wed, 10-Aug-2022 19:13:05 BST | map |
72 km W of Petersville, Alaska | 2.7 | 4137 mi | Wed, 10-Aug-2022 18:56:06 BST | map |
4 mi NNE of Walker, CA | 2.3 | 4903 mi | Wed, 10-Aug-2022 18:51:23 BST | map |
276 km WNW of Haveluloto, Tonga | 4.8 | 10013 mi | Wed, 10-Aug-2022 18:35:18 BST | map |
19 km ESE of Naalehu, Hawaii | 2.7 | 7045 mi | Wed, 10-Aug-2022 18:29:26 BST | map |
53 km SSE of Makubetsu, Japan | 4.5 | 5302 mi | Wed, 10-Aug-2022 18:14:54 BST | map |
51 km SSW of Whites City, New Mexico | 2.2 | 4790 mi | Wed, 10-Aug-2022 18:12:29 BST | map |
2 km W of Indios, Puerto Rico | 2.0 | 4066 mi | Wed, 10-Aug-2022 17:58:25 BST | map |
5 km E of Lindsay, Texas | 2.2 | 4771 mi | Wed, 10-Aug-2022 17:37:58 BST | map |
4 km SE of Las Marías, Puerto Rico | 2.7 | 4058 mi | Wed, 10-Aug-2022 17:33:52 BST | map |
34 km ENE of Chase, Alaska | 2.3 | 4104 mi | Wed, 10-Aug-2022 17:04:09 BST | map |
110 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 3905 mi | Wed, 10-Aug-2022 16:57:19 BST | map |
50 km SSE of Makubetsu, Japan | 5.1 | 5300 mi | Wed, 10-Aug-2022 16:52:57 BST | map |
5 mi N of Walker, CA | 2.5 | 4903 mi | Wed, 10-Aug-2022 16:41:57 BST | map |
57 km SSE of Makubetsu, Japan | 4.8 | 5304 mi | Wed, 10-Aug-2022 16:35:18 BST | map |
5 mi NNE of Walker, CA | 2.2 | 4903 mi | Wed, 10-Aug-2022 16:11:23 BST | map |
3 km SE of Maria Antonia, Puerto Rico | 2.0 | 4069 mi | Wed, 10-Aug-2022 16:01:31 BST | map |
