Trends as of 19/03/2024 at 08:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/03/2024 08:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.5 3 8 SW 93 8.4 1007.4 0.0
5 minutes ago 9.4 3 8 SW 93 8.4 1007.3 0.0
10 minutes ago 9.3 3 9 SW 94 8.3 1007.2 0.0
15 minutes ago 9.2 3 9 SW 94 8.2 1007.2 0.0
20 minutes ago 9.2 3 7 SW 94 8.2 1007.0 0.0
30 minutes ago 9.1 3 10 SW 94 8.2 1006.9 0.0
45 minutes ago 8.9 2 5 SW 94 8.1 1006.6 0.0
60 minutes ago 8.7 2 4 SW 94 7.9 1006.3 0.0
75 minutes ago 8.7 3 10 SW 94 7.8 1006.0 0.0
90 minutes ago 8.8 4 10 SW 94 7.8 1005.8 0.0
105 minutes ago 8.9 4 9 SW 94 7.9 1005.4 0.0
120 minutes ago 8.9 4 10 SW 93 7.8 1005.2 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 18/03/2024 22:13
Yest. 2.2 mm    
Month  55.6 mm    
Year 181.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.1 °C at 01:37 Today 8.7 °C at 06:35
Yest. 13.1 °C at 11:25 Yest. 6.6 °C at 00:35
Month  13.1 °C on 18/03/2024 Month  -0.6 °C on 01/03/2024
Year 14.3 °C on 23/01/2024 Year -1.6 °C on 17/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.1 °C at 01:37 Today 7.8 °C at 06:37
Yest. 13.1 °C at 11:25 Yest. 6.3 °C at 00:21
Month  13.1 °C on 18/03/2024 Month  -0.6 °C on 01/03/2024
Year 14.3 °C on 23/01/2024 Year -3.5 °C on 17/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1007.5 hPa at 07:56 Today 998.5 hPa at 00:53
Yest. 1008.2 hPa at 07:45 Yest. 998.5 hPa at 23:55
Month  1021.5 hPa on 07/03/2024 Month  987.8 hPa on 01/03/2024
Year  1043.3 hPa on 11/01/2024 Year  971.7 hPa on 21/01/2024
SOLAR HIGHS UV HIGHS
Today 197 W/m2 at 07:58 Today 0.0 index at 00:00
Yest. 571 W/m2 at 12:03 Yest. 1.8 index at 12:02

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 mph SW
Gust 8 mph SW
WIND GUST HIGHS
Today 22 mph SSE at 01:27
Yest. 27 mph at 19:47
Month  33 mph on 04/03/2024
Year 43 mph on 21/01/2024